


Zack Mitchell Masters Sugar Creek For Southern Nat...
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
Tucker Anderson Etches Name into Southern All Star...
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025
7/24/2025 - Sugar Creek Raceway
Blue Ridge, GA
THURSDAY NIGHT THUNDER! Southern Nationals Super Late Models visit "The Creek" for $7553.00 to Win!
On a rare Thursday Night event, Ray Cook's Schaeffer's Oil Southern National Super Late Model Series is set to Invade Sugar Creek Raceway. The points battle is sure to be heated in this 9th race of the 11 race schedule set to be ran in 16 days at 11 different tracks! The champion will be crowned two days later at the Bad Fast Tazewell Speedway with a $10,053.00 Championship Check. Another exciting race on the card for the night will be The Red Clay Series as their 602 Crate Late Models take on Sugar Creeks own Interstate Welding 602 Late Models for $2,000.00 to win! The Jasper Generator Open Wheel Modifieds, Chastain Construction Front Wheel Drives and Strictly Stock/Crown Vics fill the nights schedule.
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Super Late Models
A Feature 1Schaeffer's Oil Southern Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 5 | 11 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 3 |
| 3 | 8 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 5 |
| 4 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 5 | 6 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| 6 | 14 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 8 |
| 7 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -5 |
| 8 | 10 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 9 | 9 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 10 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 11 | 4 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | -7 |
| 12 | 16 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 4 |
| 13 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -6 |
| 14 | 17 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 3 |
| 15 | 20 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 5 |
| 16 | 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -5 |
| 17 | 15 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | -2 |
| 18 | 19 | 12 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 1 |
| 19 | 18 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | -1 |
| DNS | 13 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| DNS | 21 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
Qualifying 1FK Rod Ins Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.820 |
| 2 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.839 |
| 3 | 7 | 11 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.926 |
| 4 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 14.951 |
| 5 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.162 |
| 6 | 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.226 |
| 7 | 3 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.265 |
| 8 | 8 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.640 |
| 9 | 2 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 15.740 |
| 10 | 9 | 12 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.775 |
| 11 | 10 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.055 |
| All transfer | ||||||
Qualifying 2FK Rod Ins Time Trails
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.949 |
| 2 | 8 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 14.963 |
| 3 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 15.057 |
| 4 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.063 |
| 5 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.075 |
| 6 | 1 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.257 |
| 7 | 5 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.321 |
| 8 | 9 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.348 |
| 9 | 2 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.800 |
| DNS | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | |
| All transfer | ||||||
Hot Laps 1MRP Fantasy Racing Hot Laps-Get Your Picks in NOW!
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.642 |
| 2 | 15 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.771 |
| 3 | 17 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.883 |
| 4 | 19 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 14.893 |
| 5 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.943 |
| 6 | 7 | 11 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.954 |
| 7 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.982 |
| 8 | 3 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.064 |
| 9 | 21 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.202 |
| 10 | 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.214 |
| 11 | 14 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.222 |
| 12 | 16 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.238 |
| 13 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.361 |
| 14 | 20 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.416 |
| 15 | 9 | 12 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.531 |
| 16 | 13 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.598 |
| 17 | 8 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.644 |
| 18 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 15.724 |
| 19 | 2 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.064 |
| 20 | 10 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.074 |
| DNS | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | |
Interstate Welding 602 Late Models
A Feature 1Schaeffer's Oil by Mike Bruner Red Clay Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 3 |
| 2 | 1 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -1 |
| 3 | 6 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 3 |
| 4 | 3 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -1 |
| 5 | 5 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | - |
| 6 | 8 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 2 |
| 7 | 7 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | - |
| 8 | 10 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 2 |
| 9 | 15 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 6 |
| 10 | 9 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -1 |
| 11 | 14 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 3 |
| 12 | 11 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | -1 |
| 13 | 16 | 50 |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 3 |
| 14 | 17 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 3 |
| 15 | 13 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | -2 |
| 16 | 12 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | -4 |
| DQ | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
Qualifying 1Knowles Race Parts & Bodies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.236 |
| 2 | 3 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.522 |
| 3 | 4 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.535 |
| 4 | 1 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.603 |
| 5 | 8 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.675 |
| 6 | 7 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 16.775 |
| 7 | 2 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | 16.893 |
| 8 | 6 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 17.016 |
| 9 | 5 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 17.063 |
| All transfer | ||||||
Qualifying 2Knowles Race.Parts & Bodies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.270 |
| 2 | 4 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 16.300 |
| 3 | 6 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 16.372 |
| 4 | 5 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 16.435 |
| 5 | 8 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 16.591 |
| 6 | 7 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 16.595 |
| 7 | 1 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 16.982 |
| 8 | 3 | 50 |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 17.984 |
| All transfer | ||||||
Hot Laps 1MRP Fantasy Racing Hot Laps-Get Your Picks in NOW!
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.110 |
| 2 | 11 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.142 |
| 3 | 3 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.162 |
| 4 | 9 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.177 |
| 5 | 15 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 16.273 |
| 6 | 14 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 16.285 |
| 7 | 4 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.354 |
| 8 | 5 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 16.431 |
| 9 | 13 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 16.447 |
| 10 | 17 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 16.517 |
| 11 | 16 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 16.563 |
| 12 | 8 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.597 |
| 13 | 7 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 16.637 |
| 14 | 2 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | 16.727 |
| 15 | 6 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 16.783 |
| 16 | 10 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 16.961 |
| 17 | 12 | 50 |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 17.196 |
Jasper Generators Open Wheel Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 2 | 2 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | - |
| 3 | 3 | 55 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | - |
| 4 | 5 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 1 |
| 5 | 6 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 1 |
| 6 | 8 | 12. |
|
Jason Brown Benton, TN | Benton, TN | 2 |
| 7 | 4 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | -3 |
| 8 | 9 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 1 |
| 9 | 7 | 49M |
|
Jon McDaniel Harrison, TN | Harrison, TN | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.970 |
| 2 | 3 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 17.261 |
| 3 | 7 | 55 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | 17.271 |
| 4 | 4 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 17.434 |
| 5 | 5 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 17.462 |
| 6 | 8 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 17.841 |
| 7 | 1 | 49M |
|
Jon McDaniel Harrison, TN | Harrison, TN | 18.355 |
| 8 | 2 | 12. |
|
Jason Brown Benton, TN | Benton, TN | 18.412 |
| DNS | 9 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 17.034 |
| 2 | 3 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 17.400 |
| 3 | 7 | 55 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | 17.432 |
| 4 | 5 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 17.482 |
| 5 | 9 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 17.563 |
| 6 | 4 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 17.592 |
| 7 | 8 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 17.944 |
| 8 | 2 | 12. |
|
Jason Brown Benton, TN | Benton, TN | 18.640 |
| 9 | 1 | 49M |
|
Jon McDaniel Harrison, TN | Harrison, TN | 33.417 |
Strictly Stock/Crown Vics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chance Watson Blue Ridge, GA | Blue Ridge, GA | 1 |
| 2 | 3 | 7 |
|
Justin Hughes Blairsville, GA | Blairsville, GA | 1 |
| 3 | 4 | 28 |
|
Jason Coates Miurphy, NC | Miurphy, NC | 1 |
| 4 | 5 | 23 |
|
Zackery Beach Copperhill, TN | Copperhill, TN | 1 |
| DQ | 1 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
Hot Lap Qualfiy
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 21.289 |
| 2 | 1 | 18 |
|
Chance Watson Blue Ridge, GA | Blue Ridge, GA | 21.752 |
| 3 | 4 | 7 |
|
Justin Hughes Blairsville, GA | Blairsville, GA | 23.138 |
| 4 | 3 | 28 |
|
Jason Coates Miurphy, NC | Miurphy, NC | 23.534 |
| 5 | 5 | 23 |
|
Zackery Beach Copperhill, TN | Copperhill, TN | 23.903 |
| All transfer | ||||||
Chastain Construction Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 2 | 6 | 6 |
|
Jack Gresham Decatur, TN | Decatur, TN | 4 |
| 3 | 2 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | -1 |
| 4 | 5 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 1 |
| 5 | 1 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | -4 |
| 6 | 4 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | -2 |
| 7 | 7 | 77 |
|
Mark Tucker Blue Ridge, GA | Blue Ridge, GA | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 19.850 |
| 2 | 2 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 19.925 |
| 3 | 5 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 20.197 |
| 4 | 3 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | 20.922 |
| 5 | 1 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 22.109 |
| 6 | 7 | 6 |
|
Jack Gresham Decatur, TN | Decatur, TN | 22.477 |
| 7 | 6 | 77 |
|
Mark Tucker Blue Ridge, GA | Blue Ridge, GA | 24.465 |
| All transfer | ||||||
















































