


Zack Mitchell Masters Sugar Creek For Southern Nat...
8/2/2025 - 
Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA)  For the second straight Schaeffer's O
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
7/15/2025 - 
HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA  – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint
Tucker Anderson Etches Name into Southern All Star...
6/25/2025 - 
(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series his
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA)  For the second straight Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco event, it was the Zack Mitchell show...more
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA  – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint Car Series Presented By Hoosier Racing Tires program on Saturday night at Sugar Creek Raceway.  The USCS point leader won...more
Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series history with his win on Saturday night at Sugar Creek Raceway in Blue Ridge, Georgia! Tucker timed in third quickest in Group...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

9/21/2024 - Sugar Creek Raceway
Blue Ridge, GA
Topless Outlaws visit for first time in 2024 for $3000.00 to win!
After being rained out the first attempt, The Topless Outlaws visit our Blue Ridge Bullring for the first time in 2024 giving our Limited Late models the Lime light! They will battle for $3000.00. The rest of the show will include Interstate Welding 602 Late Models, Open Wheel Modifieds, Street Stock, FWD and Strictly Stock.
Classes
Track Contact
Full Event Information on MyRacePass
Just Foam It 604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1. | 
                                                      | 
                                                    Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 3 | 
| 2 | 3 | 20 | 
                                                      | 
                                                    Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 3 | 6 | 4 | 
                                                      | 
                                                    Shane Smith Rome, GA | Rome, GA | 3 | 
| 4 | 8 | 25 | 
                                                      | 
                                                    Alden Morgan Cedartown, GA | Cedartown, GA | 4 | 
| 5 | 9 | 34 | 
                                                      | 
                                                    Greg Sudderth Brasstown, NC | Brasstown, NC | 4 | 
| 6 | 5 | K1 | 
                                                      | 
                                                    Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -1 | 
| 7 | 10 | 28 | 
                                                      | 
                                                    Roy Hardman Hayesville, NC | Hayesville, NC | 3 | 
| 8 | 11 | 88M | 
                                                      | 
                                                    Bryce Moody Hayesville, NC | Hayesville, NC | 3 | 
| 9 | 13 | 38 | 
                                                      | 
                                                    Tim Wright | 4 | |
| 10 | 1 | 14 | 
                                                      | 
                                                    Cade Brookshire Cohutta, GA | Cohutta, GA | -9 | 
| 11 | 12 | 87Z | 
                                                      | 
                                                    Zane Littleton Chatsworth, GA | Chatsworth, GA | 1 | 
| 12 | 7 | 56 | 
                                                      | 
                                                    Chad Kimbarl Dawsonville, GA | Dawsonville, GA | -5 | 
| 13 | 2 | 1 | 
                                                      | 
                                                    Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -11 | 
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 14 | 
                                                      | 
                                                    Cade Brookshire Cohutta, GA | Cohutta, GA | 15.252 | 
| 2 | 7 | 1 | 
                                                      | 
                                                    Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.268 | 
| 3 | 5 | 20 | 
                                                      | 
                                                    Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.305 | 
| 4 | 11 | 1. | 
                                                      | 
                                                    Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.329 | 
| 5 | 2 | K1 | 
                                                      | 
                                                    Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.531 | 
| 6 | 10 | 4 | 
                                                      | 
                                                    Shane Smith Rome, GA | Rome, GA | 15.573 | 
| 7 | 6 | 56 | 
                                                      | 
                                                    Chad Kimbarl Dawsonville, GA | Dawsonville, GA | 15.687 | 
| 8 | 3 | 25 | 
                                                      | 
                                                    Alden Morgan Cedartown, GA | Cedartown, GA | 15.720 | 
| 9 | 4 | 34 | 
                                                      | 
                                                    Greg Sudderth Brasstown, NC | Brasstown, NC | 16.070 | 
| 10 | 9 | 28 | 
                                                      | 
                                                    Roy Hardman Hayesville, NC | Hayesville, NC | 16.260 | 
| 11 | 13 | 88M | 
                                                      | 
                                                    Bryce Moody Hayesville, NC | Hayesville, NC | 16.466 | 
| 12 | 8 | 87Z | 
                                                      | 
                                                    Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.753 | 
| 13 | 1 | 38 | 
                                                      | 
                                                    Tim Wright | 16.838 | |
| All transfer | ||||||
Dirt Late Models
A FeatureStanley Best Heating and Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 
                                                      | 
                                                    Jamie Oliver Murphy, NC | Murphy, NC | 1 | 
| 2 | 4 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | 2 | 
| 3 | 3 | 7 | 
                                                      | 
                                                    Jason Deal Copperhill, TN | Copperhill, TN | - | 
| 4 | 8 | 00 | 
                                                      | 
                                                    Kenny Collins Colbert, GA | Colbert, GA | 4 | 
| 5 | 1 | 2X | 
                                                      | 
                                                    Anthony White Clinton, TN | Clinton, TN | -4 | 
| 6 | 10 | 29 | 
                                                      | 
                                                    Jason Welshan Maryville, TN | Maryville, TN | 4 | 
| 7 | 17 | 14 | 
                                                      | 
                                                    Sylvan Schuette Blairsville, GA | Blairsville, GA | 10 | 
| 8 | 6 | 90J | 
                                                      | 
                                                    Jason Trammell Knoxville, TN | Knoxville, TN | -2 | 
| 9 | 12 | 24 | 
                                                      | 
                                                    Anthony White Jr Clinton, TN | Clinton, TN | 3 | 
| 10 | 15 | 01 | 
                                                      | 
                                                    Tate McCollum Ball Ground, GA | Ball Ground, GA | 5 | 
| 11 | 16 | 30 | 
                                                      | 
                                                    Davin Dilbeck Copperhill, TN | Copperhill, TN | 5 | 
| 12 | 9 | 56 | 
                                                      | 
                                                    Colton Berrong Murphy, NC | Murphy, NC | -3 | 
| 13 | 11 | 28 | 
                                                      | 
                                                    Taylor Puckett Greer, SC | Greer, SC | -2 | 
| 14 | 5 | 41 | 
                                                      | 
                                                    Parris Simmons Baldwin, GA | Baldwin, GA | -9 | 
| 15 | 7 | 28(N) | 
                                                      | 
                                                    James Nash Lula, GA | Lula, GA | -8 | 
| 16 | 14 | 16C | 
                                                      | 
                                                    Chad Alley Clinton, TN | Clinton, TN | -2 | 
| DNS | 13 | 12 | 
                                                      | 
                                                    Bryson Robinson Cleveland, GA | Cleveland, GA | - | 
Qualifying AAmerican Racer Tires
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X | 
                                                      | 
                                                    Anthony White Clinton, TN | Clinton, TN | 14.798 | 
| 2 | 3 | 7 | 
                                                      | 
                                                    Jason Deal Copperhill, TN | Copperhill, TN | 14.914 | 
| 3 | 6 | 41 | 
                                                      | 
                                                    Parris Simmons Baldwin, GA | Baldwin, GA | 15.001 | 
| 4 | 4 | 28(N) | 
                                                      | 
                                                    James Nash Lula, GA | Lula, GA | 15.166 | 
| 5 | 2 | 56 | 
                                                      | 
                                                    Colton Berrong Murphy, NC | Murphy, NC | 15.220 | 
| 6 | 8 | 28 | 
                                                      | 
                                                    Taylor Puckett Greer, SC | Greer, SC | 15.231 | 
| 7 | 5 | 12 | 
                                                      | 
                                                    Bryson Robinson Cleveland, GA | Cleveland, GA | 15.276 | 
| DQ | 7 | 01 | 
                                                      | 
                                                    Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.986 | 
| DQ | 9 | 14 | 
                                                      | 
                                                    Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.123 | 
| All transfer | ||||||
Qualifying BHoosier Tire South
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 | 
                                                      | 
                                                    Jamie Oliver Murphy, NC | Murphy, NC | 14.583 | 
| 2 | 3 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | 14.736 | 
| 3 | 8 | 90J | 
                                                      | 
                                                    Jason Trammell Knoxville, TN | Knoxville, TN | 14.927 | 
| 4 | 7 | 00 | 
                                                      | 
                                                    Kenny Collins Colbert, GA | Colbert, GA | 15.010 | 
| 5 | 4 | 29 | 
                                                      | 
                                                    Jason Welshan Maryville, TN | Maryville, TN | 15.044 | 
| 6 | 1 | 24 | 
                                                      | 
                                                    Anthony White Jr Clinton, TN | Clinton, TN | 15.083 | 
| 7 | 2 | 16C | 
                                                      | 
                                                    Chad Alley Clinton, TN | Clinton, TN | 15.223 | 
| 8 | 6 | 30 | 
                                                      | 
                                                    Davin Dilbeck Copperhill, TN | Copperhill, TN | 15.310 | 
| All transfer | ||||||
Hot LapsB&B Performance Race Eng
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | 14.639 | 
| 2 | 14 | 00 | 
                                                      | 
                                                    Kenny Collins Colbert, GA | Colbert, GA | 14.779 | 
| 3 | 16 | 90J | 
                                                      | 
                                                    Jason Trammell Knoxville, TN | Knoxville, TN | 14.808 | 
| 4 | 10 | 38 | 
                                                      | 
                                                    Jamie Oliver Murphy, NC | Murphy, NC | 14.849 | 
| 5 | 5 | 7 | 
                                                      | 
                                                    Jason Deal Copperhill, TN | Copperhill, TN | 14.859 | 
| 6 | 1 | 2X | 
                                                      | 
                                                    Anthony White Clinton, TN | Clinton, TN | 14.897 | 
| 7 | 2 | 24 | 
                                                      | 
                                                    Anthony White Jr Clinton, TN | Clinton, TN | 14.917 | 
| 8 | 15 | 28 | 
                                                      | 
                                                    Taylor Puckett Greer, SC | Greer, SC | 14.971 | 
| 9 | 11 | 41 | 
                                                      | 
                                                    Parris Simmons Baldwin, GA | Baldwin, GA | 14.984 | 
| 10 | 8 | 29 | 
                                                      | 
                                                    Jason Welshan Maryville, TN | Maryville, TN | 15.030 | 
| 11 | 3 | 56 | 
                                                      | 
                                                    Colton Berrong Murphy, NC | Murphy, NC | 15.102 | 
| 12 | 13 | 01 | 
                                                      | 
                                                    Tate McCollum Ball Ground, GA | Ball Ground, GA | 15.103 | 
| 13 | 9 | 12 | 
                                                      | 
                                                    Bryson Robinson Cleveland, GA | Cleveland, GA | 15.204 | 
| 14 | 7 | 28(N) | 
                                                      | 
                                                    James Nash Lula, GA | Lula, GA | 15.221 | 
| 15 | 12 | 30 | 
                                                      | 
                                                    Davin Dilbeck Copperhill, TN | Copperhill, TN | 15.315 | 
| 16 | 4 | 16C | 
                                                      | 
                                                    Chad Alley Clinton, TN | Clinton, TN | 15.339 | 
| DNS | 17 | 14 | 
                                                      | 
                                                    Sylvan Schuette Blairsville, GA | Blairsville, GA | |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    JD Smith Maggie Valley, NC | Maggie Valley, NC | - | 
| 2 | 2 | 21 | 
                                                      | 
                                                    Troy Turner | - | |
| 3 | 4 | 32 | 
                                                      | 
                                                    Logan Exum Murphy, NC | Murphy, NC | 1 | 
| 4 | 8 | 93 | 
                                                      | 
                                                    Aaron Ramsey Murphy, NC | Murphy, NC | 4 | 
| 5 | 5 | 8 | 
                                                      | 
                                                    Darrell Williams Canton, NC | Canton, NC | - | 
| 6 | 7 | 8. | 
                                                      | 
                                                    Brandon Francis Ringgold, GA | Ringgold, GA | 1 | 
| 7 | 3 | 45 | 
                                                      | 
                                                    Tyrail Singleton Waynesville, NC | Waynesville, NC | -4 | 
| 8 | 6 | J69 | 
                                                      | 
                                                    Jim Weller Murphy, NC | Murphy, NC | -2 | 
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    JD Smith Maggie Valley, NC | Maggie Valley, NC | 17.296 | 
| 2 | 5 | 21 | 
                                                      | 
                                                    Troy Turner | 17.330 | |
| 3 | 6 | 45 | 
                                                      | 
                                                    Tyrail Singleton Waynesville, NC | Waynesville, NC | 17.492 | 
| 4 | 7 | 32 | 
                                                      | 
                                                    Logan Exum Murphy, NC | Murphy, NC | 17.593 | 
| 5 | 4 | 8 | 
                                                      | 
                                                    Darrell Williams Canton, NC | Canton, NC | 17.962 | 
| 6 | 3 | J69 | 
                                                      | 
                                                    Jim Weller Murphy, NC | Murphy, NC | 17.979 | 
| 7 | 8 | 8. | 
                                                      | 
                                                    Brandon Francis Ringgold, GA | Ringgold, GA | 18.031 | 
| 8 | 2 | 93 | 
                                                      | 
                                                    Aaron Ramsey Murphy, NC | Murphy, NC | 19.204 | 
| All transfer | ||||||
Jasper Generators Open Wheel Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 | 
                                                      | 
                                                    Cass Fowler Woodstock, GA | Woodstock, GA | 1 | 
| 2 | 3 | 12 | 
                                                      | 
                                                    Brawley Stillwell Andrews, NC | Andrews, NC | 1 | 
| 3 | 1 | 22 | 
                                                      | 
                                                    Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | -2 | 
| 4 | 7 | 774 | 
                                                      | 
                                                    Lance Postell Rockmart, GA | Rockmart, GA | 3 | 
| 5 | 5 | 59 | 
                                                      | 
                                                    Bret Gardner Dallas, GA | Dallas, GA | - | 
| 6 | 10 | 5 | 
                                                      | 
                                                    Brent Powell Social Circle, GA | Social Circle, GA | 4 | 
| 7 | 9 | 3 | 
                                                      | 
                                                    Richard Dixon Cleveland, TN | Cleveland, TN | 2 | 
| 8 | 14 | 49M | 
                                                      | 
                                                    Jon McDaniel Harrison, TN | Harrison, TN | 6 | 
| 9 | 13 | 33 | 
                                                      | 
                                                    Bruce Tucker Morganton, GA | Morganton, GA | 4 | 
| 10 | 4 | 112 | 
                                                      | 
                                                    Carl Richards WHITE, GA | WHITE, GA | -6 | 
| 11 | 6 | 17 | 
                                                      | 
                                                    Ryan West Ball Ground, GA | Ball Ground, GA | -5 | 
| 12 | 8 | 55 | 
                                                      | 
                                                    Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | -4 | 
| DNS | 11 | 12. | 
                                                      | 
                                                    Doug Farmer Benton, TN | Benton, TN | - | 
| DNS | 12 | 18 | 
                                                      | 
                                                    Jeff Jacobs Ballground, GA | Ballground, GA | - | 
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 | 
                                                      | 
                                                    Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.190 | 
| 2 | 7 | 119 | 
                                                      | 
                                                    Cass Fowler Woodstock, GA | Woodstock, GA | 16.681 | 
| 3 | 1 | 12 | 
                                                      | 
                                                    Brawley Stillwell Andrews, NC | Andrews, NC | 16.787 | 
| 4 | 11 | 112 | 
                                                      | 
                                                    Carl Richards WHITE, GA | WHITE, GA | 16.838 | 
| 5 | 12 | 59 | 
                                                      | 
                                                    Bret Gardner Dallas, GA | Dallas, GA | 16.991 | 
| 6 | 6 | 17 | 
                                                      | 
                                                    Ryan West Ball Ground, GA | Ball Ground, GA | 17.105 | 
| 7 | 9 | 774 | 
                                                      | 
                                                    Lance Postell Rockmart, GA | Rockmart, GA | 17.165 | 
| 8 | 3 | 55 | 
                                                      | 
                                                    Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 17.186 | 
| 9 | 8 | 3 | 
                                                      | 
                                                    Richard Dixon Cleveland, TN | Cleveland, TN | 17.207 | 
| 10 | 4 | 5 | 
                                                      | 
                                                    Brent Powell Social Circle, GA | Social Circle, GA | 17.312 | 
| 11 | 13 | 12. | 
                                                      | 
                                                    Doug Farmer Benton, TN | Benton, TN | 17.472 | 
| 12 | 10 | 18 | 
                                                      | 
                                                    Jeff Jacobs Ballground, GA | Ballground, GA | 17.611 | 
| 13 | 2 | 33 | 
                                                      | 
                                                    Bruce Tucker Morganton, GA | Morganton, GA | 17.798 | 
| 14 | 14 | 49M | 
                                                      | 
                                                    Jon McDaniel Harrison, TN | Harrison, TN | 18.265 | 
| All transfer | ||||||
Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Matt Gerrin Gillsville, GA | Gillsville, GA | - | 
| 2 | 3 | 711 | 
                                                      | 
                                                    Todd Wade Habersham, GA | Habersham, GA | 1 | 
| 3 | 5 | 11 | 
                                                      | 
                                                    Landen Payne Demorest, GA | Demorest, GA | 2 | 
| 4 | 2 | 9 | 
                                                      | 
                                                    Jason Lowe Hayesville, NC | Hayesville, NC | -2 | 
| 5 | 6 | 20P | 
                                                      | 
                                                    Mason Palmer Cohutta, GA | Cohutta, GA | 1 | 
| 6 | 4 | 2 | 
                                                      | 
                                                    Colby McCulloch Hayesville, NC | Hayesville, NC | -2 | 
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Matt Gerrin Gillsville, GA | Gillsville, GA | 18.074 | 
| 2 | 6 | 9 | 
                                                      | 
                                                    Jason Lowe Hayesville, NC | Hayesville, NC | 18.387 | 
| 3 | 4 | 711 | 
                                                      | 
                                                    Todd Wade Habersham, GA | Habersham, GA | 18.641 | 
| 4 | 2 | 2 | 
                                                      | 
                                                    Colby McCulloch Hayesville, NC | Hayesville, NC | 18.683 | 
| 5 | 3 | 11 | 
                                                      | 
                                                    Landen Payne Demorest, GA | Demorest, GA | 18.855 | 
| 6 | 5 | 20P | 
                                                      | 
                                                    Mason Palmer Cohutta, GA | Cohutta, GA | 21.947 | 
| All transfer | ||||||
Strictly Stock/Crown Vics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13X | 
                                                      | 
                                                    Keith Ross Corning, CA | Corning, CA | - | 
| 2 | 4 | 32 | 
                                                      | 
                                                    Weyman Price Taylorsville, GA | Taylorsville, GA | 2 | 
| 3 | 2 | 10 | 
                                                      | 
                                                    D.J. Ingram Blairsville, GA | Blairsville, GA | -1 | 
| 4 | 3 | 7 | 
                                                      | 
                                                    Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | -1 | 
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13X | 
                                                      | 
                                                    Keith Ross Corning, CA | Corning, CA | 20.525 | 
| 2 | 3 | 10 | 
                                                      | 
                                                    D.J. Ingram Blairsville, GA | Blairsville, GA | 20.564 | 
| 3 | 4 | 7 | 
                                                      | 
                                                    Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | 21.053 | 
| 4 | 2 | 32 | 
                                                      | 
                                                    Weyman Price Taylorsville, GA | Taylorsville, GA | 21.347 | 
| All transfer | ||||||
Chastain Construction Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J15 | 
                                                      | 
                                                    Justin Beal Chatsworth, GA | Chatsworth, GA | - | 
| 2 | 4 | J32 | 
                                                      | 
                                                    Shannon Jones Haysville, NC | Haysville, NC | 2 | 
| 3 | 7 | 69 | 
                                                      | 
                                                    Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 4 | 
| 4 | 8 | 84 | 
                                                      | 
                                                    Donnie Lowe Cleveland, TN | Cleveland, TN | 4 | 
| 5 | 11 | 96 | 
                                                      | 
                                                    Kayli Mashburn Blue Ridge, GA | Blue Ridge, GA | 6 | 
| 6 | 10 | 22 | 
                                                      | 
                                                    Jake Ware Blue Ridge, GA | Blue Ridge, GA | 4 | 
| 7 | 13 | 18 | 
                                                      | 
                                                    Bobby Raper Morganton, GA | Morganton, GA | 6 | 
| 8 | 14 | 44 | 
                                                      | 
                                                    Tyler Henderson | 6 | |
| 9 | 15 | 17 | 
                                                      | 
                                                    Dawson Long Blue Ridge, GA | Blue Ridge, GA | 6 | 
| 10 | 5 | 106 | 
                                                      | 
                                                    Kyle Gilbert Jasper, GA | Jasper, GA | -5 | 
| 11 | 12 | 69C | 
                                                      | 
                                                    Austin Croft ENGLEWOOD, TN | ENGLEWOOD, TN | 1 | 
| 12 | 2 | 32 | 
                                                      | 
                                                    Jim Exom Murphy, NC | Murphy, NC | -10 | 
| 13 | 9 | 84M | 
                                                      | 
                                                    Jesse Bradshaw Resaca, GA | Resaca, GA | -4 | 
| DNS | 3 | K3 | 
                                                      | 
                                                    James Klaucke Murphy, NC | Murphy, NC | - | 
| DNS | 6 | 11 | 
                                                      | 
                                                    Christopher Kane Murphy, NC | Murphy, NC | - | 
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | J15 | 
                                                      | 
                                                    Justin Beal Chatsworth, GA | Chatsworth, GA | 19.207 | 
| 2 | 4 | 32 | 
                                                      | 
                                                    Jim Exom Murphy, NC | Murphy, NC | 19.305 | 
| 3 | 9 | K3 | 
                                                      | 
                                                    James Klaucke Murphy, NC | Murphy, NC | 19.352 | 
| 4 | 1 | J32 | 
                                                      | 
                                                    Shannon Jones Haysville, NC | Haysville, NC | 19.372 | 
| 5 | 5 | 106 | 
                                                      | 
                                                    Kyle Gilbert Jasper, GA | Jasper, GA | 19.442 | 
| 6 | 13 | 11 | 
                                                      | 
                                                    Christopher Kane Murphy, NC | Murphy, NC | 19.545 | 
| 7 | 11 | 69 | 
                                                      | 
                                                    Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 19.597 | 
| 8 | 7 | 84 | 
                                                      | 
                                                    Donnie Lowe Cleveland, TN | Cleveland, TN | 20.096 | 
| 9 | 3 | 84M | 
                                                      | 
                                                    Jesse Bradshaw Resaca, GA | Resaca, GA | 20.173 | 
| 10 | 12 | 22 | 
                                                      | 
                                                    Jake Ware Blue Ridge, GA | Blue Ridge, GA | 20.316 | 
| 11 | 10 | 96 | 
                                                      | 
                                                    Kayli Mashburn Blue Ridge, GA | Blue Ridge, GA | 21.117 | 
| 12 | 2 | 69C | 
                                                      | 
                                                    Austin Croft ENGLEWOOD, TN | ENGLEWOOD, TN | 21.127 | 
| 13 | 6 | 18 | 
                                                      | 
                                                    Bobby Raper Morganton, GA | Morganton, GA | 21.286 | 
| 14 | 8 | 44 | 
                                                      | 
                                                    Tyler Henderson | 24.152 | |
| 15 | 15 | 17 | 
                                                      | 
                                                    Dawson Long Blue Ridge, GA | Blue Ridge, GA | 24.686 | 
| All transfer | ||||||
Red Clay Series
A FeatureInterstate Welding
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 
                                                      | 
                                                    Cooper Twiggs Murphy, NC | Murphy, NC | - | 
| 2 | 4 | 117 | 
                                                      | 
                                                    Dylan Beaver Murphy, NC | Murphy, NC | 2 | 
| 3 | 8 | 50 | 
                                                      | 
                                                    Charles Devine Murphy, NC | Murphy, NC | 5 | 
| 4 | 3 | 97 | 
                                                      | 
                                                    Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 5 | 6 | 116 | 
                                                      | 
                                                    Jonathan Cope Andrews, NC | Andrews, NC | 1 | 
| 6 | 10 | 12B | 
                                                      | 
                                                    Frankie Barrett Gainesville, GA | Gainesville, GA | 4 | 
| 7 | 7 | 9 | 
                                                      | 
                                                    Rob Johnson Kennesaw, GA | Kennesaw, GA | - | 
| 8 | 16 | 25 | 
                                                      | 
                                                    Alec Morgan Cedartown, GA | Cedartown, GA | 8 | 
| 9 | 2 | 4 | 
                                                      | 
                                                    Jacob Parris Epworth, GA | Epworth, GA | -7 | 
| 10 | 18 | G2 | 
                                                      | 
                                                    Michael Green Blue Ridge, GA | Blue Ridge, GA | 8 | 
| 11 | 13 | 10 | 
                                                      | 
                                                    Chance Hughes Murphy, NC | Murphy, NC | 2 | 
| 12 | 12 | 37 | 
                                                      | 
                                                    Michael Barnett Hayesville, NC | Hayesville, NC | - | 
| 13 | 5 | 44 | 
                                                      | 
                                                    Bobby Elkins Murphy, NC | Murphy, NC | -8 | 
| 14 | 21 | 03 | 
                                                      | 
                                                    Tyler Adams Turtletown, TN | Turtletown, TN | 7 | 
| 15 | 20 | 5 | 
                                                      | 
                                                    Shawna Harkins Blairsville, GA | Blairsville, GA | 5 | 
| 16 | 19 | 7 | 
                                                      | 
                                                    Kayne Anderson Warne, NC | Warne, NC | 3 | 
| 17 | 9 | 3 | 
                                                      | 
                                                    Shane Chastain Gainesville, GA | Gainesville, GA | -8 | 
| 18 | 11 | G3 | 
                                                      | 
                                                    Dakota Green Blue Ridge, GA | Blue Ridge, GA | -7 | 
| 19 | 14 | 95 | 
                                                      | 
                                                    John Bettis Benton, TN | Benton, TN | -5 | 
| 20 | 15 | 07 | 
                                                      | 
                                                    Shannon Helton Murphy, NC | Murphy, NC | -5 | 
| 21 | 17 | 45B | 
                                                      | 
                                                    Brandon Cook Hayesville, NC | Hayesville, NC | -4 | 
Hot Lap QualifyInterstate Welding
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 100 | 
                                                      | 
                                                    Cooper Twiggs Murphy, NC | Murphy, NC | 15.595 | 
| 2 | 18 | 4 | 
                                                      | 
                                                    Jacob Parris Epworth, GA | Epworth, GA | 15.629 | 
| 3 | 1 | 97 | 
                                                      | 
                                                    Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.648 | 
| 4 | 21 | 117 | 
                                                      | 
                                                    Dylan Beaver Murphy, NC | Murphy, NC | 15.698 | 
| 5 | 3 | 44 | 
                                                      | 
                                                    Bobby Elkins Murphy, NC | Murphy, NC | 15.734 | 
| 6 | 4 | 116 | 
                                                      | 
                                                    Jonathan Cope Andrews, NC | Andrews, NC | 15.740 | 
| 7 | 19 | 9 | 
                                                      | 
                                                    Rob Johnson Kennesaw, GA | Kennesaw, GA | 15.807 | 
| 8 | 12 | 50 | 
                                                      | 
