


Zack Mitchell Masters Sugar Creek For Southern Nat...
8/2/2025 -
Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA) For the second straight Schaeffer's O
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
7/15/2025 -
HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint
Tucker Anderson Etches Name into Southern All Star...
6/25/2025 -
(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series his
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA) For the second straight Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco event, it was the Zack Mitchell show...more
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint Car Series Presented By Hoosier Racing Tires program on Saturday night at Sugar Creek Raceway. The USCS point leader won...more
Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series history with his win on Saturday night at Sugar Creek Raceway in Blue Ridge, Georgia! Tucker timed in third quickest in Group...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

8/10/2024 - Sugar Creek Raceway
Blue Ridge, GA
604 Crate Late models $2000.00 to win!
Sugar Creek Raceway welcomes back the 604 Crate Late Models for $2000.000 to win. Classes include the Interstate Welding 602 Late Models, Open Wheel Modifieds, Street Stock, Pony ,FWD, and Strictly Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Just Foam It 604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 4 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 2 |
| 3 | 6 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 3 |
| 4 | 3 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | -1 |
| 5 | 8 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 3 |
| 6 | 9 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 3 |
| 7 | 7 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - |
| 8 | 12 | 27 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 4 |
| 9 | 11 | 24. |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 2 |
| 10 | 17 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 7 |
| 11 | 13 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 2 |
| 12 | 15 | 32 |
|
Cody Gloyne Cherokee, NC | Cherokee, NC | 3 |
| 13 | 20 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 7 |
| 14 | 1 | 1. |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -13 |
| 15 | 5 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -10 |
| 16 | 14 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | -2 |
| 17 | 21 | 42 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 4 |
| 18 | 16 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | -2 |
| 19 | 18 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -1 |
| 20 | 10 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | -10 |
| DNS | 19 | 87Z |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| DNS | 22 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1. |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | - |
| 3 | 4 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 5 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | 1 |
| 5 | 6 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 1 |
| 6 | 8 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 2 |
| 7 | 7 | 87Z |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 8 | 3 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 3 | 3 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 4 | 5 | 24. |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 |
| 5 | 7 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 2 |
| 6 | 4 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | -2 |
| 7 | 6 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | - |
| 2 | 2 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 3 | 3 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 4 | 4 | 27 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 5 | 6 | 32 |
|
Cody Gloyne Cherokee, NC | Cherokee, NC | 1 |
| 6 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -1 |
| 7 | 7 | 42 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1. |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.019 |
| 2 | 8 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.159 |
| 3 | 6 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.187 |
| 4 | 18 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.203 |
| 5 | 19 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.237 |
| 6 | 15 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 15.248 |
| 7 | 1 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.298 |
| 8 | 3 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 15.339 |
| 9 | 14 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.343 |
| 10 | 17 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.414 |
| 11 | 12 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.425 |
| 12 | 13 | 27 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.460 |
| 13 | 2 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | 15.509 |
| 14 | 22 | 24. |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.524 |
| 15 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 15.542 |
| 16 | 4 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 15.679 |
| 17 | 9 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 15.689 |
| 18 | 21 | 32 |
|
Cody Gloyne Cherokee, NC | Cherokee, NC | 15.815 |
| 19 | 11 | 87Z |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.828 |
| 20 | 20 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 15.863 |
| 21 | 10 | 42 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.933 |
| 22 | 16 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 15.933 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.127 |
| 2 | 17 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.132 |
| 3 | 1 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.143 |
| 4 | 7 | 1. |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.194 |
| 5 | 18 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.244 |
| 6 | 3 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 15.296 |
| 7 | 6 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.298 |
| 8 | 13 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.320 |
| 9 | 2 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | 15.372 |
| 10 | 15 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 15.381 |
| 11 | 21 | 24. |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.428 |
| 12 | 16 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.480 |
| 13 | 14 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 15.520 |
| 14 | 20 | 32 |
|
Cody Gloyne Cherokee, NC | Cherokee, NC | 15.542 |
| 15 | 12 | 27 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.598 |
| 16 | 10 | 87Z |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.611 |
| 17 | 22 | 42 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.682 |
| 18 | 4 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 15.704 |
| 19 | 11 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.798 |
| 20 | 9 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 15.854 |
| 21 | 19 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 16.200 |
| 22 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 49.165 |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | - |
| 2 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 3 | 2 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 |
| 4 | 4 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 5 | 5 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | - |
| 6 | 6 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | - |
| 7 | 7 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | - |
| 8 | 9 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 1 |
| 9 | 11 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 2 |
| 10 | 10 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | - |
| 11 | 12 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 1 |
| 12 | 8 | 4 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -4 |
| DNS | 13 | 34 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.823 |
| 2 | 5 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.825 |
| 3 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.855 |
| 4 | 1 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.874 |
| 5 | 7 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.210 |
| 6 | 3 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | 15.251 |
| 7 | 4 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.378 |
| 8 | 9 | 4 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 15.432 |
| 9 | 11 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 15.451 |
| 10 | 8 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | 15.724 |
| 11 | 6 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 15.998 |
| 12 | 10 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 16.333 |
| DNS | 13 | 34 |
|
Jamie Oliver Murphy, NC | Murphy, NC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.842 |
| 2 | 7 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.880 |
| 3 | 3 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | 14.967 |
| 4 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.969 |
| 5 | 5 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.981 |
| 6 | 11 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.059 |
| 7 | 4 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.419 |
| 8 | 10 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 15.500 |
| 9 | 12 | 4 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 15.600 |
| 10 | 9 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 16.513 |
| 11 | 6 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 16.735 |
| 12 | 8 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | 16.735 |
| 13 | 13 | 34 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 16.735 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Troy Turner | - | |
| 2 | 2 | 8 |
|
Darrell Williams Canton, NC | Canton, NC | - |
| 3 | 3 | J69 |
|
Jim Weller Murphy, NC | Murphy, NC | - |
| 4 | 4 | 93 |
|
Aaron Ramsey Murphy, NC | Murphy, NC | - |
| 5 | 5 | 2 |
|
Alton Ames WHITE, GA | WHITE, GA | - |
| 6 | 6 | 11E |
|
Carter Beck Dallas, GA | Dallas, GA | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Troy Turner | 17.227 | |
| 2 | 1 | 8 |
|
Darrell Williams Canton, NC | Canton, NC | 17.951 |
| 3 | 5 | J69 |
|
Jim Weller Murphy, NC | Murphy, NC | 18.098 |
| 4 | 2 | 93 |
|
Aaron Ramsey Murphy, NC | Murphy, NC | 18.334 |
| 5 | 6 | 2 |
|
Alton Ames WHITE, GA | WHITE, GA | 19.133 |
| 6 | 4 | 11E |
|
Carter Beck Dallas, GA | Dallas, GA | 19.639 |
| DNS | 41 |
|
Andy Ames Jasper, GA | Jasper, GA | ||
| All transfer | ||||||
Jasper Generators Open Wheel Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 1 |
| 2 | 5 | 111 |
|
Timmy Millwood Canton, GA | Canton, GA | 3 |
| 3 | 1 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | -2 |
| 4 | 3 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | -1 |
| 5 | 7 | 49. |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 2 |
| 6 | 4 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | -2 |
| 7 | 6 | 11 |
|
Matthew Denton Commerce, GA | Commerce, GA | -1 |
| 8 | 8 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | - |
| 9 | 12 | 55 |
|
Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 3 |
| 10 | 14 | 29 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | 4 |
| 11 | 9 | 7 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | -2 |
| DNS | 10 | 18 |
|
Carl Richey WHITE, GA | WHITE, GA | - |
| DNS | 11 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| DNS | 13 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 5 |
| 2 | 1 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | -1 |
| 3 | 4 | 111 |
|
Timmy Millwood Canton, GA | Canton, GA | 1 |
| 4 | 5 | 49. |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 1 |
| 5 | 2 | 7 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | -3 |
| 6 | 3 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | -3 |
| 7 | 7 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 1 |
| 2 | 4 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 2 |
| 3 | 3 | 11 |
|
Matthew Denton Commerce, GA | Commerce, GA | - |
| 4 | 7 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 3 |
| 5 | 1 | 18 |
|
Carl Richey WHITE, GA | WHITE, GA | -4 |
| 6 | 6 | 55 |
|
Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | - |
| 7 | 5 | 29 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.363 |
| 2 | 7 | 111 |
|
Timmy Millwood Canton, GA | Canton, GA | 16.532 |
| 3 | 11 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 16.546 |
| 4 | 4 | 77 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 16.605 |
| 5 | 1 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | 16.936 |
| 6 | 12 | 55 |
|
Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 16.990 |
| 7 | 3 | 7 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 17.022 |
| 8 | 13 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | 17.042 |
| 9 | 9 | 49. |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 17.140 |
| 10 | 2 | 18 |
|
Carl Richey WHITE, GA | WHITE, GA | 17.191 |
| 11 | 8 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 17.525 |
| 12 | 14 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 17.818 |
| 13 | 6 | 11 |
|
Matthew Denton Commerce, GA | Commerce, GA | 17.820 |
| 14 | 10 | 29 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | 18.075 |
Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | - |
| 2 | 2 | 1 |
|
Todd Wade Habersham, GA | Habersham, GA | - |
| 3 | 3 | 32 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | - |
| 4 | 4 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | - |
| 5 | 7 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 2 |
| 6 | 6 | 99 |
|
Skylar Pittman Tellico Plains, TN | Tellico Plains, TN | - |
| 7 | 5 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | -2 |
Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 17.958 |
| 2 | 1 | 1 |
|
Todd Wade Habersham, GA | Habersham, GA | 18.608 |
| 3 | 4 | 32 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | 18.660 |
| 4 | 2 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 18.771 |
| 5 | 7 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | 19.610 |
| 6 | 5 | 99 |
|
Skylar Pittman Tellico Plains, TN | Tellico Plains, TN | 19.951 |
| 7 | 6 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 19.951 |
| All transfer | ||||||
Strictly Stock/Crown Vics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | - |
| 2 | 3 | 27 |
|
Charlie Minders Norris, SC | Norris, SC | 1 |
| 3 | 4 | 32 |
|
Weyman Price Taylorsville, GA | Taylorsville, GA | 1 |
| 4 | 5 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | 1 |
| 5 | 2 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | -3 |
| 6 | 6 | 29 |
|
Jonathan Drake Dallas, GA | Dallas, GA | - |
| 7 | 9 | J32 |
|
Josh Deese Murphy, NC | Murphy, NC | 2 |
| 8 | 10 | 8 |
|
Ryan Phillips Blairsville, GA | Blairsville, GA | 2 |
| 9 | 11 | 6 |
|
Richard Ames Jr. Ellijay, GA | Ellijay, GA | 2 |
| 10 | 7 | 13X |
|
Keith Ross Corning, CA | Corning, CA | -3 |
| 11 | 8 | 97 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | -3 |
Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 19.047 |
| 2 | 5 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | 19.419 |
| 3 | 10 | 27 |
|
Charlie Minders Norris, SC | Norris, SC | 19.444 |
| 4 | 2 | 32 |
|
Weyman Price Taylorsville, GA | Taylorsville, GA | 19.705 |
| 5 | 6 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | 19.709 |
| 6 | 11 | 29 |
|
Jonathan Drake Dallas, GA | Dallas, GA | 19.787 |
| 7 | 8 | 13X |
|
Keith Ross Corning, CA | Corning, CA | 19.998 |
| 8 | 9 | 97 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | 20.352 |
| 9 | 4 | J32 |
|
Josh Deese Murphy, NC | Murphy, NC | 20.442 |
| 10 | 1 | 8 |
|
Ryan Phillips Blairsville, GA | Blairsville, GA | 20.899 |
| 11 | 7 | 6 |
|
Richard Ames Jr. Ellijay, GA | Ellijay, GA | 20.981 |
| All transfer | ||||||
Chastain Construction Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jason Young Jasper, GA | Jasper, GA | - |
| 2 | 3 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 3 | 2 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | -1 |
| 4 | 13 | 13C |
|
Nathan Cooper Rossville, GA | Rossville, GA | 9 |
| 5 | 4 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | -1 |
| 6 | 20 | 84L |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 14 |
| 7 | 5 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | -2 |
| 8 | 11 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | 3 |
| 9 | 10 | 5 |
|
Morgan Coker Jefferson, GA | Jefferson, GA | 1 |
| 10 | 8 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | -2 |
| 11 | 14 | 17 |
|
Justin Goforth Resaca, GA | Resaca, GA | 3 |
| 12 | 17 | 32 |
|
Anthony Herrera Murphy, NC | Murphy, NC | 5 |
| 13 | 19 | T1 |
|
Timothy Wooten Mineral Bluff, GA | Mineral Bluff, GA | 6 |
| 14 | 6 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | -8 |
| 15 | 9 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | -6 |
| 16 | 18 | 18 |
|
Bobby Raper Morganton, GA | Morganton, GA | 2 |
| 17 | 12 | 7M |
|
Tyler Locklear Rome, GA | Rome, GA | -5 |
| 18 | 7 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | -11 |
| 19 | 15 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | -4 |
| DNS | 16 | 93 |
|
Kayli Mashburn Blue Ridge, GA | Blue Ridge, GA | - |
Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 3 |
|
Jason Young Jasper, GA | Jasper, GA | 18.674 |
| 2 | 17 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | 18.676 |
| 3 | 4 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 18.692 |
| 4 | 12 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 18.697 |
| 5 | 9 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 18.801 |
| 6 | 5 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 18.823 |
| 7 | 13 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 19.116 |
| 8 | 8 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 19.134 |
| 9 | 18 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | 19.288 |
| 10 | 20 | 5 |
|
