


Zack Mitchell Masters Sugar Creek For Southern Nat...
8/2/2025 - 
Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA)  For the second straight Schaeffer's O
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
7/15/2025 - 
HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA  – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint
Tucker Anderson Etches Name into Southern All Star...
6/25/2025 - 
(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series his
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA)  For the second straight Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco event, it was the Zack Mitchell show...more
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA  – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint Car Series Presented By Hoosier Racing Tires program on Saturday night at Sugar Creek Raceway.  The USCS point leader won...more
Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series history with his win on Saturday night at Sugar Creek Raceway in Blue Ridge, Georgia! Tucker timed in third quickest in Group...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

4/27/2024 - Sugar Creek Raceway
Blue Ridge, GA
NEXT EVENT! Limited Late Models Return for Their Season Opener!
A full racing program is on this weeks slate for Sugar Creek Raceway. See the Limited Late Models return to the Creek for the first time in 2024! Adding to the excitement will be the Interstate Welding 602 Late Models, 604 Crate Late Models, Open Wheel Modifieds, Street Stock, Green's Grading And Paving Pony Stocks, FWD, and last but not least the Crazy Strictly Stocks will have their season opener!
Classes
Track Contact
Full Event Information on MyRacePass
Just Foam It 604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - | 
| 2 | 2 | 15 |   | Matt Shannon Delano, TN | Delano, TN | - | 
| 3 | 3 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | - | 
| 4 | 4 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | - | 
| 5 | 6 | 28 |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 | 
| 6 | 5 | 25 |   | Jacob Hamby Murphy, NC | Murphy, NC | -1 | 
| 7 | 9 | 20 |   | Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 2 | 
| 8 | 8 | 89 |   | Von Casey Rome, GA | Rome, GA | - | 
| 9 | 10 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | 1 | 
| DNS | 7 | R12 |   | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 14.754 | 
| 2 | 6 | 15 |   | Matt Shannon Delano, TN | Delano, TN | 14.852 | 
| 3 | 7 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.976 | 
| 4 | 2 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 15.039 | 
| 5 | 4 | 25 |   | Jacob Hamby Murphy, NC | Murphy, NC | 15.116 | 
| 6 | 9 | 28 |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.246 | 
| 7 | 10 | R12 |   | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.716 | 
| 8 | 1 | 89 |   | Von Casey Rome, GA | Rome, GA | 15.726 | 
| 9 | 8 | 20 |   | Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.762 | 
| 10 | 5 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | 30.098 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.844 | 
| 2 | 3 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 14.887 | 
| 3 | 6 | 15 |   | Matt Shannon Delano, TN | Delano, TN | 14.954 | 
| 4 | 5 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | 14.968 | 
| 5 | 4 | 25 |   | Jacob Hamby Murphy, NC | Murphy, NC | 15.063 | 
| 6 | 8 | 20 |   | Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.087 | 
| 7 | 2 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 15.162 | 
| 8 | 1 | 89 |   | Von Casey Rome, GA | Rome, GA | 15.706 | 
| 9 | 10 | R12 |   | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 17.788 | 
| DNS | 9 | 28 |   | Sylvan Schuette Blairsville, GA | Blairsville, GA | |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | Parris Simmons Baldwin, GA | Baldwin, GA | 1 | 
| 2 | 1 | 03 |   | Dante Curtis Murphy, NC | Murphy, NC | -1 | 
| 3 | 3 | 38 |   | Jamie Oliver Murphy, NC | Murphy, NC | - | 
| 4 | 4 | 01 |   | Tate McCollum Ball Ground, GA | Ball Ground, GA | - | 
| 5 | 5 | 12 |   | Bryson Robinson Cleveland, GA | Cleveland, GA | - | 
| 6 | 6 | 51 |   | Randy Dillard Epworth, GA | Epworth, GA | - | 
| 7 | 7 | 34 |   | Preston Crisp Robbinsville, NC | Robbinsville, NC | - | 
| DNS | 8 | 47 |   | Phillip Hall Andrews, NC | Andrews, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |   | Dante Curtis Murphy, NC | Murphy, NC | 14.421 | 
| 2 | 1 | 41 |   | Parris Simmons Baldwin, GA | Baldwin, GA | 14.469 | 
| 3 | 8 | 38 |   | Jamie Oliver Murphy, NC | Murphy, NC | 14.627 | 
| 4 | 2 | 01 |   | Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.857 | 
| 5 | 4 | 12 |   | Bryson Robinson Cleveland, GA | Cleveland, GA | 15.032 | 
| 6 | 3 | 51 |   | Randy Dillard Epworth, GA | Epworth, GA | 15.304 | 
| 7 | 6 | 34 |   | Preston Crisp Robbinsville, NC | Robbinsville, NC | 15.595 | 
| DNS | 7 | 47 |   | Phillip Hall Andrews, NC | Andrews, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |   | Jamie Oliver Murphy, NC | Murphy, NC | 14.339 | 
| 2 | 2 | 01 |   | Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.505 | 
| 3 | 1 | 41 |   | Parris Simmons Baldwin, GA | Baldwin, GA | 14.528 | 
| 4 | 5 | 03 |   | Dante Curtis Murphy, NC | Murphy, NC | 14.570 | 
| 5 | 4 | 12 |   | Bryson Robinson Cleveland, GA | Cleveland, GA | 14.796 | 
| 6 | 3 | 51 |   | Randy Dillard Epworth, GA | Epworth, GA | 15.162 | 
| 7 | 6 | 34 |   | Preston Crisp Robbinsville, NC | Robbinsville, NC | 15.389 | 
| DNS | 7 | 47 |   | Phillip Hall Andrews, NC | Andrews, NC | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Trey Turner | 1 | |
| 2 | 1 | 77 |   | Erick Ray Murphy, NC | Murphy, NC | -1 | 
| 3 | 4 | 24 |   | Johnny Hannah Clyde, NC | Clyde, NC | 1 | 
| 4 | 5 | J69 |   | Jim Weller Murphy, NC | Murphy, NC | 1 | 
| 5 | 3 | 81 |   | Dylan Hannah Clyde, NC | Clyde, NC | -2 | 
| 6 | 6 | 6 |   | Logan Johnson Robbinsville, NC | Robbinsville, NC | - | 
| 7 | 7 | 247 |   | Tyler Hannah Waynesville, NC | Waynesville, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |   | Erick Ray Murphy, NC | Murphy, NC | 16.916 | 
| 2 | 3 | 21 |   | Trey Turner | 16.939 | |
| 3 | 6 | 81 |   | Dylan Hannah Clyde, NC | Clyde, NC | 16.939 | 
| 4 | 5 | 24 |   | Johnny Hannah Clyde, NC | Clyde, NC | 16.939 | 
| 5 | 7 | J69 |   | Jim Weller Murphy, NC | Murphy, NC | 16.939 | 
| 6 | 4 | 6 |   | Logan Johnson Robbinsville, NC | Robbinsville, NC | 16.939 | 
| 7 | 2 | 247 |   | Tyler Hannah Waynesville, NC | Waynesville, NC | 16.939 | 
| All transfer | ||||||
Jasper Generators Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - | 
| 2 | 2 | 12S |   | Bradley Stillwell Andrews, NC | Andrews, NC | - | 
| 3 | 5 | 25 |   | Roger Beaver Murphy, NC | Murphy, NC | 2 | 
| 4 | 3 | 55 |   | Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 5 | 7 | 29 |   | Griffin Wilson Waynesville, NC | Waynesville, NC | 2 | 
| 6 | 6 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | - | 
| DNS | 4 | 12 |   | Gabe Wilson Waynesville, NC | Waynesville, NC | - | 
| DNS | 8 | 37 |   | Michael Barnett Hayesville, NC | Hayesville, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 15.998 | 
| 2 | 6 | 12S |   | Bradley Stillwell Andrews, NC | Andrews, NC | 16.328 | 
| 3 | 1 | 55 |   | Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 16.637 | 
| 4 | 8 | 12 |   | Gabe Wilson Waynesville, NC | Waynesville, NC | 16.701 | 
| 5 | 2 | 25 |   | Roger Beaver Murphy, NC | Murphy, NC | 16.918 | 
| 6 | 5 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | 20.579 | 
| 7 | 7 | 29 |   | Griffin Wilson Waynesville, NC | Waynesville, NC | 20.656 | 
| DNS | 4 | 37 |   | Michael Barnett Hayesville, NC | Hayesville, NC | |
| All transfer | ||||||
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Cornbread Chinn Maysville, GA | Maysville, GA | - | 
| 2 | 6 | 28C |   | Brent Couch Auburn, GA | Auburn, GA | 4 | 
| 3 | 8 | 9 |   | Jason Lowe Columbus City, IA | Columbus City, IA | 5 | 
| 4 | 3 | 24 |   | Doc Burke Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 5 | 2 | 68 |   | TJ Hooper Nicholson, GA | Nicholson, GA | -3 | 
| 6 | 5 | 20P |   | Mason Palmer Cohutta, GA | Cohutta, GA | -1 | 
| 7 | 4 | 63 |   | Rick Morgan Blue Ridge, GA | Blue Ridge, GA | -3 | 
| 8 DNF | 7 | 10 |   | Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | -1 | 
Strictly Stock/Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |   | D.J. Ingram Blairsville, GA | Blairsville, GA | 2 | 
| 2 | 1 | 7 |   | Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 3 | 2 | 6 |   | Richard Ames Jr. Ellijay, GA | Ellijay, GA | -1 | 
| 4 | 4 | 16 |   | Alton Ames WHITE, GA | WHITE, GA | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |   | D.J. Ingram Blairsville, GA | Blairsville, GA | |
| 2 | 2 | 6 |   | Richard Ames Jr. Ellijay, GA | Ellijay, GA | |
| 3 | 4 | 16 |   | Alton Ames WHITE, GA | WHITE, GA | |
| 4 | 1 | 7 |   | Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | |
Chastain Construction Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84L |   | Donnie Lowe Cleveland, TN | Cleveland, TN | 2 | 
| 2 | 22 | 11 |   | Christopher Kane Murphy, NC | Murphy, NC | 20 | 
| 3 | 1 | F3 |   | John Fulford Andrews, NC | Andrews, NC | -2 | 
| 4 | 12 | 47 |   | Phillip Hall Andrews, NC | Andrews, NC | 8 | 
| 5 | 2 | 5 |   | Arthur Niy Ellijay, GA | Ellijay, GA | -3 | 
| 6 | 21 | 18 |   | Bobby Raper Morganton, GA | Morganton, GA | 15 | 
| 7 | 19 | 44 |   | Ronnie Woodruff Royston, GA | Royston, GA | 12 | 
| 8 | 8 | 1 |   | Timothy Wooten Mineral Bluff, GA | Mineral Bluff, GA | - | 
| 9 | 7 | 2 |   | Jim Exom Murphy, NC | Murphy, NC | -2 | 
| 10 | 13 | J32 |   | Shannon Jones Haysville, NC | Haysville, NC | 3 | 
| 11 | 5 | 16 |   | Jake Ware Blue Ridge, GA | Blue Ridge, GA | -6 | 
| 12 | 4 | 19 |   | Johnathan Evans Cleveland, TN | Cleveland, TN | -8 | 
| 13 | 6 | P15 |   | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | -7 | 
| 14 | 10 | 59 |   | Matt Cordin Murphy, NC | Murphy, NC | -4 | 
| 15 | 15 | J3 |   | Josh Deese Murphy, NC | Murphy, NC | - | 
| 16 | 18 | 17 |   | James Cook Sugar Valley, GA | Sugar Valley, GA | 2 | 
| 17 | 16 | X |   | Tank Ingram Haysville, NC | Haysville, NC | -1 | 
| 18 | 14 | 42 |   | Junior Lanham Lafayette, GA | Lafayette, GA | -4 | 
| DNS | 9 | 84 |   | Jesse Bradshaw Resaca, GA | Resaca, GA | - | 
| DNS | 17 | 04 |   | Glenn Coker Murphy, NC | Murphy, NC | - | 
| DNS | 23 | 28 |   | Robert Gravitt Ringgold, GA | Ringgold, GA | - | 
| DNS | 11 | 5H |   | Shawna Harkins Blairsville, GA | Blairsville, GA | - | 
| DNS | 20 | 13 |   | Dakota Worley Hayesville, NC | Hayesville, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F3 |   | John Fulford Andrews, NC | Andrews, NC | 3 | 
| 2 | 1 | 19 |   | Johnathan Evans Cleveland, TN | Cleveland, TN | -1 | 
| 3 | 3 | 2 |   | Jim Exom Murphy, NC | Murphy, NC | - | 
| 4 | 6 | 59 |   | Matt Cordin Murphy, NC | Murphy, NC | 2 | 
| 5 | 5 | J32 |   | Shannon Jones Haysville, NC | Haysville, NC | - | 
| 6 | 7 | X |   | Tank Ingram Haysville, NC | Haysville, NC | 1 | 
| 7 | 2 | 44 |   | Ronnie Woodruff Royston, GA | Royston, GA | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Arthur Niy Ellijay, GA | Ellijay, GA | - | 
| 2 | 2 | 16 |   | Jake Ware Blue Ridge, GA | Blue Ridge, GA | - | 
| 3 | 4 | 1 |   | Timothy Wooten Mineral Bluff, GA | Mineral Bluff, GA | 1 | 
| 4 | 5 | 5H |   | Shawna Harkins Blairsville, GA | Blairsville, GA | 1 | 
| 5 | 3 | 42 |   | Junior Lanham Lafayette, GA | Lafayette, GA | -2 | 
| 6 | 6 | 04 |   | Glenn Coker Murphy, NC | Murphy, NC | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84L |   | Donnie Lowe Cleveland, TN | Cleveland, TN | 2 | 
| 2 | 5 | P15 |   | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 3 | 
| 3 | 7 | 84 |   | Jesse Bradshaw Resaca, GA | Resaca, GA | 4 | 
| 4 | 9 | 47 |   | Phillip Hall Andrews, NC | Andrews, NC | 5 | 
| 5 | 1 | J3 |   | Josh Deese Murphy, NC | Murphy, NC | -4 | 
| 6 | 2 | 17 |   | James Cook Sugar Valley, GA | Sugar Valley, GA | -4 | 
| 7 | 10 | 13 |   | Dakota Worley Hayesville, NC | Hayesville, NC | 3 | 
| 8 | 4 | 18 |   | Bobby Raper Morganton, GA | Morganton, GA | -4 | 
| 9 | 8 | 11 |   | Christopher Kane Murphy, NC | Murphy, NC | -1 | 
| 10 | 6 | 28 |   | Robert Gravitt Ringgold, GA | Ringgold, GA | -4 | 
| All transfer | ||||||
Red Clay Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - | 
| 2 | 3 | 37 |   | Spanky Barnett Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 3 | 2 | 44 |   | Bobby Elkins Murphy, NC | Murphy, NC | -1 | 
| 4 | 7 | 116 |   | Jonathan Cope Andrews, NC | Andrews, NC | 3 | 
| 5 | 8 | 3 |   | Danny Ledford Warne, NC | Warne, NC | 3 | 
| 6 | 9 | 88 |   | John Snow Blairsville, GA | Blairsville, GA | 3 | 
| 7 | 6 | 17 |   | Brad Thomas Morganton, GA | Morganton, GA | -1 | 
| 8 | 15 | 38 |   | Tim Wright | 7 | |
| 9 | 5 | 73 |   | CB McKinnon Murphy, NC | Murphy, NC | -4 | 
| 10 | 10 | 28 |   | Roy Hardman Hayesville, NC | Hayesville, NC | - | 
| 11 | 12 | G2 |   | Michael Green Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 12 | 11 | 3L |   | Mark Ledford Hiwassee, GA | Hiwassee, GA | -1 | 
| 13 | 4 | 117 |   | Dylan Beaver Murphy, NC | Murphy, NC | -9 | 
| 14 | 13 | 21P |   | Dillion Barrett Hiawassee, GA | Hiawassee, GA | -1 | 
| 15 | 14 | 45B |   | Brandon Cook Hayesville, NC | Hayesville, NC | -1 | 
| DNS | 16 | D33 |   | Dale Phillips Andrews, NC | Andrews, NC | - | 
| DNS | 17 | 7 |   | Kayne Anderson Warne, NC | Warne, NC | - | 







