

IT'S RACE WEEK! THE RISING OF THE CREEK!
4/20/2026 -
IT’S TIME… THE CREEK IS RISING!
“THE RISING OF THE CREEK” – SEASON OPENER
Saturday, May 2nd
We’re kicking off the 2026 season at Sugar Creek Raceway a
Owens Outduels McDowell for $8,000 Victory in Hunt...
5/19/2025 -
BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale M
-
IT'S RACE WEEK! THE RISING OF THE CREEK!
4/20/2026IT’S TIME… THE CREEK IS RISING!
“THE RISING OF THE CREEK” – SEASON OPENER
Saturday, May 2nd
We’re kicking off the 2026 season at Sugar Creek Raceway and it’s going to be a BIG one! The cars are ready, the track is set, and it’s time to go racing in Blue Ridge!
Classes in...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

7/22/2023 - Sugar Creek Raceway
Blue Ridge, GA
Red Clay Series/Interstate Welding 602 Crate Late Models $2,000.00 to Win
Limited/604 Crate Late Models, Street Stocks, Open Wheel Modifieds, Front Wheel Drives, Pony, Strictly Stock.
Classes
Track Contact
Full Event Information on MyRacePass
Western All Metal Recycling Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Dillard Warne, NC | Warne, NC | - |
| 2 | 6 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 4 |
| 3 | 2 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -1 |
| 4 | 5 | 26 |
|
Trevor Parker Hayesville, NC | Hayesville, NC | 1 |
| 5 | 3 | 1W |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -2 |
| 6 | 10 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 4 |
| 7 | 8 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 1 |
| 8 | 9 | 11C |
|
Preston Crisp Stecoah, NC | Stecoah, NC | 1 |
| 9 | 12 | R12 |
|
Rodney Weeks Murphy, NC | Murphy, NC | 3 |
| 10 | 19 | 68 |
|
FP Bodenhimer Franklin, NC | Franklin, NC | 9 |
| 11 | 16 | 11 |
|
Dalton Cochran Franklin, NC | Franklin, NC | 5 |
| 12 | 15 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 3 |
| 13 | 17 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 4 |
| 14 | 14 | 17 |
|
Tyler Garrett Canton, GA | Canton, GA | - |
| 15 | 18 | G3 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 3 |
| 16 | 4 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | -12 |
| 17 | 7 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -10 |
| 18 | 11 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -7 |
| DNS | 20 | 32 |
|
Dustin Christain Murphy, NC | Murphy, NC | - |
| DNS | 13 | 64 |
|
Jacob Anderson Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Danny Dillard Warne, NC | Warne, NC | |
| 2 | 4 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | |
| 3 | 2 | 1W |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | |
| 4 | 11 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | |
| 5 | 6 | 26 |
|
Trevor Parker Hayesville, NC | Hayesville, NC | |
| 6 | 14 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | |
| 7 | 16 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | |
| 8 | 10 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | |
| 9 | 18 | 11C |
|
Preston Crisp Stecoah, NC | Stecoah, NC | |
| 10 | 13 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | |
| 11 | 7 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | |
| 12 | 20 | R12 |
|
Rodney Weeks Murphy, NC | Murphy, NC | |
| 13 | 5 | 64 |
|
Jacob Anderson Murphy, NC | Murphy, NC | |
| 14 | 19 | 17 |
|
Tyler Garrett Canton, GA | Canton, GA | |
| 15 | 8 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | |
| 16 | 17 | 11 |
|
Dalton Cochran Franklin, NC | Franklin, NC | |
| 17 | 15 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | |
| 18 | 1 | G3 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | |
| 19 | 12 | 68 |
|
FP Bodenhimer Franklin, NC | Franklin, NC | |
| 20 | 9 | 32 |
|
Dustin Christain Murphy, NC | Murphy, NC | |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | - |
| 2 | 8 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 6 |
| 3 | 6 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 3 |
| 4 | 4 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | - |
| 5 | 3 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -2 |
| 6 | 7 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | 1 |
| 7 | 10 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 3 |
| 8 | 5 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -3 |
| 9 | 14 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 5 |
| 10 | 12 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | 2 |
| 11 | 20 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | 9 |
| 12 | 19 | 51 |
|
Bradley Hamilton Kingston, TN | Kingston, TN | 7 |
| 13 | 9 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | -4 |
| 14 | 25 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 11 |
| 15 | 11 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -4 |
| 16 | 16 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | - |
| 17 | 15 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | -2 |
| 18 | 21 | 1 |
|
Daniel Helton Morganton, GA | Morganton, GA | 3 |
| 19 | 23 | 88 |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 4 |
| 20 | 17 | 17C |
|
Elliott Johnson Dalton, GA | Dalton, GA | -3 |
| 21 | 13 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | -8 |
| 22 | 18 | 34 |
|
Chuck Padgett Jasper, GA | Jasper, GA | -4 |
| 23 | 24 | 99 |
|
Reese Stillwell Copperhill, TN | Copperhill, TN | 1 |
| DNS | 22 | 4R |
|
Keith Rollins Murphy, NC | Murphy, NC | - |
| DQ | 2 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 1 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | -1 |
| 3 | 6 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | 3 |
| 4 | 3 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 5 | 5 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | - |
| 6 | 8 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 2 |
| 7 | 7 | 51 |
|
Bradley Hamilton Kingston, TN | Kingston, TN | - |
| 8 | 9 | 4R |
|
Keith Rollins Murphy, NC | Murphy, NC | 1 |
| 9 | 4 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 1 |
| 2 | 1 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -1 |
| 3 | 4 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 1 |
| 4 | 3 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -1 |
| 5 | 6 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 1 |
| 6 | 5 | 17C |
|
Elliott Johnson Dalton, GA | Dalton, GA | -1 |
| 7 | 7 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | - |
| 8 | 8 | 88 |
|
Bryce Moody Hayesville, NC | Hayesville, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 1 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | -1 |
| 3 | 3 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | - |
| 4 | 5 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | 1 |
| 5 | 6 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 1 |
| 6 | 8 | 34 |
|
Chuck Padgett Jasper, GA | Jasper, GA | 2 |
| 7 | 7 | 1 |
|
Daniel Helton Morganton, GA | Morganton, GA | - |
| 8 | 4 | 99 |
|
Reese Stillwell Copperhill, TN | Copperhill, TN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.559 |
| 2 | 5 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 15.628 |
| 3 | 1 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 15.631 |
| 4 | 9 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.644 |
| 5 | 12 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | 15.712 |
| 6 | 3 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.758 |
| 7 | 10 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | 15.874 |
| 8 | 4 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | 15.950 |
| 9 | 11 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.013 |
| 10 | 7 | 51 |
|
Bradley Hamilton Kingston, TN | Kingston, TN | 16.219 |
| 11 | 8 | 1 |
|
Daniel Helton Morganton, GA | Morganton, GA | 16.221 |
| 12 | 2 | 88 |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 16.749 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 15.517 |
| 2 | 12 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 15.521 |
| 3 | 4 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.524 |
| 4 | 11 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 15.703 |
| 5 | 9 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.711 |
| 6 | 1 | 99 |
|
Reese Stillwell Copperhill, TN | Copperhill, TN | 15.756 |
| 7 | 6 | 17C |
|
Elliott Johnson Dalton, GA | Dalton, GA | 15.757 |
| 8 | 13 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | 15.758 |
| 9 | 3 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.776 |
| 10 | 10 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | 15.839 |
| 11 | 2 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 15.971 |
| 12 | 7 | 34 |
|
Chuck Padgett Jasper, GA | Jasper, GA | 16.152 |
| 13 | 5 | 4R |
|
Keith Rollins Murphy, NC | Murphy, NC | 17.181 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Roger Beaver Murphy, NC | Murphy, NC | 1 |
| 2 | 5 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 3 |
| 3 | 3 | 14 |
|
Logan Exum Murphy, NC | Murphy, NC | - |
| 4 | 8 | 8 |
|
Brandon Francis Ringgold, GA | Ringgold, GA | 4 |
| 5 | 4 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | -1 |
| 6 | 7 | 24 |
|
Johnny Hannah Clyde, NC | Clyde, NC | 1 |
| 7 | 9 | J69 |
|
James Weller Murphy, NC | Murphy, NC | 2 |
| 8 | 1 | 21 |
|
Troy Turner | -7 | |
| 9 | 10 | 18 |
|
Bobby Raper Morganton, GA | Morganton, GA | 1 |
| DNS | 6 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Troy Turner | ||
| 2 | 8 | 4 |
|
Roger Beaver Murphy, NC | Murphy, NC | |
| 3 | 3 | 14 |
|
Logan Exum Murphy, NC | Murphy, NC | |
| 4 | 6 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | |
| 5 | 4 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | |
| 6 | 5 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | |
| 7 | 1 | 24 |
|
Johnny Hannah Clyde, NC | Clyde, NC | |
| 8 | 2 | 8 |
|
Brandon Francis Ringgold, GA | Ringgold, GA | |
| 9 | 9 | J69 |
|
James Weller Murphy, NC | Murphy, NC | |
| 10 | 7 | 18 |
|
Bobby Raper Morganton, GA | Morganton, GA | |
| All transfer | ||||||
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Petey Cochran Ballground, GA | Ballground, GA | - |
| 2 | 2 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 3 | 4 | 51 |
|
Bobby Turner Canton, GA | Canton, GA | 1 |
| 4 | 5 | 1A |
|
Tony Ray Canton, GA | Canton, GA | 1 |
| 5 | 3 | 55 |
|
Bradley Sosebee Blue Ridge, GA | Blue Ridge, GA | -2 |
| DNS | 6 | 42 |
|
Lance Postell Rockmart, GA | Rockmart, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Petey Cochran Ballground, GA | Ballground, GA | |
| 2 | 2 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | |
| 3 | 1 | 55 |
|
Bradley Sosebee Blue Ridge, GA | Blue Ridge, GA | |
| 4 | 5 | 51 |
|
Bobby Turner Canton, GA | Canton, GA | |
| 5 | 6 | 1A |
|
Tony Ray Canton, GA | Canton, GA | |
| DNS | 4 | 42 |
|
Lance Postell Rockmart, GA | Rockmart, GA | |
| All transfer | ||||||
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Richard Davis Rincon, GA | Rincon, GA | 1 |
| 2 | 5 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 3 |
| 3 | 4 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | 1 |
| 4 | 9 | 7 |
|
Marlon Burtz Talkin Rock, GA | Talkin Rock, GA | 5 |
| 5 | 7 | 73B |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 2 |
| 6 | 8 | 24 |
|
Gauge Norwood Tellico Plains, TN | Tellico Plains, TN | 2 |
| 7 | 1 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | -6 |
| 8 | 3 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | -5 |
| 9 | 6 | 11 |
|
Ricky Dyer Murphy, NC | Murphy, NC | -3 |
| DNS | 10 | G10 |
|
Christopher Green Blue Ridge, GA | Blue Ridge, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | |
| 2 | 5 | 28 |
|
Richard Davis Rincon, GA | Rincon, GA | |
| 3 | 10 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | |
| 4 | 7 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | |
| 5 | 9 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | |
| 6 | 2 | 11 |
|
Ricky Dyer Murphy, NC | Murphy, NC | |
| 7 | 4 | 73B |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | |
| 8 | 6 | 24 |
|
Gauge Norwood Tellico Plains, TN | Tellico Plains, TN | |
| 9 | 8 | 7 |
|
Marlon Burtz Talkin Rock, GA | Talkin Rock, GA | |
| 10 | 1 | G10 |
|
Christopher Green Blue Ridge, GA | Blue Ridge, GA | |
| All transfer | ||||||
Strictly Stock/Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 1 |
| 2 | 5 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | 3 |
| 3 | 9 | 11 |
|
Colton Buchanan Waynesville, NC | Waynesville, NC | 6 |
| 4 | 6 | 11B |
|
Ricky Dyer Murphy, NC | Murphy, NC | 2 |
| 5 | 8 | 21 |
|
Memphis Powell Cleveland, TN | Cleveland, TN | 3 |
| 6 | 7 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | 1 |
| 7 | 1 | 1 |
|
Anderson Heisler Canton, NC | Canton, NC | -6 |
| 8 | 3 | 62 |
|
Chuck Sims Canton, NC | Canton, NC | -5 |
| 9 | 4 | 3 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -5 |
| DNS | 10 | 4 |
|
Wendall Beaver Blue Ridge, GA | Blue Ridge, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Anderson Heisler Canton, NC | Canton, NC | |
| 2 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | |
| 3 | 8 | 62 |
|
Chuck Sims Canton, NC | Canton, NC | |
| 4 | 10 | 3 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | |
| 5 | 1 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | |
| 6 | 3 | 11B |
|
Ricky Dyer Murphy, NC | Murphy, NC | |
| 7 | 6 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | |
| 8 | 5 | 21 |
|
Memphis Powell Cleveland, TN | Cleveland, TN | |
| 9 | 4 | 11 |
|
Colton Buchanan Waynesville, NC | Waynesville, NC | |
| 10 | 9 | 4 |
|
Wendall Beaver Blue Ridge, GA | Blue Ridge, GA | |
| All transfer | ||||||
Stock Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jim Exom Murphy, NC | Murphy, NC | - |
| 2 | 4 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | 2 |
| 3 | 11 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | 8 |
| 4 | 3 | 68 |
|
Neal Drummond Taylorsville, GA | Taylorsville, GA | -1 |
| 5 | 5 | 100 |
|
Travis Key Mt. Airy, GA | Mt. Airy, GA | - |
| 6 | 8 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 2 |
| 7 | 10 | 50 |
|
William Bradshow Resaca, GA | Resaca, GA | 3 |
| 8 | 9 | 6B |
|
Blake Stork Calhoun, GA | Calhoun, GA | 1 |
| 9 | 2 | 22 |
|
David Shook Cartersville, GA | Cartersville, GA | -7 |
| 10 | 12 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 2 |
| 11 | 7 | J32 |
|
Shannon Jones Haysville, NC | Haysville, NC | -4 |
| DNS | 6 | 15X |
|
Tanner Folds Dallas, GA | Dallas, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32 |
|
Jim Exom Murphy, NC | Murphy, NC | |
| 2 | 5 | 22 |
|
David Shook Cartersville, GA | Cartersville, GA | |
| 3 | 1 | 68 |
|
Neal Drummond Taylorsville, GA | Taylorsville, GA | |
| 4 | 2 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | |
| 5 | 4 | 100 |
|
Travis Key Mt. Airy, GA | Mt. Airy, GA | |
| 6 | 7 | 15X |
|
Tanner Folds Dallas, GA | Dallas, GA | |
| 7 | 6 | J32 |
|
Shannon Jones Haysville, NC | Haysville, NC | |
| 8 | 10 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | |
| 9 | 11 | 6B |
|
Blake Stork Calhoun, GA | Calhoun, GA | |
| 10 | 9 | 50 |
|
William Bradshow Resaca, GA | Resaca, GA | |
| 11 | 8 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | |
| 12 | 3 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | |
| All transfer | ||||||























































