


Zack Mitchell Masters Sugar Creek For Southern Nat...
8/2/2025 - 
Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA)  For the second straight Schaeffer's O
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
7/15/2025 - 
HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA  – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint
Tucker Anderson Etches Name into Southern All Star...
6/25/2025 - 
(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series his
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA)  For the second straight Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco event, it was the Zack Mitchell show...more
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA  – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint Car Series Presented By Hoosier Racing Tires program on Saturday night at Sugar Creek Raceway.  The USCS point leader won...more
Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series history with his win on Saturday night at Sugar Creek Raceway in Blue Ridge, Georgia! Tucker timed in third quickest in Group...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

8/30/2025 - Sugar Creek Raceway
Blue Ridge, GA
Vintage Stock Car Racing and up to $1,600.00 to win Pony Stock plus Kids Bicycle Races!
This Labor Day Weekend bring the kids and their bicycles for a chance to get out on the track and win! The Classic Vintage Racing Series will be with us to put on a great show! Pony Stocks will race for a guaranteed $800.00 to win. If we get 18 entries or more we will double it to $1600.00 to win! Show us the cars we'll show you the money! The nights program will also host Limited Late Models, The Just Foam It 604 Late Models, Interstate Welding 602 Late Models, Jasper Generators Open Wheel Modifieds, Chastain Construction Front Wheel Drives and Strictly Stock.
Classes
Track Contact
Full Event Information on MyRacePass
Just Foam It 604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - | 
| 2 | 2 | 4 |   | Shane Smith Rome, GA | Rome, GA | - | 
| 3 | 3 | 14 |   | Cade Brookshire Cohutta, GA | Cohutta, GA | - | 
| 4 | 6 | 23 |   | Barry Anderson Murphy, NC | Murphy, NC | 2 | 
| 5 | 4 | 28 |   | Roy Hardman Hayesville, NC | Hayesville, NC | -1 | 
| 6 | 5 | 39 |   | Tyler White Murphy, NC | Murphy, NC | -1 | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |   | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.429 | 
| 2 | 3 | 4 |   | Shane Smith Rome, GA | Rome, GA | 15.595 | 
| 3 | 1 | 14 |   | Cade Brookshire Cohutta, GA | Cohutta, GA | 15.620 | 
| 4 | 6 | 28 |   | Roy Hardman Hayesville, NC | Hayesville, NC | 17.136 | 
| 5 | 4 | 39 |   | Tyler White Murphy, NC | Murphy, NC | 17.806 | 
| DNS | 2 | 23 |   | Barry Anderson Murphy, NC | Murphy, NC | |
| All transfer | ||||||
Interstate Welding 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |   | Cooper Twiggs Murphy, NC | Murphy, NC | - | 
| 2 | 4 | 17 |   | Brad Thomas Morganton, GA | Morganton, GA | 2 | 
| 3 | 3 | 44 |   | Bobby Elkins Murphy, NC | Murphy, NC | - | 
| 4 | 5 | 15 |   | Dylan Beaver Murphy, NC | Murphy, NC | 1 | 
| 5 | 6 | 27 |   | Mike Davidson Alto, GA | Alto, GA | 1 | 
| 6 | 8 | 369 |   | John Snow Blairsville, GA | Blairsville, GA | 2 | 
| 7 | 12 | 14M |   | Levi McClure Blairsville, GA | Blairsville, GA | 5 | 
| 8 | 14 | 28 |   | Jake Parker Hiawassee, GA | Hiawassee, GA | 6 | 
| 9 | 13 | G2 |   | Michael Green Blue Ridge, GA | Blue Ridge, GA | 4 | 
| 10 | 17 | 13 |   | Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | 7 | 
| 11 | 18 | 21P |   | Kayne Anderson Warne, NC | Warne, NC | 7 | 
| 12 | 19 | 23 |   | Michael Loudermilk Blue Ridge, GA | Blue Ridge, GA | 7 | 
| 13 | 16 | 88M |   | Bryce Moody Hayesville, NC | Hayesville, NC | 3 | 
| 14 | 2 | 19 |   | Bryan Tullis Maysville, GA | Maysville, GA | -12 | 
| 15 | 11 | 5J |   | Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -4 | 
| 16 | 7 | G3 |   | Dakota Green Blue Ridge, GA | Blue Ridge, GA | -9 | 
| 17 | 9 | 03 |   | Olivia Gentry Williams Newnan, GA | Newnan, GA | -8 | 
| 18 | 10 | 10 |   | Chance Hughes Murphy, NC | Murphy, NC | -8 | 
| DNS | 15 | 78 |   | Paydon Shook Young Harris, GA | Young Harris, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 100 |   | Cooper Twiggs Murphy, NC | Murphy, NC | 15.856 | 
| 2 | 7 | 19 |   | Bryan Tullis Maysville, GA | Maysville, GA | 15.899 | 
| 3 | 16 | 44 |   | Bobby Elkins Murphy, NC | Murphy, NC | 16.009 | 
| 4 | 19 | 17 |   | Brad Thomas Morganton, GA | Morganton, GA | 16.089 | 
| 5 | 8 | 15 |   | Dylan Beaver Murphy, NC | Murphy, NC | 16.095 | 
| 6 | 2 | 27 |   | Mike Davidson Alto, GA | Alto, GA | 16.119 | 
| 7 | 18 | G3 |   | Dakota Green Blue Ridge, GA | Blue Ridge, GA | 16.201 | 
| 8 | 1 | 369 |   | John Snow Blairsville, GA | Blairsville, GA | 16.241 | 
| 9 | 3 | 03 |   | Olivia Gentry Williams Newnan, GA | Newnan, GA | 16.292 | 
| 10 | 12 | 10 |   | Chance Hughes Murphy, NC | Murphy, NC | 16.297 | 
| 11 | 13 | 5J |   | Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.304 | 
| 12 | 17 | 14M |   | Levi McClure Blairsville, GA | Blairsville, GA | 16.361 | 
| 13 | 5 | G2 |   | Michael Green Blue Ridge, GA | Blue Ridge, GA | 16.427 | 
| 14 | 6 | 28 |   | Jake Parker Hiawassee, GA | Hiawassee, GA | 16.597 | 
| 15 | 15 | 78 |   | Paydon Shook Young Harris, GA | Young Harris, GA | 16.729 | 
| 16 | 9 | 88M |   | Bryce Moody Hayesville, NC | Hayesville, NC | 16.991 | 
| 17 | 11 | 13 |   | Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | 17.138 | 
| 18 | 14 | 21P |   | Kayne Anderson Warne, NC | Warne, NC | 17.606 | 
| 19 | 4 | 23 |   | Michael Loudermilk Blue Ridge, GA | Blue Ridge, GA | 18.785 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | G3 |   | Dakota Green Blue Ridge, GA | Blue Ridge, GA | 15.982 | 
| 2 | 3 | 03 |   | Olivia Gentry Williams Newnan, GA | Newnan, GA | 16.047 | 
| 3 | 19 | 17 |   | Brad Thomas Morganton, GA | Morganton, GA | 16.063 | 
| 4 | 13 | 5J |   | Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.097 | 
| 5 | 10 | 100 |   | Cooper Twiggs Murphy, NC | Murphy, NC | 16.110 | 
| 6 | 12 | 10 |   | Chance Hughes Murphy, NC | Murphy, NC | 16.157 | 
| 7 | 16 | 44 |   | Bobby Elkins Murphy, NC | Murphy, NC | 16.169 | 
| 8 | 15 | 78 |   | Paydon Shook Young Harris, GA | Young Harris, GA | 16.268 | 
| 9 | 1 | 369 |   | John Snow Blairsville, GA | Blairsville, GA | 16.337 | 
| 10 | 17 | 14M |   | Levi McClure Blairsville, GA | Blairsville, GA | 16.380 | 
| 11 | 6 | 28 |   | Jake Parker Hiawassee, GA | Hiawassee, GA | 16.523 | 
| 12 | 8 | 15 |   | Dylan Beaver Murphy, NC | Murphy, NC | 16.535 | 
| 13 | 5 | G2 |   | Michael Green Blue Ridge, GA | Blue Ridge, GA | 16.636 | 
| 14 | 2 | 27 |   | Mike Davidson Alto, GA | Alto, GA | 16.900 | 
| 15 | 11 | 13 |   | Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | 16.994 | 
| 16 | 14 | 21P |   | Kayne Anderson Warne, NC | Warne, NC | 17.265 | 
| 17 | 9 | 88M |   | Bryce Moody Hayesville, NC | Hayesville, NC | 17.485 | 
| 18 | 4 | 23 |   | Michael Loudermilk Blue Ridge, GA | Blue Ridge, GA | 19.294 | 
| DNS | 7 | 19 |   | Bryan Tullis Maysville, GA | Maysville, GA | |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 2 | 
| 2 | 2 | 00 |   | Shawn Chastain Murphy, NC | Murphy, NC | - | 
| 3 | 7 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 4 | 
| 4 | 6 | 52 |   | Stephens Kevin Gainsville, GA | Gainsville, GA | 2 | 
| 5 | 8 | 30 |   | Daven Dilbeck McCaysville, GA | McCaysville, GA | 3 | 
| 6 | 4 | 4H |   | Levi Hicks Murphy, NC | Murphy, NC | -2 | 
| 7 | 9 | 51 |   | Randy Dillard Epworth, GA | Epworth, GA | 2 | 
| 8 | 1 | 98 |   | Kip Cochran Franklin, NC | Franklin, NC | -7 | 
| 9 | 5 | 03 |   | Oliver Gentry Newnan, GA | Newnan, GA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 98 |   | Kip Cochran Franklin, NC | Franklin, NC | 14.992 | 
| 2 | 3 | 00 |   | Shawn Chastain Murphy, NC | Murphy, NC | 15.050 | 
| 3 | 2 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 15.075 | 
| 4 | 4 | 4H |   | Levi Hicks Murphy, NC | Murphy, NC | 15.092 | 
| 5 | 1 | 03 |   | Oliver Gentry Newnan, GA | Newnan, GA | 15.203 | 
| 6 | 8 | 52 |   | Stephens Kevin Gainsville, GA | Gainsville, GA | 15.234 | 
| 7 | 5 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 15.234 | 
| 8 | 6 | 30 |   | Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.387 | 
| 9 | 7 | 51 |   | Randy Dillard Epworth, GA | Epworth, GA | 16.234 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 15.176 | 
| 2 | 9 | 98 |   | Kip Cochran Franklin, NC | Franklin, NC | 15.206 | 
| 3 | 3 | 00 |   | Shawn Chastain Murphy, NC | Murphy, NC | 15.234 | 
| 4 | 4 | 4H |   | Levi Hicks Murphy, NC | Murphy, NC | 15.286 | 
| 5 | 1 | 03 |   | Oliver Gentry Newnan, GA | Newnan, GA | 15.323 | 
| 6 | 6 | 30 |   | Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.373 | 
| 7 | 5 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 15.456 | 
| 8 | 8 | 52 |   | Stephens Kevin Gainsville, GA | Gainsville, GA | 15.706 | 
| 9 | 7 | 51 |   | Randy Dillard Epworth, GA | Epworth, GA | 15.901 | 
Jasper Generators Open Wheel Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112. |   | Clint Cash Eastanolle, GA | Eastanolle, GA | - | 
| 2 | 2 | 49 |   | Bo Stanley Ellijay, GA | Ellijay, GA | - | 
| 3 | 3 | 31 |   | Bobby Turner Canton, GA | Canton, GA | - | 
| 4 | 5 | 42 |   | Lance Postell Rockmart, GA | Rockmart, GA | 1 | 
| 5 | 6 | 112 |   | Carl Richards WHITE, GA | WHITE, GA | 1 | 
| 6 | 7 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | 1 | 
| 7 | 8 | 12 |   | Doug Farmer Benton, TN | Benton, TN | 1 | 
| 8 | 4 | 119 |   | Andrew Littleton Chatsworth, GA | Chatsworth, GA | -4 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 112. |   | Clint Cash Eastanolle, GA | Eastanolle, GA | 17.129 | 
| 2 | 4 | 49 |   | Bo Stanley Ellijay, GA | Ellijay, GA | 17.164 | 
| 3 | 8 | 31 |   | Bobby Turner Canton, GA | Canton, GA | 17.178 | 
| 4 | 5 | 119 |   | Andrew Littleton Chatsworth, GA | Chatsworth, GA | 17.487 | 
| 5 | 2 | 42 |   | Lance Postell Rockmart, GA | Rockmart, GA | 17.511 | 
| 6 | 7 | 112 |   | Carl Richards WHITE, GA | WHITE, GA | 17.564 | 
| 7 | 1 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | 17.611 | 
| 8 | 3 | 12 |   | Doug Farmer Benton, TN | Benton, TN | 18.192 | 
| All transfer | ||||||
Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |   | Landen Payne Demorest, GA | Demorest, GA | 5 | 
| 2 | 2 | 12 |   | Matt Gerrin Gillsville, GA | Gillsville, GA | - | 
| 3 | 3 | 01 |   | Cornbread Chinn Maysville, GA | Maysville, GA | - | 
| 4 | 9 | 20P |   | Bo Allison Georgetown, TN | Georgetown, TN | 5 | 
| 5 | 7 | 2 |   | Colby McCulloch Hayesville, NC | Hayesville, NC | 2 | 
| 6 | 5 | 32 |   | Doc Burke Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 7 | 8 | 9 |   | Skyler Pittman Tellico Plains, TN | Tellico Plains, TN | 1 | 
| 8 | 4 | 711 |   | Todd Wade Habersham, GA | Habersham, GA | -4 | 
| 9 | 10 | .11 |   | Robert Moore Athens, TN | Athens, TN | 1 | 
| 10 | 1 | M6 |   | Jamie Massey Westminster, SC | Westminster, SC | -9 | 
| 11 | 12 | 04 |   | Cody Queen LaFollette, TN | LaFollette, TN | 1 | 
| 12 | 13 | ..11 |   | David Finley Tellico Plains, TN | Tellico Plains, TN | 1 | 
| 13 | 11 | 39 |   | John Snow Blue Ridge, GA | Blue Ridge, GA | -2 | 
Hot Lap Qualfiy
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | M6 |   | Jamie Massey Westminster, SC | Westminster, SC | 18.632 | 
| 2 | 4 | 12 |   | Matt Gerrin Gillsville, GA | Gillsville, GA | 18.659 | 
| 3 | 2 | 01 |   | Cornbread Chinn Maysville, GA | Maysville, GA | 18.664 | 
| 4 | 5 | 711 |   | Todd Wade Habersham, GA | Habersham, GA | 18.858 | 
| 5 | 3 | 32 |   | Doc Burke Blue Ridge, GA | Blue Ridge, GA | 19.023 | 
| 6 | 1 | 11 |   | Landen Payne Demorest, GA | Demorest, GA | 19.059 | 
| 7 | 8 | 2 |   | Colby McCulloch Hayesville, NC | Hayesville, NC | 19.798 | 
| 8 | 7 | 9 |   | Skyler Pittman Tellico Plains, TN | Tellico Plains, TN | 19.903 | 
| 9 | 11 | 20P |   | Bo Allison Georgetown, TN | Georgetown, TN | 20.493 | 
| 10 | 10 | .11 |   | Robert Moore Athens, TN | Athens, TN | 20.825 | 
| 11 | 12 | 39 |   | John Snow Blue Ridge, GA | Blue Ridge, GA | 22.743 | 
| DNS | 9 | 04 |   | Cody Queen LaFollette, TN | LaFollette, TN | |
| All transfer | ||||||
Strictly Stock/Crown Vics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | .7 |   | Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | 2 | 
| 2 | 1 | 48 |   | Jim Exum Murphy, NC | Murphy, NC | -1 | 
| 3 | 4 | 13X |   | Keith Ross Hartwell, GA | Hartwell, GA | 1 | 
| 4 | 5 | 51 |   | Chase Berg Dunlap, TN | Dunlap, TN | 1 | 
| 5 | 9 | 4 |   | Wendell Beaver Morganton, GA | Morganton, GA | 4 | 
| 6 | 6 | 11 |   | David Blair Rincon, GA | Rincon, GA | - | 
| 7 | 7 | 7 |   | Justin Hughes Blairsville, GA | Blairsville, GA | - | 
| DNS | 2 | 97 |   | Joe Rigdon Waynesville, NC | Waynesville, NC | - | 
| DNS | 8 | X |   | Chris Leitner Muprhy, NC | Muprhy, NC | - | 
Hot Lap Qualfiy
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |   | Jim Exum Murphy, NC | Murphy, NC | 21.050 | 
| 2 | 2 | 97 |   | Joe Rigdon Waynesville, NC | Waynesville, NC | 21.328 | 
| 3 | 8 | .7 |   | Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | 21.403 | 
| 4 | 1 | 13X |   | Keith Ross Hartwell, GA | Hartwell, GA | 21.942 | 
| 5 | 5 | 51 |   | Chase Berg Dunlap, TN | Dunlap, TN | 22.027 | 
| 6 | 3 | 11 |   | David Blair Rincon, GA | Rincon, GA | 22.051 | 
| 7 | 4 | 7 |   | Justin Hughes Blairsville, GA | Blairsville, GA | 22.298 | 
| 8 | 9 | X |   | Chris Leitner Muprhy, NC | Muprhy, NC | 22.383 | 
| 9 | 7 | 4 |   | Wendell Beaver Morganton, GA | Morganton, GA | 23.052 | 
| All transfer | ||||||
Chastain Construction Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Christopher Kane Murphy, NC | Murphy, NC | - | 
| 2 | 2 | 22 |   | Michael Grogan Westminster, SC | Westminster, SC | - | 
| 3 | 3 | 69 |   | Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - | 
| 4 | 4 | 96 |   | Phillip Hall Andrews, NC | Andrews, NC | - | 
| 5 | 10 | 38JR |   | Landon Parker Dalton, GA | Dalton, GA | 5 | 
| 6 | 8 | 58 |   | Eddie Lindsay Roswell, GA | Roswell, GA | 2 | 
| 7 | 9 | 4 |   | Jonathan Hamby peqachtree, NC | peqachtree, NC | 2 | 
| 8 | 5 | 5 |   | Jorge Williams Habersham, GA | Habersham, GA | -3 | 
| 9 | 6 | 9 |   | Raymond Ledbetter Morganton, GA | Morganton, GA | -3 | 
| 10 | 7 | 66 |   | Trenton Moss Muprhy, NC | Muprhy, NC | -3 | 
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |   | Christopher Kane Murphy, NC | Murphy, NC | 19.594 | 
| 2 | 8 | 22 |   | Michael Grogan Westminster, SC | Westminster, SC | 19.645 | 
| 3 | 6 | 69 |   | Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 20.133 | 
| 4 | 2 | 96 |   | Phillip Hall Andrews, NC | Andrews, NC | 20.457 | 
| 5 | 9 | 5 |   | Jorge Williams Habersham, GA | Habersham, GA | 21.208 | 
| 6 | 5 | 9 |   | Raymond Ledbetter Morganton, GA | Morganton, GA | 21.219 | 
| 7 | 4 | 66 |   | Trenton Moss Muprhy, NC | Muprhy, NC | 21.272 | 
| 8 | 1 | 58 |   | Eddie Lindsay Roswell, GA | Roswell, GA | 21.361 | 
| 9 | 3 | 4 |   | Jonathan Hamby peqachtree, NC | peqachtree, NC | 22.111 | 
| 10 | 7 | 38JR |   | Landon Parker Dalton, GA | Dalton, GA | 22.467 | 
| All transfer | ||||||
Vintage Skeeter Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |   | Gary Smith Athens, GA | Athens, GA | 3 | 
| 2 | 7 | 55 |   | Woody Callaway Bonaire, GA | Bonaire, GA | 5 | 
| 3 | 6 | 98 |   | Mark Gibson Winder, GA | Winder, GA | 3 | 
| 4 | 1 | 27 |   | Stacey Cotton Covington, GA | Covington, GA | -3 | 
| 5 | 5 | 08 |   | Jabe Jones Toccoa, GA | Toccoa, GA | - | 
| 6 | 3 | 72 |   | Happy Winslett Hometown, GA | Hometown, GA | -3 | 
| 7 | 2 | 01 |   | Matt Spurlin Comer, GA | Comer, GA | -5 | 
| 8 | 8 | 31 |   | Michael Moore Colbert, GA | Colbert, GA | - | 
| 9 | 9 | 41 |   | Lamar Adams Not Listed, GA | Not Listed, GA | - | 
| 10 | 10 | 2 |   | Joe Estes Swainsboro, GA | Swainsboro, GA | - | 
| 11 | 11 | 5P |   | Jonathan Drake Dallas, GA | Dallas, GA | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |   | Gary Smith Athens, GA | Athens, GA | 18.344 | 
| 2 | 5 | 08 |   | Jabe Jones Toccoa, GA | Toccoa, GA | 18.353 | 
| 3 | 7 | 55 |   | Woody Callaway Bonaire, GA | Bonaire, GA | 18.380 | 
| 4 | 6 | 98 |   | Mark Gibson Winder, GA | Winder, GA | 19.013 | 
| 5 | 1 | 27 |   | Stacey Cotton Covington, GA | Covington, GA | 19.339 | 
| 6 | 3 | 72 |   | Happy Winslett Hometown, GA | Hometown, GA | 19.828 | 
| 7 | 8 | 31 |   | Michael Moore Colbert, GA | Colbert, GA | 20.086 | 
| 8 | 2 | 01 |   | Matt Spurlin Comer, GA | Comer, GA | 20.330 | 
| 9 | 11 | 5P |   | Jonathan Drake Dallas, GA | Dallas, GA | 20.788 | 
| 10 | 9 | 41 |   | Lamar Adams Not Listed, GA | Not Listed, GA | 21.480 | 
| 11 | 10 | 2 |   | Joe Estes Swainsboro, GA | Swainsboro, GA | 22.206 | 
Tazewell Classic Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |   | Brant Carey Danielsville, GA | Danielsville, GA | - | 
| 2 | 8 | 28 |   | Randy Gilbert Dallas, GA | Dallas, GA | 6 | 
| 3 | 5 | 32 |   | Tommy Price Taylorsville, GA | Taylorsville, GA | 2 | 
| 4 | 7 | 21 |   | Lamar Kellum Watkinsville, GA | Watkinsville, GA | 3 | 
| 5 | 4 | 11 |   | Robbie Campbell Alto, GA | Alto, GA | -1 | 
| 6 | 3 | 14 |   | Daniel Kellum Watkinsville, GA | Watkinsville, GA | -3 | 
| 7 | 6 | 55 |   | Ricky Joyner North Augusta, SC | North Augusta, SC | -1 | 
| DNS | 2 | 17 |   | Ricky Payne Marshall, NC | Marshall, NC | - | 
| DNS | 9 | 41 |   | Mark Wilbanks Chattanooga, TN | Chattanooga, TN | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |   | Randy Gilbert Dallas, GA | Dallas, GA | 17.723 | 
| 2 | 4 | 11 |   | Robbie Campbell Alto, GA | Alto, GA | 18.058 | 
| 3 | 1 | 34 |   | Brant Carey Danielsville, GA | Danielsville, GA | 18.213 | 
| 4 | 7 | 21 |   | Lamar Kellum Watkinsville, GA | Watkinsville, GA | 18.685 | 
| 5 | 2 | 17 |   | Ricky Payne Marshall, NC | Marshall, NC | 18.877 | 
| 6 | 6 | 55 |   | Ricky Joyner North Augusta, SC | North Augusta, SC | 18.926 | 
| 7 | 5 | 32 |   | Tommy Price Taylorsville, GA | Taylorsville, GA | 19.136 | 
| 8 | 9 | 41 |   | Mark Wilbanks Chattanooga, TN | Chattanooga, TN | 19.838 | 
| DNS | 3 | 14 |   | Daniel Kellum Watkinsville, GA | Watkinsville, GA | |







