


Zack Mitchell Masters Sugar Creek For Southern Nat...
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
Tucker Anderson Etches Name into Southern All Star...
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025
8/9/2025 - Sugar Creek Raceway
Blue Ridge, GA
American All Star 604 Crate Late Models Battle for $4000.00 to Win!
This Saturday Night, August 9th, Sugar Creek Raceway in Blue Ridge GA. brings you the American Crate All Star Series for $4,000.00 TO WIN! The series is bringing some of the best 604 crate late models in the southeast to battle it out with Sugar Creek's own Just Foam It 604 Crate Late Models. Will the series regulars quickly learn their way around the high banks of the Blue Ridge Bullring, or will one of our local hot shoes keep the check right here at home? YOU GOTTA BE THERE!
ALSO we have added a FULL RACING PROGRAM!
We have heard your calls and we have added all regular classes.
Grandstand Gates open at 5:00PM
Adults $20.00 Kids 11-15 $15.00
Trackside Fence parking $25.00 per car PLUS general admission
Bag Lawn chairs are suggested but not required.
Pit Gates Open at 3:00PM
Adults $40.00 Kids 11-15 $25.00
Drivers Meeting 6:30 PM Sharp
Hot Laps Immediately After
LET'S GO RACING!
Classes
Track Contact
Full Event Information on MyRacePass
Interstate Welding 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | - |
| 2 | 3 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 1 |
| 3 | 4 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 2 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -2 |
| 5 | 10 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | 5 |
| 6 | 6 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | - |
| 7 | 11 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 4 |
| 8 | 9 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 1 |
| 9 | 13 | 30 |
|
Josh Wooten Andrews, NC | Andrews, NC | 4 |
| 10 | 12 | 88B |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 2 |
| 11 | 8 | 99 |
|
Reese Stillwell Copperhill, TN | Copperhill, TN | -3 |
| 12 | 5 | 14M |
|
Levi McClure Blairsville, GA | Blairsville, GA | -7 |
| 13 | 7 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -6 |
| 14 | 14 | 28H |
|
Roy Hardman Hayesville, NC | Hayesville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 16.138 |
| 2 | 4 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.279 |
| 3 | 14 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.495 |
| 4 | 6 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.519 |
| 5 | 5 | 14M |
|
Levi McClure Blairsville, GA | Blairsville, GA | 16.726 |
| 6 | 11 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | 16.765 |
| 7 | 3 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.887 |
| 8 | 2 | 99 |
|
Reese Stillwell Copperhill, TN | Copperhill, TN | 16.972 |
| 9 | 7 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 16.997 |
| 10 | 10 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | 17.037 |
| 11 | 9 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 17.143 |
| 12 | 8 | 88B |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 17.407 |
| 13 | 13 | 30 |
|
Josh Wooten Andrews, NC | Andrews, NC | 17.684 |
| 14 | 12 | 28H |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 19.561 |
| All transfer | ||||||
Limited Late Models
Crate Week at the Creek
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 2 | 3 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 3 | 7 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 4 |
| 4 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 2 |
| 5 | 15 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | 10 |
| 6 | 14 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 8 |
| 7 | 8 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 8 | 13 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 5 |
| 9 | 11 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 2 |
| 10 | 18 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 8 |
| 11 | 19 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 8 |
| 12 | 12 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | - |
| 13 | 10 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -3 |
| 14 | 9 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -5 |
| 15 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -14 |
| 16 | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -14 |
| 17 | 21 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 4 |
| 18 | 17 | 14B |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 19 | 22 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 3 |
| 20 | 16 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -4 |
| 21 | 20 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | -1 |
| 22 | 24 | 56 |
|
Keaton Smith Clinton, SC | Clinton, SC | 2 |
| DNS | 23 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| DQ | 5 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 2 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -1 |
| 4 | 6 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 2 |
| 5 | 5 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
| 6 | 7 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 1 |
| 7 | 8 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 1 |
| 8 | 4 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | -4 |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 |
| 2 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 4 | 5 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 5 | 7 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 2 |
| 6 | 6 | 14B |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 7 | 4 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | -3 |
| 8 | 8 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| All transfer | ||||||
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| 2 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 2 |
| 3 | 3 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 4 | 2 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | -2 |
| 5 | 5 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | - |
| 6 | 6 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | - |
| DNS | 8 | 56 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| All transfer | ||||||
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 16.045 |
| 2 | 19 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 16.141 |
| 3 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.141 |
| 4 | 14 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 16.167 |
| 5 | 23 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.173 |
| 6 | 8 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 16.241 |
| 7 | 24 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.285 |
| 8 | 15 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.311 |
| 9 | 2 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.352 |
| 10 | 21 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 16.374 |
| 11 | 16 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 16.383 |
| 12 | 1 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.470 |
| 13 | 4 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.508 |
| 14 | 10 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.537 |
| 15 | 20 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | 16.549 |
| 16 | 17 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 16.768 |
| 17 | 22 | 14B |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 16.862 |
| 18 | 6 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 16.877 |
| 19 | 3 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 16.884 |
| 20 | 12 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 16.936 |
| 21 | 9 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 17.481 |
| 22 | 13 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 17.711 |
| 23 | 11 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 18.085 |
| 24 | 7 | 56 |
|
Keaton Smith Clinton, SC | Clinton, SC | 18.085 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.201 |
| 2 | 19 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 16.216 |
| 3 | 24 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.283 |
| 4 | 18 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 16.334 |
| 5 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.439 |
| 6 | 8 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 16.524 |
| 7 | 15 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.543 |
| 8 | 2 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.673 |
| 9 | 13 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 16.676 |
| 10 | 22 | 14B |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 16.789 |
| 11 | 17 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 16.929 |
| 12 | 10 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.944 |
| 13 | 4 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.962 |
| 14 | 21 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 17.006 |
| 15 | 6 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 17.039 |
| 16 | 1 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 17.094 |
| 17 | 20 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | 17.114 |
| 18 | 16 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 17.142 |
| 19 | 12 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 17.217 |
| 20 | 3 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 17.295 |
| 21 | 14 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 17.575 |
| 22 | 11 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 17.976 |
| 23 | 9 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 18.091 |
| DNS | 7 | 56 |
|
Keaton Smith Clinton, SC | Clinton, SC | |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 1 |
| 2 | 1 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | -1 |
| 3 | 4 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 1 |
| 4 | 5 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 1 |
| 5 | 9 | 4 |
|
Logan Walston Chatsworth, GA | Chatsworth, GA | 4 |
| 6 | 6 | 75M |
|
Michael Mims Rome, GA | Rome, GA | - |
| 7 | 8 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 1 |
| 8 | 3 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | -5 |
| DNS | 7 | 7 |
|
Keith Rollins Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 15.452 |
| 2 | 8 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.462 |
| 3 | 5 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.738 |
| 4 | 1 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 15.767 |
| 5 | 2 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.890 |
| 6 | 7 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 16.128 |
| 7 | 4 | 7 |
|
Keith Rollins Murphy, NC | Murphy, NC | 16.441 |
| 8 | 9 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.507 |
| 9 | 3 | 4 |
|
Logan Walston Chatsworth, GA | Chatsworth, GA | 16.751 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 15.474 |
| 2 | 8 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.619 |
| 3 | 7 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 15.950 |
| 4 | 1 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 15.966 |
| 5 | 5 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.968 |
| 6 | 2 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 16.132 |
| 7 | 9 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.716 |
| 8 | 3 | 4 |
|
Logan Walston Chatsworth, GA | Chatsworth, GA | 17.216 |
| 9 | 4 | 7 |
|
Keith Rollins Murphy, NC | Murphy, NC | 17.244 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Charles Devine Murphy, NC | Murphy, NC | 1 |
| 2 | 3 | 5 |
|
Carson Shields Murphy, NC | Murphy, NC | 1 |
| 3 | 4 | 20 |
|
Clinton Raper Murphy, NC | Murphy, NC | 1 |
| DNS | 1 | 2 |
|
Roger Beaver Murphy, NC | Murphy, NC | - |
| DNS | 5 | 27 |
|
Dalton Cochran Franklin, NC | Franklin, NC | - |
| DNS | 6 | 1 |
|
Colby Parris Ellijay, GA | Ellijay, GA | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Roger Beaver Murphy, NC | Murphy, NC | 17.674 |
| 2 | 3 | 14 |
|
Charles Devine Murphy, NC | Murphy, NC | 17.807 |
| 3 | 6 | 5 |
|
Carson Shields Murphy, NC | Murphy, NC | 17.903 |
| 4 | 2 | 20 |
|
Clinton Raper Murphy, NC | Murphy, NC | 18.033 |
| 5 | 5 | 27 |
|
Dalton Cochran Franklin, NC | Franklin, NC | 18.069 |
| DNS | 4 | 1 |
|
Colby Parris Ellijay, GA | Ellijay, GA | |
| All transfer | ||||||
Jasper Generators Open Wheel Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 2 | 2 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | - |
| 3 | 3 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | - |
| 4 | 4 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | - |
| 5 | 5 | 5 |
|
Bronson Newton Murphy, NC | Murphy, NC | - |
| 6 | 7 | 31 |
|
Scott Dockery Andrews, NC | Andrews, NC | 1 |
| 7 | 6 | 3 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 17.295 |
| 2 | 4 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 17.876 |
| 3 | 5 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 17.890 |
| 4 | 2 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 18.184 |
| 5 | 3 | 5 |
|
Bronson Newton Murphy, NC | Murphy, NC | 18.519 |
| 6 | 6 | 3 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | 18.704 |
| 7 | 7 | 31 |
|
Scott Dockery Andrews, NC | Andrews, NC | 18.755 |
| All transfer | ||||||
Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 1 |
| 2 | 3 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 1 |
| 3 | 1 | X |
|
Todd Wade Habersham, GA | Habersham, GA | -2 |
| 4 | 6 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | 2 |
| 5 | 4 | 32 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | -1 |
| 6 | 7 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | 1 |
| DNS | 5 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | - |
| DNS | 8 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | - |
| DNS | 9 | 7 |
|
Marlon Burtz Talkin Rock, GA | Talkin Rock, GA | - |
Hot Lap Qualfiy
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | X |
|
Todd Wade Habersham, GA | Habersham, GA | 18.810 |
| 2 | 3 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 18.910 |
| 3 | 7 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 18.973 |
| 4 | 4 | 32 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | 19.283 |
| 5 | 8 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 19.558 |
| 6 | 5 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | 19.769 |
| 7 | 2 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | 20.172 |
| 8 | 6 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 20.451 |
| 9 | 1 | 7 |
|
Marlon Burtz Talkin Rock, GA | Talkin Rock, GA | 21.895 |
| All transfer | ||||||
Strictly Stock/Crown Vics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13X |
|
Keith Ross Hartwell, GA | Hartwell, GA | - |
| 2 | 2 | 18 |
|
Chance Watson Blue Ridge, GA | Blue Ridge, GA | - |
| 3 | 4 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 6 | 11 |
|
David Blair Rincon, GA | Rincon, GA | 2 |
| 5 | 8 | G4 |
|
CONNER GREEN Blue Ridge, GA | Blue Ridge, GA | 3 |
| 6 | 5 | 7 |
|
Justin Hughes Blairsville, GA | Blairsville, GA | -1 |
| 7 | 7 | X |
|
Chris Leitner Muprhy, NC | Muprhy, NC | - |
| DNS | 3 | 48 |
|
Jim Exum Murphy, NC | Murphy, NC | - |
Hot Lap Qualfiy
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13X |
|
Keith Ross Hartwell, GA | Hartwell, GA | 21.320 |
| 2 | 7 | 18 |
|
Chance Watson Blue Ridge, GA | Blue Ridge, GA | 21.415 |
| 3 | 6 | 48 |
|
Jim Exum Murphy, NC | Murphy, NC | 21.747 |
| 4 | 4 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 21.984 |
| 5 | 2 | 7 |
|
Justin Hughes Blairsville, GA | Blairsville, GA | 22.231 |
| 6 | 8 | 11 |
|
David Blair Rincon, GA | Rincon, GA | 22.233 |
| 7 | 3 | X |
|
Chris Leitner Muprhy, NC | Muprhy, NC | 22.986 |
| 8 | 5 | G4 |
|
CONNER GREEN Blue Ridge, GA | Blue Ridge, GA | 23.218 |
| All transfer | ||||||
Chastain Construction Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | - |
| 2 | 2 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| 3 | 4 | 33 |
|
Logan Ledbetter Hayesville, NC | Hayesville, NC | 1 |
| 4 | 3 | 9 |
|
Raymond Ledbetter Morganton, GA | Morganton, GA | -1 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 20.032 |
| 2 | 1 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 21.184 |
| 3 | 4 | 9 |
|
Raymond Ledbetter Morganton, GA | Morganton, GA | 21.734 |
| 4 | 2 | 33 |
|
Logan Ledbetter Hayesville, NC | Hayesville, NC | 22.026 |
| All transfer | ||||||


















































