
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026 -
Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, a
-
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, area graduations took precedence as many friends, family and crews were understandably obligated to attend. Make sure to...more

7/12/2025 - Sugar Creek Raceway
Blue Ridge, GA
WINGED SPRINT CARS RETURN TO SUGAR CREEK!
The USCS Winged Sprint Cars return to Sugar Creek in 2025! If you missed this show last year we are sure you heard about it. Don't make that mistake again! This is sure to draw names from all over the Southest! Accompanying these bullets for the night will be 604 Crate Late Models, Interstate Welding 602 Late Models, Open Wheel Modifieds, and Front Wheel Drives.
Classes
Track Contact
Full Event Information on MyRacePass
Just Foam It 604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | - |
| 2 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 2 |
| 3 | 8 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 5 |
| 4 | 6 | .7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 2 |
| 5 | 2 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -3 |
| 6 | 7 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 1 |
| 7 | 9 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 2 |
| 8 | 3 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | -5 |
| 9 | 10 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 1 |
| DNS | 5 | 34 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.626 |
| 2 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.734 |
| 3 | 8 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 15.745 |
| 4 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.752 |
| 5 | 9 | 34 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.795 |
| 6 | 4 | .7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 15.886 |
| 7 | 10 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 16.028 |
| 8 | 3 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 16.080 |
| 9 | 7 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 16.179 |
| 10 | 5 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 16.474 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.399 |
| 2 | 9 | 34 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.715 |
| 3 | 6 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.733 |
| 4 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.790 |
| 5 | 8 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 15.797 |
| 6 | 3 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 15.817 |
| 7 | 7 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 15.850 |
| 8 | 4 | .7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 16.135 |
| 9 | 5 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 16.148 |
| DNS | 10 | 4 |
|
Shane Smith Rome, GA | Rome, GA | |
Interstate Welding 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 1 |
| 2 | 3 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 1 |
| 3 | 4 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 6 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 2 |
| 5 | 10 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 5 |
| 6 | 5 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -1 |
| 7 | 11 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 4 |
| 8 | 9 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | 1 |
| 9 | 14 | 13 |
|
Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | 5 |
| 10 | 1 | 19 |
|
Bryan Tullis Maysville, GA | Maysville, GA | -9 |
| 11 | 12 | 28H |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 1 |
| 12 | 13 | 30 |
|
Josh Wooten Andrews, NC | Andrews, NC | 1 |
| 13 | 7 | 28 |
|
Jake Parker Hiawassee, GA | Hiawassee, GA | -6 |
| 14 | 15 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 1 |
| DNS | 8 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Bryan Tullis Maysville, GA | Maysville, GA | 15.894 |
| 2 | 6 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.908 |
| 3 | 13 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.971 |
| 4 | 1 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.046 |
| 5 | 5 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.188 |
| 6 | 8 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 16.194 |
| 7 | 12 | 28 |
|
Jake Parker Hiawassee, GA | Hiawassee, GA | 16.253 |
| 8 | 14 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.327 |
| 9 | 15 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | 16.399 |
| 10 | 11 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 16.440 |
| 11 | 9 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 16.526 |
| 12 | 3 | 28H |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 16.820 |
| 13 | 10 | 30 |
|
Josh Wooten Andrews, NC | Andrews, NC | 17.153 |
| 14 | 4 | 13 |
|
Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | 17.497 |
| DNS | 2 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Bryan Tullis Maysville, GA | Maysville, GA | 15.880 |
| 2 | 13 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.932 |
| 3 | 8 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 16.033 |
| 4 | 1 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.177 |
| 5 | 14 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.336 |
| 6 | 5 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.422 |
| 7 | 11 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 16.605 |
| 8 | 10 | 30 |
|
Josh Wooten Andrews, NC | Andrews, NC | 16.729 |
| 9 | 12 | 28 |
|
Jake Parker Hiawassee, GA | Hiawassee, GA | 16.752 |
| 10 | 9 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 16.786 |
| 11 | 3 | 28H |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 16.909 |
| 12 | 4 | 13 |
|
Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | 18.266 |
| 13 | 2 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 18.430 |
| DNS | 6 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | |
| DNS | 15 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | |
Open Wheel Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 2 | 3 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 1 |
| 3 | 5 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 2 |
| 4 | 4 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 5 | 10 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 5 |
| 6 | 11 | 16 |
|
Bubba Scott Dallas, GA | Dallas, GA | 5 |
| 7 | 8 | 3 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | 1 |
| 8 | 12 | .31 |
|
Scott Dockery Andrews, NC | Andrews, NC | 4 |
| 9 | 6 | 17 |
|
Tyler Garrett Canton, GA | Canton, GA | -3 |
| 10 | 2 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | -8 |
| 11 | 9 | 5 |
|
Bronson Newton Murphy, NC | Murphy, NC | -2 |
| 12 | 7 | 22. |
|
Carl Richards White, GA | White, GA | -5 |
| DNS | 13 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.863 |
| 2 | 3 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 17.154 |
| 3 | 6 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 17.235 |
| 4 | 7 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 17.354 |
| 5 | 5 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 17.464 |
| 6 | 13 | 17 |
|
Tyler Garrett Canton, GA | Canton, GA | 17.689 |
| 7 | 11 | 22. |
|
Carl Richards White, GA | White, GA | 17.844 |
| 8 | 9 | 3 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | 17.960 |
| 9 | 1 | 5 |
|
Bronson Newton Murphy, NC | Murphy, NC | 18.211 |
| 10 | 12 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 18.343 |
| 11 | 2 | 16 |
|
Bubba Scott Dallas, GA | Dallas, GA | 18.704 |
| 12 | 4 | .31 |
|
Scott Dockery Andrews, NC | Andrews, NC | 19.158 |
| 13 | 8 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | 40.370 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.885 |
| 2 | 6 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 17.214 |
| 3 | 3 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 17.279 |
| 4 | 5 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 17.342 |
| 5 | 13 | 17 |
|
Tyler Garrett Canton, GA | Canton, GA | 17.407 |
| 6 | 7 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 17.474 |
| 7 | 12 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 17.763 |
| 8 | 11 | 22. |
|
Carl Richards White, GA | White, GA | 17.867 |
| 9 | 1 | 5 |
|
Bronson Newton Murphy, NC | Murphy, NC | 17.973 |
| 10 | 4 | .31 |
|
Scott Dockery Andrews, NC | Andrews, NC | 18.083 |
| 11 | 9 | 3 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | 18.165 |
| 12 | 2 | 16 |
|
Bubba Scott Dallas, GA | Dallas, GA | 18.242 |
| DNS | 8 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | |
USCS Winged Sprint Cars
USCS Outlaw Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 4 | 6 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 6 | 5 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 7 | 9 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 2 |
| 8 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 9 | 13 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 4 |
| 10 | 12 | 19W |
|
Jackson Wellman Belmont, NC | Belmont, NC | 2 |
| 11 | 8 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -3 |
| 12 | 10 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| DNS | 7 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 3 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 3 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 4 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 5 | 4 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 6 | 6 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 3 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 3 | 2 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 4 | 4 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 5 | 7 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 2 |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 7 | 5 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -2 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 4 | 4 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 5 | 5 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 6 | 6 | 19W |
|
Jackson Wellman Belmont, NC | Belmont, NC | - |
Stock Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | - |
| 2 | 14 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 12 |
| 3 | 8 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 5 |
| 4 | 7 | 7 |
|
Cody Gentry Sweetwater, TN | Sweetwater, TN | 3 |
| 5 | 13 | T2 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 8 |
| 6 | 5 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | -1 |
| 7 | 9 | 96 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 2 |
| 8 | 2 | 18 |
|
James Burnette Knoxville, TN | Knoxville, TN | -6 |
| 9 | 11 | 114 |
|
Samuel Logan Blairsville, GA | Blairsville, GA | 2 |
| 10 | 6 | B56 |
|
Brandon Porstner Niota, TN | Niota, TN | -4 |
| 11 | 3 | 8 |
|
Luke Lackore Athens, GA | Athens, GA | -8 |
| 12 | 10 | 38 |
|
Jonathan Hamby peqachtree, NC | peqachtree, NC | -2 |
| 13 | 12 | 33 |
|
Logan Ledbetter Hayesville, NC | Hayesville, NC | -1 |
| DNS | 4 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 19.447 |
| 2 | 3 | 18 |
|
James Burnette Knoxville, TN | Knoxville, TN | 19.448 |
| 3 | 13 | 8 |
|
Luke Lackore Athens, GA | Athens, GA | 19.964 |
| 4 | 12 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 19.987 |
| 5 | 4 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 20.088 |
| 6 | 1 | B56 |
|
Brandon Porstner Niota, TN | Niota, TN | 20.149 |
| 7 | 8 | 7 |
|
Cody Gentry Sweetwater, TN | Sweetwater, TN | 20.194 |
| 8 | 9 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 20.753 |
| 9 | 2 | 96 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 21.156 |
| 10 | 10 | 38 |
|
Jonathan Hamby peqachtree, NC | peqachtree, NC | 21.298 |
| 11 | 14 | 114 |
|
Samuel Logan Blairsville, GA | Blairsville, GA | 21.311 |
| 12 | 11 | 33 |
|
Logan Ledbetter Hayesville, NC | Hayesville, NC | 21.478 |
| 13 | 5 | T2 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 22.816 |
| DNS | 6 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | |
| All transfer | ||||||
















































