
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026 -
Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, a
-
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, area graduations took precedence as many friends, family and crews were understandably obligated to attend. Make sure to...more

9/27/2025 - Sugar Creek Raceway
Blue Ridge, GA
Cumberland Plateau Open Wheel Mods return To Sugar Creek! Tazewell Classics debut at "The Creek!"
The Cumberland Plateau Open Wheel Modifieds bring the 700 plus horse power machines to Sugar Creek Raceway for $2,000.00 to win! The Tazewell Classics make their debut. Additional classes for the night include Limited Late Models, The Just Foam It 604 Late Models for $1000.00 to win., Interstate Welding 602 Crate Late Models, B Sportsman, Chastain Construction Front Wheel Drives, Street Stocks, and Strictly Stocks/Crown Vics
Classes
Track Contact
Full Event Information on MyRacePass
Just Foam It 604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 2 |
| 2 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 9 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 6 |
| 4 | 10 | 19 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 6 |
| 5 | 8 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | 3 |
| 6 | 7 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 1 |
| 7 | 6 | 7. |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | -1 |
| 8 | 2 | 4 |
|
Shane Smith Rome, GA | Rome, GA | -6 |
| 9 | 11 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 2 |
| DNS | 4 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | - |
| DNS | 5 | 14. |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.465 |
| 2 | 11 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 15.675 |
| 3 | 2 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.721 |
| 4 | 5 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.754 |
| 5 | 7 | 14. |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.837 |
| 6 | 6 | 7. |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 15.881 |
| 7 | 10 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 15.926 |
| 8 | 3 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | 16.360 |
| 9 | 1 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 16.369 |
| 10 | 8 | 19 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 16.416 |
| DNS | 4 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.405 |
| 2 | 6 | 7. |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 15.583 |
| 3 | 11 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 15.656 |
| 4 | 8 | 19 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 15.733 |
| 5 | 5 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.797 |
| 6 | 7 | 14. |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.847 |
| 7 | 2 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.944 |
| 8 | 1 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 16.068 |
| 9 | 3 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | 16.082 |
| 10 | 10 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 16.157 |
| 11 | 4 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 16.936 |
Interstate Welding 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | - |
| 2 | 2 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | - |
| 3 | 4 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | 1 |
| 4 | 5 | 15 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 1 |
| 5 | 3 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -2 |
| 6 | 8 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 2 |
| 7 | 7 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | - |
| 8 | 6 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -2 |
| 9 | 11 | 28H |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 2 |
| 10 | 9 | 21P |
|
Kayne Anderson Warne, NC | Warne, NC | -1 |
| 11 | 10 | 81S |
|
Sawyer Howard Clayton, GA | Clayton, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 15.784 |
| 2 | 2 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.009 |
| 3 | 5 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.160 |
| 4 | 4 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | 16.167 |
| 5 | 9 | 15 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 16.303 |
| 6 | 1 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.410 |
| 7 | 8 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | 16.426 |
| 8 | 10 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 16.521 |
| 9 | 7 | 21P |
|
Kayne Anderson Warne, NC | Warne, NC | 16.597 |
| 10 | 11 | 81S |
|
Sawyer Howard Clayton, GA | Clayton, GA | 16.782 |
| 11 | 3 | 28H |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 16.788 |
| All transfer | ||||||
Western All Metal Recycling Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | - |
| 2 | 2 | 25 |
|
Jacob Hamby Murphy, NC | Murphy, NC | - |
| 3 | 4 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 1 |
| 4 | 3 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | -1 |
| 5 | 5 | 28 |
|
Jake Parker Hiawassee, GA | Hiawassee, GA | - |
| 6 | 7 | 25. |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 1 |
| DNS | 6 | 34 |
|
Glenn Barnett Murphy, NC | Murphy, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.229 |
| 2 | 5 | 25 |
|
Jacob Hamby Murphy, NC | Murphy, NC | 15.522 |
| 3 | 4 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.577 |
| 4 | 7 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 15.677 |
| 5 | 3 | 28 |
|
Jake Parker Hiawassee, GA | Hiawassee, GA | 16.032 |
| 6 | 1 | 34 |
|
Glenn Barnett Murphy, NC | Murphy, NC | 16.648 |
| 7 | 6 | 25. |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.847 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.214 |
| 2 | 5 | 25 |
|
Jacob Hamby Murphy, NC | Murphy, NC | 15.578 |
| 3 | 4 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.749 |
| 4 | 7 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 15.867 |
| 5 | 3 | 28 |
|
Jake Parker Hiawassee, GA | Hiawassee, GA | 16.289 |
| 6 | 1 | 34 |
|
Glenn Barnett Murphy, NC | Murphy, NC | 16.366 |
| 7 | 6 | 25. |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 18.967 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Roger Beaver Murphy, NC | Murphy, NC | - |
| 2 | 2 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | - |
| 3 | 3 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | - |
| 4 | 4 | 89 |
|
Daniel Parker Cleveland, TN | Cleveland, TN | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Roger Beaver Murphy, NC | Murphy, NC | 17.508 |
| 2 | 4 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 18.055 |
| 3 | 3 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 18.488 |
| 4 | 2 | 89 |
|
Daniel Parker Cleveland, TN | Cleveland, TN | 20.949 |
| All transfer | ||||||
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 1 |
| 2 | 1 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | -1 |
| 3 | 3 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | - |
| 4 | 6 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 2 |
| 5 | 7 | 36 |
|
Chris Rickett Morristown, TN | Morristown, TN | 2 |
| 6 | 13 | 112 |
|
Carl Richards White, GA | White, GA | 7 |
| 7 | 11 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 4 |
| 8 | 10 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 2 |
| 9 | 12 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 3 |
| 10 | 9 | 47X |
|
Bobby Turner Canton, GA | Canton, GA | -1 |
| 11 | 5 | 49. |
|
Kirk Turner Crossville, TN | Crossville, TN | -6 |
| 12 | 8 | T23 |
|
Keith Tincher Dandridge, TN | Dandridge, TN | -4 |
| 13 | 14 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 1 |
| 14 | 4 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | -10 |
| 15 | 15 | 47 |
|
Tony West Cummings, GA | Cummings, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - |
| 2 | 3 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 1 |
| 3 | 2 | 49. |
|
Kirk Turner Crossville, TN | Crossville, TN | -1 |
| 4 | 4 | 36 |
|
Chris Rickett Morristown, TN | Morristown, TN | - |
| 5 | 5 | 47X |
|
Bobby Turner Canton, GA | Canton, GA | - |
| 6 | 6 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | - |
| 7 | 7 | 112 |
|
Carl Richards White, GA | White, GA | - |
| 8 | 8 | 47 |
|
Tony West Cummings, GA | Cummings, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | - |
| 2 | 2 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 3 | 3 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | - |
| 4 | 4 | T23 |
|
Keith Tincher Dandridge, TN | Dandridge, TN | - |
| 5 | 6 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 1 |
| 6 | 5 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | -1 |
| 7 | 7 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 16.130 |
| 2 | 6 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 16.170 |
| 3 | 3 | 49. |
|
Kirk Turner Crossville, TN | Crossville, TN | 16.252 |
| 4 | 12 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.633 |
| 5 | 10 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 16.822 |
| 6 | 7 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 16.905 |
| 7 | 14 | 36 |
|
Chris Rickett Morristown, TN | Morristown, TN | 16.942 |
| 8 | 1 | T23 |
|
Keith Tincher Dandridge, TN | Dandridge, TN | 17.261 |
| 9 | 4 | 47X |
|
Bobby Turner Canton, GA | Canton, GA | 17.344 |
| 10 | 11 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 17.482 |
| 11 | 13 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 17.602 |
| 12 | 5 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 17.679 |
| 13 | 9 | 112 |
|
Carl Richards White, GA | White, GA | 17.915 |
| 14 | 15 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 18.179 |
| 15 | 2 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 18.419 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 16.726 |
| 2 | 6 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 16.746 |
| 3 | 12 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.985 |
| 4 | 3 | 49. |
|
Kirk Turner Crossville, TN | Crossville, TN | 16.993 |
| 5 | 11 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 17.202 |
| 6 | 5 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 17.223 |
| 7 | 10 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 17.238 |
| 8 | 7 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 17.309 |
| 9 | 4 | 47X |
|
Bobby Turner Canton, GA | Canton, GA | 17.399 |
| 10 | 14 | 36 |
|
Chris Rickett Morristown, TN | Morristown, TN | 17.534 |
| 11 | 1 | T23 |
|
Keith Tincher Dandridge, TN | Dandridge, TN | 17.693 |
| 12 | 13 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 17.706 |
| 13 | 15 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 18.063 |
| 14 | 2 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 18.189 |
| 15 | 9 | 112 |
|
Carl Richards White, GA | White, GA | 18.699 |
Strictly Stock/Crown Vics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Jason Newton Murphy, NC | Murphy, NC | - |
| 2 | 3 | 777 |
|
Jason Coffey Washburn, TN | Washburn, TN | 1 |
| 3 | 2 | G4 |
|
Conner Green Blue Ridge, GA | Blue Ridge, GA | -1 |
Hot Lap Qualfiy
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Jason Newton Murphy, NC | Murphy, NC | 21.372 |
| 2 | 1 | G4 |
|
Conner Green Blue Ridge, GA | Blue Ridge, GA | 22.716 |
| 3 | 2 | 777 |
|
Jason Coffey Washburn, TN | Washburn, TN | 23.050 |
| All transfer | ||||||
Stock Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | - |
| 2 | 2 | R1 |
|
Zachery Roderick Athens, TN | Athens, TN | - |
| 3 | 4 | 99 |
|
Shaun Harper Cartersville, GA | Cartersville, GA | 1 |
| 4 | 5 | 17 |
|
Allen Jones Jasper, GA | Jasper, GA | 1 |
| 5 | 6 | X |
|
Tank Ingram Haysville, NC | Haysville, NC | 1 |
| 6 | 9 | 9 |
|
Raymond Ledbetter Morganton, GA | Morganton, GA | 3 |
| 7 | 7 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | - |
| 8 | 10 | 7707 |
|
Mitchell Ledbetter Hayesville, NC | Hayesville, NC | 2 |
| 9 | 3 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | -6 |
| 10 | 8 | 33 |
|
Logan Ledbetter Hayesville, NC | Hayesville, NC | -2 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 19.675 |
| 2 | 6 | R1 |
|
Zachery Roderick Athens, TN | Athens, TN | 20.035 |
| 3 | 5 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 20.214 |
| 4 | 8 | 99 |
|
Shaun Harper Cartersville, GA | Cartersville, GA | 20.668 |
| 5 | 4 | 17 |
|
Allen Jones Jasper, GA | Jasper, GA | 20.712 |
| 6 | 3 | X |
|
Tank Ingram Haysville, NC | Haysville, NC | 20.740 |
| 7 | 1 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | 20.796 |
| 8 | 10 | 33 |
|
Logan Ledbetter Hayesville, NC | Hayesville, NC | 21.398 |
| 9 | 2 | 9 |
|
Raymond Ledbetter Morganton, GA | Morganton, GA | 21.431 |
| 10 | 7 | 7707 |
|
Mitchell Ledbetter Hayesville, NC | Hayesville, NC | 23.668 |
| All transfer | ||||||
Hobby Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Cody Gloyne Cherokee, NC | Cherokee, NC | 2 |
| 2 | 1 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 4 | T4 |
|
Tim Wright | 1 | |
| 4 | 6 | 88M |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 2 |
| 5 | 2 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | -3 |
| 6 | 9 | 13 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 3 |
| 7 | 7 | 39 |
|
Tyler White Murphy, NC | Murphy, NC | - |
| 8 | 8 | 23 |
|
Michael Loudermilk Blue Ridge, GA | Blue Ridge, GA | - |
| 9 | 10 | C13 |
|
CHRIS CONLEY Murphy, NC | Murphy, NC | 1 |
| 10 | 5 | 225 |
|
Caden Hall Hayesville, NC | Hayesville, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 16.196 |
| 2 | 4 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 16.239 |
| 3 | 7 | 32 |
|
Cody Gloyne Cherokee, NC | Cherokee, NC | 16.335 |
| 4 | 5 | T4 |
|
Tim Wright | 16.667 | |
| 5 | 10 | 225 |
|
Caden Hall Hayesville, NC | Hayesville, NC | 16.912 |
| 6 | 8 | 88M |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 17.584 |
| 7 | 9 | 39 |
|
Tyler White Murphy, NC | Murphy, NC | 18.219 |
| 8 | 3 | 23 |
|
Michael Loudermilk Blue Ridge, GA | Blue Ridge, GA | 18.317 |
| 9 | 1 | 13 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 18.540 |
| 10 | 6 | C13 |
|
CHRIS CONLEY Murphy, NC | Murphy, NC | 20.655 |
| All transfer | ||||||
Tazewell Classic Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 2 |
| 2 | 4 | 16 |
|
Will Carey Sharps Chapel, TN | Sharps Chapel, TN | 2 |
| 3 | 5 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 2 |
| 4 | 7 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 3 |
| 5 | 9 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 4 |
| 6 | 1 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | -5 |
| 7 | 10 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | 3 |
| 8 | 6 | 6 |
|
Jeff Mays Limestone, TN | Limestone, TN | -2 |
| 9 | 2 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | -7 |
| 10 | 8 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | -2 |
| 11 | 12 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 1 |
| 12 | 11 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | 18.824 |
| 2 | 10 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 19.111 |
| 3 | 11 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 19.278 |
| 4 | 7 | 16 |
|
Will Carey Sharps Chapel, TN | Sharps Chapel, TN | 19.382 |
| 5 | 5 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 19.580 |
| 6 | 6 | 6 |
|
Jeff Mays Limestone, TN | Limestone, TN | 19.612 |
| 7 | 8 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 19.765 |
| 8 | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 20.116 |
| 9 | 3 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 20.404 |
| 10 | 1 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | 20.454 |
| 11 | 9 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 21.070 |
| 12 | 12 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 21.884 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 19.466 |
| 2 | 7 | 16 |
|
Will Carey Sharps Chapel, TN | Sharps Chapel, TN | 19.714 |
| 3 | 6 | 6 |
|
Jeff Mays Limestone, TN | Limestone, TN | 19.823 |
| 4 | 8 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 19.846 |
| 5 | 10 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 19.937 |
| 6 | 4 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | 20.025 |
| 7 | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 20.158 |
| 8 | 5 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 20.220 |
| 9 | 1 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | 20.893 |
| 10 | 3 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 20.899 |
| 11 | 9 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 21.650 |
| 12 | 12 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 22.146 |
















































