
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026 -
Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, a
-
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, area graduations took precedence as many friends, family and crews were understandably obligated to attend. Make sure to...more

9/14/2024 - Sugar Creek Raceway
Blue Ridge, GA
Classic Vintage Racing Series posed to bring back memories of "Old Sugar Creek Raceway"
Classic Vintage Racing Series is set to visit Sugar Creek to give us a peek of the past. Its a throw back night of racing! Wear your old Sugar Creeks attire from back in the day. Bring those pictures and share them with our younger fans! Show the heritage! On schedule with the vintage machines will be the Limited Late Models, Interstate Welding 602 Late Models, Open Wheel Modifieds, Pony, FWD and Strictly Stock
Classes
Track Contact
Full Event Information on MyRacePass
Just Foam It 604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 3 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 1 |
| 3 | 2 | 4 |
|
Shane Smith Rome, GA | Rome, GA | -1 |
| 4 | 6 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 5 | 7 | 88M |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 2 |
| 6 | 8 | 38 |
|
Tim Wright | 2 | |
| 7 | 4 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | -3 |
| 8 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.811 |
| 2 | 8 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 15.911 |
| 3 | 7 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 16.077 |
| 4 | 5 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 16.124 |
| 5 | 6 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 16.767 |
| 6 | 3 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.830 |
| 7 | 2 | 88M |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 17.014 |
| 8 | 4 | 38 |
|
Tim Wright | 17.100 | |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 2 |
| 2 | 4 | 4H |
|
Levi Hicks Murphy, NC | Murphy, NC | 2 |
| 3 | 1 | 81 |
|
John Howard Clayton, GA | Clayton, GA | -2 |
| 4 | 7 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 3 |
| 5 | 5 | 12 |
|
Daniel WIlson Tiger, GA | Tiger, GA | - |
| 6 | 6 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | - |
| 7 | 9 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 2 |
| 8 | 8 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | - |
| 9 | 2 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -7 |
| 10 | 10 | 3 |
|
Floyd Self Asheville, NC | Asheville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 14.566 |
| 2 | 9 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.652 |
| 3 | 3 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.747 |
| 4 | 10 | 4H |
|
Levi Hicks Murphy, NC | Murphy, NC | 14.813 |
| 5 | 6 | 12 |
|
Daniel WIlson Tiger, GA | Tiger, GA | 14.905 |
| 6 | 7 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 15.074 |
| 7 | 5 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.143 |
| 8 | 1 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 15.473 |
| 9 | 2 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 15.656 |
| 10 | 4 | 3 |
|
Floyd Self Asheville, NC | Asheville, NC | 15.743 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Troy Turner | - | |
| 2 | 2 | 45 |
|
Tyrail Singleton Waynesville, NC | Waynesville, NC | - |
| 3 | 3 | J69 |
|
James Weller Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Troy Turner | 17.811 | |
| 2 | 2 | 45 |
|
Tyrail Singleton Waynesville, NC | Waynesville, NC | 18.894 |
| 3 | 1 | J69 |
|
James Weller Murphy, NC | Murphy, NC | 19.581 |
| All transfer | ||||||
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 2 | 4 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | 2 |
| 3 | 3 | 55 |
|
Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | - |
| 4 | 2 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | -2 |
| 5 | 6 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 1 |
| 6 | 7 | 112 |
|
Carl Richards White, GA | White, GA | 1 |
| 7 | 9 | 17W |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 2 |
| 8 | 5 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | -3 |
| 9 | 10 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 1 |
| DNS | 8 | 95 |
|
Timmy Gentry Sweetwater, TN | Sweetwater, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.805 |
| 2 | 4 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 17.352 |
| 3 | 1 | 55 |
|
Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 17.423 |
| 4 | 7 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | 17.457 |
| 5 | 9 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 17.659 |
| 6 | 5 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 17.734 |
| 7 | 8 | 112 |
|
Carl Richards White, GA | White, GA | 17.984 |
| 8 | 3 | 95 |
|
Timmy Gentry Sweetwater, TN | Sweetwater, TN | 18.958 |
| 9 | 2 | 17W |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 19.110 |
| 10 | 10 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 20.148 |
| All transfer | ||||||
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 2 |
| 2 | 2 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | - |
| 3 | 1 | 16 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | -2 |
| 4 | 4 | 2M |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | - |
| 5 | 5 | 711 |
|
Todd Wade Habersham, GA | Habersham, GA | - |
| 6 | 7 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | 1 |
| 7 | 6 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | -1 |
| 8 | 9 | 7 |
|
Marlon Burtz Talkin Rock, GA | Talkin Rock, GA | 1 |
| 9 | 8 | 63 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | |
| 2 | 1 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | |
| 3 | 6 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | |
| 4 | 3 | 2M |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | |
| 5 | 8 | 711 |
|
Todd Wade Habersham, GA | Habersham, GA | |
| 6 | 7 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | |
| 7 | 2 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | |
| 8 | 4 | 63 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | |
| 9 | 9 | 7 |
|
Marlon Burtz Talkin Rock, GA | Talkin Rock, GA | |
| All transfer | ||||||
Strictly Stock/Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Charlie Minders Norris, SC | Norris, SC | - |
| 2 | 2 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | - |
| 3 | 3 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | - |
| 4 | 4 | 32 |
|
Weyman Price Taylorsville, GA | Taylorsville, GA | - |
| 5 | 7 | 27 |
|
Darrell Meinders | 2 | |
| 6 | 5 | 6 |
|
Richard Ames Jr. Ellijay, GA | Ellijay, GA | -1 |
| 7 | 6 | 121 |
|
Chris Meinders Liberty, SC | Liberty, SC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Charlie Minders Norris, SC | Norris, SC | |
| 2 | 3 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | |
| 3 | 1 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | |
| 4 | 4 | 32 |
|
Weyman Price Taylorsville, GA | Taylorsville, GA | |
| 5 | 2 | 6 |
|
Richard Ames Jr. Ellijay, GA | Ellijay, GA | |
| 6 | 5 | 121 |
|
Chris Meinders Liberty, SC | Liberty, SC | |
| 7 | 6 | 27 |
|
Darrell Meinders | ||
| All transfer | ||||||
Stock Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 8 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 6 |
| 3 | 5 | J32 |
|
Shannon Jones Haysville, NC | Haysville, NC | 2 |
| 4 | 4 | 3 |
|
Jason Young Jasper, GA | Jasper, GA | - |
| 5 | 7 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | 2 |
| 6 | 3 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | -3 |
| 7 | 13 | 22 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 6 |
| 8 | 9 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 1 |
| 9 | 14 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | 5 |
| 10 | 1 | 51 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | -9 |
| 11 | 6 | 30 |
|
Allen Jones Jasper, GA | Jasper, GA | -5 |
| 12 | 16 | 6 |
|
Katie Mathis Canon, GA | Canon, GA | 4 |
| 13 | 10 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | -3 |
| 14 | 12 | 2 |
|
Chris Leitner Muprhy, NC | Muprhy, NC | -2 |
| 15 | 11 | 721 |
|
Jim Exom Murphy, NC | Murphy, NC | -4 |
| 16 | 17 | 33 |
|
Logan Ledbetter Hayesville, NC | Hayesville, NC | 1 |
| 17 | 20 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 3 |
| 18 | 18 | 28 |
|
Michael Beeman Young Harris, GA | Young Harris, GA | - |
| DNS | 19 | 11C |
|
Wesley Collins Winder, GA | Winder, GA | - |
| DNS | 15 | 27 |
|
Clint Taylor Athens, GA | Athens, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 51 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | 20.137 |
| 2 | 5 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 20.156 |
| 3 | 13 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 20.338 |
| 4 | 4 | 3 |
|
Jason Young Jasper, GA | Jasper, GA | 20.536 |
| 5 | 14 | J32 |
|
Shannon Jones Haysville, NC | Haysville, NC | 20.620 |
| 6 | 10 | 30 |
|
Allen Jones Jasper, GA | Jasper, GA | 20.635 |
| 7 | 11 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | 20.662 |
| 8 | 12 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 20.705 |
| 9 | 16 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 20.719 |
| 10 | 7 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 20.780 |
| 11 | 19 | 721 |
|
Jim Exom Murphy, NC | Murphy, NC | 20.884 |
| 12 | 9 | 2 |
|
Chris Leitner Muprhy, NC | Muprhy, NC | 21.158 |
| 13 | 3 | 22 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 21.404 |
| 14 | 20 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | 22.146 |
| 15 | 6 | 27 |
|
Clint Taylor Athens, GA | Athens, GA | 22.432 |
| 16 | 2 | 6 |
|
Katie Mathis Canon, GA | Canon, GA | 22.774 |
| 17 | 17 | 33 |
|
Logan Ledbetter Hayesville, NC | Hayesville, NC | 23.289 |
| 18 | 8 | 28 |
|
Michael Beeman Young Harris, GA | Young Harris, GA | 27.822 |
| 19 | 18 | 11C |
|
Wesley Collins Winder, GA | Winder, GA | 27.822 |
| 20 | 1 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 27.822 |
| All transfer | ||||||
Red Clay Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | - |
| 2 | 4 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 2 |
| 3 | 2 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -1 |
| 4 | 11 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | 7 |
| 5 | 10 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 5 |
| 6 | 3 | 19 |
|
Bryan Tullis Maysville, GA | Maysville, GA | -3 |
| 7 | 6 | 1 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | -1 |
| 8 | 5 | 12B |
|
Frankie Barrett Gainesville, GA | Gainesville, GA | -3 |
| 9 | 9 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | - |
| 10 | 15 | 07 |
|
Shannon Helton Murphy, NC | Murphy, NC | 5 |
| 11 | 8 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | -3 |
| 12 | 16 | 3L |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | 4 |
| 13 | 17 | 28 |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 4 |
| 14 | 12 | 45B |
|
Brandon Cook Hayesville, NC | Hayesville, NC | -2 |
| 15 | 19 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 4 |
| 16 | 7 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | -9 |
| 17 | 13 | 10M |
|
Chance Hughes Murphy, NC | Murphy, NC | -4 |
| 18 | 18 | 7 |
|
Kayne Anderson Warne, NC | Warne, NC | - |
| 19 | 14 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | |
| 2 | 8 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | |
| 3 | 6 | 19 |
|
Bryan Tullis Maysville, GA | Maysville, GA | |
| 4 | 14 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | |
| 5 | 12 | 12B |
|
Frankie Barrett Gainesville, GA | Gainesville, GA | |
| 6 | 2 | 1 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | |
| 7 | 9 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | |
| 8 | 13 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | |
| 9 | 10 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | |
| 10 | 4 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | |
| 11 | 19 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | |
| 12 | 11 | 45B |
|
Brandon Cook Hayesville, NC | Hayesville, NC | |
| 13 | 7 | 10M |
|
Chance Hughes Murphy, NC | Murphy, NC | |
| 14 | 18 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | |
| 15 | 17 | 07 |
|
Shannon Helton Murphy, NC | Murphy, NC | |
| 16 | 1 | 3L |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | |
| 17 | 16 | 28 |
|
Roy Hardman Hayesville, NC | Hayesville, NC | |
| 18 | 15 | 7 |
|
Kayne Anderson Warne, NC | Warne, NC | |
| 19 | 5 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | |
| 2 | 8 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | |
| 3 | 6 | 19 |
|
Bryan Tullis Maysville, GA | Maysville, GA | |
| 4 | 14 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | |
| 5 | 12 | 12B |
|
Frankie Barrett Gainesville, GA | Gainesville, GA | |
| 6 | 2 | 1 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | |
| 7 | 9 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | |
| 8 | 13 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | |
| 9 | 10 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | |
| 10 | 4 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | |
| 11 | 19 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | |
| 12 | 11 | 45B |
|
Brandon Cook Hayesville, NC | Hayesville, NC | |
| 13 | 7 | 10M |
|
Chance Hughes Murphy, NC | Murphy, NC | |
| 14 | 18 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | |
| 15 | 17 | 07 |
|
Shannon Helton Murphy, NC | Murphy, NC | |
| 16 | 1 | 3L |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | |
| 17 | 16 | 28 |
|
Roy Hardman Hayesville, NC | Hayesville, NC | |
| 18 | 15 | 7 |
|
Kayne Anderson Warne, NC | Warne, NC | |
| 19 | 5 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | |













































