
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026 -
Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, a
-
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, area graduations took precedence as many friends, family and crews were understandably obligated to attend. Make sure to...more

6/15/2024 - Sugar Creek Raceway
Blue Ridge, GA
Red Clay Series visits Sugar Creek Raceway for $2000.00 to win
The Red Clay Series Hotshots will battle it out with Sugar Creek's Interstate Welding 602 Hotshoes for $2000.00 to win! Limited Late Models, Open Wheel Modifieds, Street Stock, FWD, Pony and Strictly Stock will all try to steal the show!
Classes
Track Contact
Full Event Information on MyRacePass
Just Foam It 604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 2 | 25 |
|
Jacob Hamby Murphy, NC | Murphy, NC | - |
| 3 | 4 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 1 |
| 4 | 3 | 1 |
|
Daniel Helton Morganton, GA | Morganton, GA | -1 |
| 5 | 5 | 37 |
|
Spanky Barnett Blue Ridge, GA | Blue Ridge, GA | - |
| 6 | 6 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | - |
| 7 | 7 | 07 |
|
Shannon Helton Murphy, NC | Murphy, NC | - |
| 8 | 8 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | - |
| 9 | 9 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1W |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | |
| 2 | 5 | 25 |
|
Jacob Hamby Murphy, NC | Murphy, NC | |
| 3 | 1 | 1 |
|
Daniel Helton Morganton, GA | Morganton, GA | |
| 4 | 3 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | |
| 5 | 8 | 37 |
|
Spanky Barnett Blue Ridge, GA | Blue Ridge, GA | |
| 6 | 4 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | |
| 7 | 7 | 07 |
|
Shannon Helton Murphy, NC | Murphy, NC | |
| 8 | 2 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | |
| 9 | 6 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | |
| All transfer | ||||||
Interstate Welding 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 1 |
| 2 | 1 | 17W |
|
Chris Woods Statum, GA | Statum, GA | -1 |
| 3 | 3 | 3 |
|
Braxtin Barber Valley, AL | Valley, AL | - |
| 4 | 6 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 2 |
| 5 | 7 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 2 |
| 6 | 12 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | 6 |
| 7 | 9 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 2 |
| 8 | 14 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 6 |
| 9 | 10 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 1 |
| 10 | 4 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | -6 |
| 11 | 16 | 27 |
|
Parker Marchman LaGrange, GA | LaGrange, GA | 5 |
| 12 | 18 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | 6 |
| 13 | 5 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | -8 |
| 14 | 15 | 27W |
|
Wesley Marchman LaGrange, GA | LaGrange, GA | 1 |
| 15 | 17 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | 2 |
| 16 | 19 | 88S |
|
John Snow Blairsville, GA | Blairsville, GA | 3 |
| 17 | 13 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | -4 |
| 18 | 20 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 2 |
| 19 | 23 | 114 |
|
Sam Hubbard LaGrange, GA | LaGrange, GA | 4 |
| 20 | 21 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 1 |
| 21 | 8 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -13 |
| 22 | 22 | 88 |
|
Bryce Moody Hayesville, NC | Hayesville, NC | - |
| 23 | 11 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Chris Woods Statum, GA | Statum, GA | |
| 2 | 3 | 3 |
|
Braxtin Barber Valley, AL | Valley, AL | |
| 3 | 6 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | |
| 4 | 9 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | |
| 5 | 11 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | |
| 6 | 7 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | |
| 7 | 8 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | |
| 8 | 4 | 27W |
|
Wesley Marchman LaGrange, GA | LaGrange, GA | |
| 9 | 12 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | |
| 10 | 5 | 88S |
|
John Snow Blairsville, GA | Blairsville, GA | |
| 11 | 10 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | |
| 12 | 1 | 114 |
|
Sam Hubbard LaGrange, GA | LaGrange, GA | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | |
| 2 | 5 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | |
| 3 | 4 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | |
| 4 | 2 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | |
| 5 | 6 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | |
| 6 | 3 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | |
| 7 | 8 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | |
| 8 | 11 | 27 |
|
Parker Marchman LaGrange, GA | LaGrange, GA | |
| 9 | 1 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | |
| 10 | 10 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | |
| 11 | 9 | 88 |
|
Bryce Moody Hayesville, NC | Hayesville, NC | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
JD Smith Maggie Valley, NC | Maggie Valley, NC | 1 |
| 2 | 3 | J69 |
|
Jim Weller Murphy, NC | Murphy, NC | 1 |
| 3 | 1 | 21 |
|
Troy Turner | -2 | |
| 4 | 4 | 97 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | - |
| 5 | 5 | 18 |
|
Carl Richards White, GA | White, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Troy Turner | ||
| 2 | 2 | 28 |
|
JD Smith Maggie Valley, NC | Maggie Valley, NC | |
| 3 | 1 | J69 |
|
Jim Weller Murphy, NC | Murphy, NC | |
| 4 | 3 | 97 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | |
| 5 | 5 | 18 |
|
Carl Richards White, GA | White, GA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Troy Turner | ||
| 2 | 2 | 28 |
|
JD Smith Maggie Valley, NC | Maggie Valley, NC | |
| 3 | 1 | J69 |
|
Jim Weller Murphy, NC | Murphy, NC | |
| 4 | 3 | 97 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | |
| 5 | 5 | 18 |
|
Carl Richards White, GA | White, GA | |
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 2 | 2 | 77 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | - |
| 3 | 3 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | - |
| 4 | 4 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | - |
| 5 | 6 | 29 |
|
Griffin Wilson Waynesville, NC | Waynesville, NC | 1 |
| 6 | 7 | 18 |
|
Carl Richey White, GA | White, GA | 1 |
| DNS | 5 | 1 |
|
Dennis Whitener Blue Ridge, GA | Blue Ridge, GA | - |
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 1 |
| 2 | 3 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | 1 |
| 3 | 5 | 14 |
|
Shaun Tenpenny Cleveland, TN | Cleveland, TN | 2 |
| 4 | 4 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | - |
| 5 | 7 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | 2 |
| 6 | 8 | 63 |
|
Rick Morgan Blue Ridge, GA | Blue Ridge, GA | 2 |
| 7 | 1 | 24 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | -6 |
| 8 | 6 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | |
| 2 | 1 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | |
| 3 | 5 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | |
| 4 | 6 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | |
| 5 | 8 | 14 |
|
Shaun Tenpenny Cleveland, TN | Cleveland, TN | |
| 6 | 3 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | |
| 7 | 2 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | |
| 8 | 4 | 63 |
|
Rick Morgan Blue Ridge, GA | Blue Ridge, GA | |
| All transfer | ||||||
Strictly Stock/Crown Vics
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | |
| 2 | 7 | 12OZ |
|
Adam Phillips Canton, NC | Canton, NC | |
| 3 | 6 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | |
| 4 | 4 | 91 |
|
Maryjan Metcalf Canton, NC | Canton, NC | |
| 5 | 9 | 97 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | |
| 6 | 3 | 11 |
|
Ricky Dyer Murphy, NC | Murphy, NC | |
| 7 | 1 | 25 |
|
Jesse Oshields Adairsville, GA | Adairsville, GA | |
| 8 | 8 | 6 |
|
Richard Ames Jr. Ellijay, GA | Ellijay, GA | |
| DNS | 2 | 13X |
|
Alicia Ross Cannon, GA | Cannon, GA | |
| All transfer | ||||||
Stock Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R13 |
|
Zachery Roderick Athens, TN | Athens, TN | - |
| 2 | 4 | 13C |
|
Nathan Cooper Rossville, GA | Rossville, GA | 2 |
| 3 | 5 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | 2 |
| 4 | 6 | F3 |
|
James Klaucke Murphy, NC | Murphy, NC | 2 |
| 5 | 7 | J32 |
|
Tank Ingram Haysville, NC | Haysville, NC | 2 |
| 6 | 12 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 6 |
| 7 | 11 | 21H |
|
Glenn Coker Murphy, NC | Murphy, NC | 4 |
| 8 | 10 | S3 |
|
Fred Wilson Murphy, NC | Murphy, NC | 2 |
| 9 | 8 | 10 |
|
Maddox Hughes Morganton, GA | Morganton, GA | -1 |
| 10 | 3 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | -7 |
| 11 | 2 | 84 |
|
Shannon Jones Haysville, NC | Haysville, NC | -9 |
| DNS | 14 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | - |
| DNS | 9 | 01 |
|
Isaiah Dotson Fannin, GA | Fannin, GA | - |
| DNS | 13 | 28 |
|
Michael Beeman Young Harris, GA | Young Harris, GA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | R13 |
|
Zachery Roderick Athens, TN | Athens, TN | |
| 2 | 11 | 84 |
|
Shannon Jones Haysville, NC | Haysville, NC | |
| 3 | 12 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | |
| 4 | 3 | 13C |
|
Nathan Cooper Rossville, GA | Rossville, GA | |
| 5 | 6 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | |
| 6 | 9 | F3 |
|
James Klaucke Murphy, NC | Murphy, NC | |
| 7 | 14 | J32 |
|
Tank Ingram Haysville, NC | Haysville, NC | |
| 8 | 8 | 10 |
|
Maddox Hughes Morganton, GA | Morganton, GA | |
| 9 | 13 | 01 |
|
Isaiah Dotson Fannin, GA | Fannin, GA | |
| 10 | 2 | S3 |
|
Fred Wilson Murphy, NC | Murphy, NC | |
| 11 | 1 | 21H |
|
Glenn Coker Murphy, NC | Murphy, NC | |
| 12 | 10 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | |
| 13 | 7 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | |
| 14 | 4 | 28 |
|
Michael Beeman Young Harris, GA | Young Harris, GA | |
Red Clay Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -1 |
| 3 | 4 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 1 |
| 4 | 3 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -1 |
| 5 | 6 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 1 |
| 6 | 8 | 4H |
|
Levi Hicks Murphy, NC | Murphy, NC | 2 |
| 7 | 5 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | -2 |
| 8 | 14 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 6 |
| 9 | 13 | 82 |
|
James Nash Lula, GA | Lula, GA | 4 |
| 10 | 10 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| 11 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -2 |
| 12 | 12 | 77 |
|
Glenn Barnett Murphy, NC | Murphy, NC | - |
| DNS | 15 | 0 |
|
Michael Anderson Brasstown, NC | Brasstown, NC | - |
| DNS | 11 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
| DNS | 7 | 41 |
|
Parris Simmons Baldwin, GA | Baldwin, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.678 |
| 2 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.759 |
| 3 | 12 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.841 |
| 4 | 5 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.894 |
| 5 | 1 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | 14.983 |
| 6 | 2 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 14.995 |
| 7 | 6 | 41 |
|
Parris Simmons Baldwin, GA | Baldwin, GA | 15.078 |
| 8 | 3 | 4H |
|
Levi Hicks Murphy, NC | Murphy, NC | 15.078 |
| 9 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.078 |
| 10 | 8 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.078 |
| 11 | 11 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.078 |
| 12 | 4 | 77 |
|
Glenn Barnett Murphy, NC | Murphy, NC | 15.078 |
| 13 | 15 | 82 |
|
James Nash Lula, GA | Lula, GA | 15.078 |
| 14 | 13 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 15.078 |
| 15 | 7 | 0 |
|
Michael Anderson Brasstown, NC | Brasstown, NC | 15.078 |
| All transfer | ||||||











































