


Zack Mitchell Masters Sugar Creek For Southern Nat...
8/2/2025 - 
Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA)  For the second straight Schaeffer's O
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
7/15/2025 - 
HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA  – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint
Tucker Anderson Etches Name into Southern All Star...
6/25/2025 - 
(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series his
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA)  For the second straight Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco event, it was the Zack Mitchell show...more
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA  – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint Car Series Presented By Hoosier Racing Tires program on Saturday night at Sugar Creek Raceway.  The USCS point leader won...more
Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series history with his win on Saturday night at Sugar Creek Raceway in Blue Ridge, Georgia! Tucker timed in third quickest in Group...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

8/24/2024 - Sugar Creek Raceway
Blue Ridge, GA
Southern All Star Series 3rd Annual Russell Thomas Memorial Super Late Models for $5057.00 to win
Southern All Star Series and Sugar Creek Raceway welcomes the Thomas family for the 3rd annual Russell Thomas Memorial. The Super Late Models battle it out for $5057.00 in memory of our local legend. Accompanying divisions include our Interstate Welding 602 Late Models, Open Wheel Modifieds, Pony, FWD, and Strictly Stock.
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | David Payne Murphy, NC | Murphy, NC | 1 | 
| 2 | 6 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | 4 | 
| 3 | 1 | 10 |   | Garrett Smith Madison, GA | Madison, GA | -2 | 
| 4 | 5 | 17G |   | Caleb Gay Dublin, GA | Dublin, GA | 1 | 
| 5 | 12 | 57 |   | Kenny Collins Colbert, GA | Colbert, GA | 7 | 
| 6 | 7 | J8 |   | Jadon Frame Winchester, TN | Winchester, TN | 1 | 
| 7 | 11 | 21. |   | Devin Morgan Chesney, SC | Chesney, SC | 4 | 
| 8 | 9 | 9 |   | Jason Croft Woodstock, GA | Woodstock, GA | 1 | 
| 9 | 20 | 56 |   | Colton Berrong Murphy, NC | Murphy, NC | 11 | 
| 10 | 15 | 05 |   | Corey Roulette Dahlonega, GA | Dahlonega, GA | 5 | 
| 11 | 13 | 317 |   | Kendall Franklin Calera, AL | Calera, AL | 2 | 
| 12 | 21 | 21 |   | Shay Miller Hayden, AL | Hayden, AL | 9 | 
| 13 | 23 | 17 |   | Billy Franklin Calera, AL | Calera, AL | 10 | 
| 14 | 16 | 15 |   | Noah Phillips Sevierville, TN | Sevierville, TN | 2 | 
| 15 | 24 | 27 |   | Joe Denby Winchester, TN | Winchester, TN | 9 | 
| 16 | 4 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | -12 | 
| 17 | 14 | 44D |   | Dalton Cook Salem, AL | Salem, AL | -3 | 
| 18 | 3 | 11 |   | David McCoy Franklin, NC | Franklin, NC | -15 | 
| 19 | 19 | 56H |   | Jordon Horton Sneedville, TN | Sneedville, TN | - | 
| 20 | 8 | 38 |   | Dillon Tidmore Gadsden, AL | Gadsden, AL | -12 | 
| 21 | 18 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | -3 | 
| 22 | 17 | 31 |   | Skip Arp Georgetown, TN | Georgetown, TN | -5 | 
| 23 | 10 | 71 |   | Pierce McCarter Seymour, TN | Seymour, TN | -13 | 
| 24 | 22 | 12 |   | Galen Robinson Cleveland, GA | Cleveland, GA | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 |   | Garrett Smith Madison, GA | Madison, GA | 14.453 | 
| 2 | 9 | 11 |   | David McCoy Franklin, NC | Franklin, NC | 14.584 | 
| 3 | 15 | 17G |   | Caleb Gay Dublin, GA | Dublin, GA | 14.711 | 
| 4 | 13 | J8 |   | Jadon Frame Winchester, TN | Winchester, TN | 14.849 | 
| 5 | 7 | 9 |   | Jason Croft Woodstock, GA | Woodstock, GA | 14.902 | 
| 6 | 12 | 317 |   | Kendall Franklin Calera, AL | Calera, AL | 14.913 | 
| 7 | 2 | 21 |   | Shay Miller Hayden, AL | Hayden, AL | 14.920 | 
| 8 | 3 | 21. |   | Devin Morgan Chesney, SC | Chesney, SC | 14.927 | 
| 9 | 10 | 31 |   | Skip Arp Georgetown, TN | Georgetown, TN | 14.944 | 
| 10 | 11 | 05 |   | Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.957 | 
| 11 | 18 | 7 |   | Jason Deal Copperhill, TN | Copperhill, TN | 15.062 | 
| 12 | 17 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | 15.063 | 
| 13 | 4 | 56H |   | Jordon Horton Sneedville, TN | Sneedville, TN | 15.091 | 
| 14 | 8 | J4 |   | Colton Jackson Chatsworth, GA | Chatsworth, GA | 15.119 | 
| 15 | 6 | 5 |   | Tyler Nichols Ringgold, GA | Ringgold, GA | 15.126 | 
| 16 | 16 | 4S |   | George Mashburn Murphy, NC | Murphy, NC | 15.318 | 
| 17 | 1 | 22 |   | Michael Layman Ringold, GA | Ringold, GA | 15.546 | 
| 18 | 5 | 25 |   | Alden Morgan Cedartown, GA | Cedartown, GA | 15.768 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 |   | David Payne Murphy, NC | Murphy, NC | 14.369 | 
| 2 | 7 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | 14.402 | 
| 3 | 1 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | 14.455 | 
| 4 | 3 | 38 |   | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.480 | 
| 5 | 12 | 71 |   | Pierce McCarter Seymour, TN | Seymour, TN | 14.627 | 
| 6 | 13 | 57 |   | Kenny Collins Colbert, GA | Colbert, GA | 14.649 | 
| 7 | 17 | 44D |   | Dalton Cook Salem, AL | Salem, AL | 14.682 | 
| 8 | 8 | 15 |   | Noah Phillips Sevierville, TN | Sevierville, TN | 14.826 | 
| 9 | 4 | 12 |   | Galen Robinson Cleveland, GA | Cleveland, GA | 14.921 | 
| 10 | 2 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | 14.937 | 
| 11 | 16 | 27 |   | Joe Denby Winchester, TN | Winchester, TN | 14.986 | 
| 12 | 9 | 17 |   | Billy Franklin Calera, AL | Calera, AL | 15.135 | 
| 13 | 6 | 12X |   | Bryson Robinson Cleveland, GA | Cleveland, GA | 15.225 | 
| 14 | 14 | 56 |   | Colton Berrong Murphy, NC | Murphy, NC | 15.242 | 
| 15 | 5 | 81J |   | Jack Riggs Nolensville, TN | Nolensville, TN | 15.262 | 
| 16 | 15 | 00 |   | Shawn Chastain Murphy, NC | Murphy, NC | 15.431 | 
| 17 | 11 | 22. |   | Alec Morgan Cedartown, GA | Cedartown, GA | 15.780 | 
| DNS | 18 | 3X |   | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 71 |   | Pierce McCarter Seymour, TN | Seymour, TN | 14.706 | 
| 2 | 19 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | 14.757 | 
| 3 | 21 | 38 |   | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.778 | 
| 4 | 31 | 57 |   | Kenny Collins Colbert, GA | Colbert, GA | 14.915 | 
| 5 | 28 | 8 |   | David Payne Murphy, NC | Murphy, NC | 14.958 | 
| 6 | 15 | 17G |   | Caleb Gay Dublin, GA | Dublin, GA | 14.964 | 
| 7 | 3 | 21. |   | Devin Morgan Chesney, SC | Chesney, SC | 14.979 | 
| 8 | 25 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | 15.039 | 
| 9 | 7 | 9 |   | Jason Croft Woodstock, GA | Woodstock, GA | 15.048 | 
| 10 | 13 | J8 |   | Jadon Frame Winchester, TN | Winchester, TN | 15.087 | 
| 11 | 2 | 21 |   | Shay Miller Hayden, AL | Hayden, AL | 15.095 | 
| 12 | 35 | 44D |   | Dalton Cook Salem, AL | Salem, AL | 15.114 | 
| 13 | 6 | 5 |   | Tyler Nichols Ringgold, GA | Ringgold, GA | 15.155 | 
| 14 | 11 | 05 |   | Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.181 | 
| 15 | 33 | 00 |   | Shawn Chastain Murphy, NC | Murphy, NC | 15.212 | 
| 16 | 17 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | 15.219 | 
| 17 | 10 | 31 |   | Skip Arp Georgetown, TN | Georgetown, TN | 15.248 | 
| 18 | 14 | 10 |   | Garrett Smith Madison, GA | Madison, GA | 15.264 | 
| 19 | 18 | 7 |   | Jason Deal Copperhill, TN | Copperhill, TN | 15.325 | 
| 20 | 16 | 4S |   | George Mashburn Murphy, NC | Murphy, NC | 15.361 | 
| 21 | 20 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | 15.382 | 
| 22 | 8 | J4 |   | Colton Jackson Chatsworth, GA | Chatsworth, GA | 15.382 | 
| 23 | 32 | 56 |   | Colton Berrong Murphy, NC | Murphy, NC | 15.410 | 
| 24 | 23 | 81J |   | Jack Riggs Nolensville, TN | Nolensville, TN | 15.535 | 
| 25 | 4 | 56H |   | Jordon Horton Sneedville, TN | Sneedville, TN | 15.570 | 
| 26 | 24 | 12X |   | Bryson Robinson Cleveland, GA | Cleveland, GA | 15.679 | 
| 27 | 27 | 17 |   | Billy Franklin Calera, AL | Calera, AL | 15.705 | 
| 28 | 34 | 27 |   | Joe Denby Winchester, TN | Winchester, TN | 15.871 | 
| 29 | 1 | 22 |   | Michael Layman Ringold, GA | Ringold, GA | 15.958 | 
| 30 | 29 | 22. |   | Alec Morgan Cedartown, GA | Cedartown, GA | 15.976 | 
| 31 | 5 | 25 |   | Alden Morgan Cedartown, GA | Cedartown, GA | 16.047 | 
| 32 | 12 | 317 |   | Kendall Franklin Calera, AL | Calera, AL | 16.449 | 
| 33 | 22 | 12 |   | Galen Robinson Cleveland, GA | Cleveland, GA | 16.627 | 
| 34 | 36 | 3X |   | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 17.328 | 
| 35 | 9 | 11 |   | David McCoy Franklin, NC | Franklin, NC | 22.753 | 
| DNS | 26 | 15 |   | Noah Phillips Sevierville, TN | Sevierville, TN | |
Jasper Generators Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - | 
| 2 | 2 | 119 |   | Cass Fowler Woodstock, GA | Woodstock, GA | - | 
| 3 | 3 | 17 |   | Petey Cochran Ballground, GA | Ballground, GA | - | 
| 4 | 5 | 77 |   | Brawley Stillwell Andrews, NC | Andrews, NC | 1 | 
| 5 | 7 | 12 |   | Gabe Wilson Waynesville, NC | Waynesville, NC | 2 | 
| 6 | 10 | 01 |   | Lance Postell Rockmart, GA | Rockmart, GA | 4 | 
| 7 | 9 | 25. |   | Ryan West Ball Ground, GA | Ball Ground, GA | 2 | 
| 8 | 6 | 23 |   | Barry Anderson Murphy, NC | Murphy, NC | -2 | 
| 9 | 11 | 17. |   | Bobby Turner Canton, GA | Canton, GA | 2 | 
| 10 | 12 | 25 |   | Jamie Pritchett Ballground, GA | Ballground, GA | 2 | 
| 11 | 16 | 18 |   | Carl Richey WHITE, GA | WHITE, GA | 5 | 
| 12 | 14 | 34 |   | Kevin Mulkey Fairmount, GA | Fairmount, GA | 2 | 
| 13 | 18 | 12. |   | Doug Farmer Benton, TN | Benton, TN | 5 | 
| 14 | 13 | 55 |   | Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 15 | 15 | 99 |   | Charles Dettmar Acworth, GA | Acworth, GA | - | 
| 16 | 17 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | 1 | 
| 17 | 4 | 111 |   | Jason Deal Copperhill, TN | Copperhill, TN | -13 | 
| 18 | 8 | 2 |   | Brock Crabtree Canton, GA | Canton, GA | -10 | 
| DNS | 19 | 29 |   | Griffin Wilson Waynesville, NC | Waynesville, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.180 | 
| 2 | 7 | 119 |   | Cass Fowler Woodstock, GA | Woodstock, GA | 16.219 | 
| 3 | 9 | 17 |   | Petey Cochran Ballground, GA | Ballground, GA | 16.500 | 
| 4 | 4 | 111 |   | Jason Deal Copperhill, TN | Copperhill, TN | 16.527 | 
| 5 | 18 | 77 |   | Brawley Stillwell Andrews, NC | Andrews, NC | 16.666 | 
| 6 | 16 | 23 |   | Barry Anderson Murphy, NC | Murphy, NC | 16.743 | 
| 7 | 6 | 12 |   | Gabe Wilson Waynesville, NC | Waynesville, NC | 16.753 | 
| 8 | 14 | 2 |   | Brock Crabtree Canton, GA | Canton, GA | 16.825 | 
| 9 | 13 | 25. |   | Ryan West Ball Ground, GA | Ball Ground, GA | 16.996 | 
| 10 | 12 | 01 |   | Lance Postell Rockmart, GA | Rockmart, GA | 17.107 | 
| 11 | 19 | 17. |   | Bobby Turner Canton, GA | Canton, GA | 17.115 | 
| 12 | 5 | 25 |   | Jamie Pritchett Ballground, GA | Ballground, GA | 17.191 | 
| 13 | 1 | 55 |   | Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 17.195 | 
| 14 | 2 | 34 |   | Kevin Mulkey Fairmount, GA | Fairmount, GA | 17.324 | 
| 15 | 17 | 99 |   | Charles Dettmar Acworth, GA | Acworth, GA | 17.367 | 
| 16 | 11 | 18 |   | Carl Richey WHITE, GA | WHITE, GA | 17.462 | 
| 17 | 8 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | 18.089 | 
| 18 | 10 | 12. |   | Doug Farmer Benton, TN | Benton, TN | 19.832 | 
| DNS | 15 | 29 |   | Griffin Wilson Waynesville, NC | Waynesville, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 119 |   | Cass Fowler Woodstock, GA | Woodstock, GA | 16.215 | 
| 2 | 18 | 77 |   | Brawley Stillwell Andrews, NC | Andrews, NC | 16.591 | 
| 3 | 4 | 111 |   | Jason Deal Copperhill, TN | Copperhill, TN | 16.733 | 
| 4 | 3 | 22 |   | Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.800 | 
| 5 | 16 | 23 |   | Barry Anderson Murphy, NC | Murphy, NC | 16.872 | 
| 6 | 14 | 2 |   | Brock Crabtree Canton, GA | Canton, GA | 16.909 | 
| 7 | 6 | 12 |   | Gabe Wilson Waynesville, NC | Waynesville, NC | 17.115 | 
| 8 | 19 | 17. |   | Bobby Turner Canton, GA | Canton, GA | 17.380 | 
| 9 | 12 | 01 |   | Lance Postell Rockmart, GA | Rockmart, GA | 17.472 | 
| 10 | 11 | 18 |   | Carl Richey WHITE, GA | WHITE, GA | 17.494 | 
| 11 | 13 | 25. |   | Ryan West Ball Ground, GA | Ball Ground, GA | 17.642 | 
| 12 | 1 | 55 |   | Brad Sosbee Blue Ridge, GA | Blue Ridge, GA | 17.666 | 
| 13 | 2 | 34 |   | Kevin Mulkey Fairmount, GA | Fairmount, GA | 17.712 | 
| 14 | 17 | 99 |   | Charles Dettmar Acworth, GA | Acworth, GA | 17.816 | 
| 15 | 8 | 33 |   | Bruce Tucker Morganton, GA | Morganton, GA | 17.885 | 
| 16 | 15 | 29 |   | Griffin Wilson Waynesville, NC | Waynesville, NC | 18.025 | 
| 17 | 10 | 12. |   | Doug Farmer Benton, TN | Benton, TN | 19.040 | 
| DNS | 5 | 25 |   | Jamie Pritchett Ballground, GA | Ballground, GA | |
| DNS | 9 | 17 |   | Petey Cochran Ballground, GA | Ballground, GA | |
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Cornbread Chinn Maysville, GA | Maysville, GA | - | 
| 2 | 5 | 2 |   | Colby McCulloch Hayesville, NC | Hayesville, NC | 3 | 
| 3 | 8 | 4 |   | Danny Burnette Chattanooga, TN | Chattanooga, TN | 5 | 
| 4 | 7 | 99 |   | Skylar Pittman Tellico Plains, TN | Tellico Plains, TN | 3 | 
| 5 | 3 | 28C |   | Brent Couch Auburn, GA | Auburn, GA | -2 | 
| 6 | 9 | 20P |   | Mason Palmer Cohutta, GA | Cohutta, GA | 3 | 
| 7 | 4 | 55 |   | Scott Cox Danielsville, GA | Danielsville, GA | -3 | 
| 8 | 2 | 11 |   | Joey Payne Chattanooga, TN | Chattanooga, TN | -6 | 
| 9 | 6 | 32 |   | Doc Burke Blue Ridge, GA | Blue Ridge, GA | -3 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |   | Cornbread Chinn Maysville, GA | Maysville, GA | 18.158 | 
| 2 | 11 |   | Joey Payne Chattanooga, TN | Chattanooga, TN | 18.197 | |
| 3 | 4 | 28C |   | Brent Couch Auburn, GA | Auburn, GA | 18.254 | 
| 4 | 3 | 55 |   | Scott Cox Danielsville, GA | Danielsville, GA | 18.686 | 
| 5 | 7 | 2 |   | Colby McCulloch Hayesville, NC | Hayesville, NC | 18.720 | 
| 6 | 1 | 32 |   | Doc Burke Blue Ridge, GA | Blue Ridge, GA | 18.982 | 
| 7 | 2 | 99 |   | Skylar Pittman Tellico Plains, TN | Tellico Plains, TN | 19.546 | 
| 8 | 5 | 4 |   | Danny Burnette Chattanooga, TN | Chattanooga, TN | 20.414 | 
| 9 | 8 | 20P |   | Mason Palmer Cohutta, GA | Cohutta, GA | 35.203 | 
| All transfer | ||||||
Strictly Stock/Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |   | Weyman Price Taylorsville, GA | Taylorsville, GA | 3 | 
| 2 | 1 | 13X |   | Keith Ross Corning, CA | Corning, CA | -1 | 
| 3 | 2 | 10 |   | D.J. Ingram Blairsville, GA | Blairsville, GA | -1 | 
| 4 | 5 | 7 |   | Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 5 | 3 | 29 |   | Jonathan Drake Dallas, GA | Dallas, GA | -2 | 
| DNS | 6 | 4 |   | Wendell Beaver Morganton, GA | Morganton, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13X |   | Keith Ross Corning, CA | Corning, CA | 20.005 | 
| 2 | 3 | 10 |   | D.J. Ingram Blairsville, GA | Blairsville, GA | 20.023 | 
| 3 | 4 | 29 |   | Jonathan Drake Dallas, GA | Dallas, GA | 20.091 | 
| 4 | 1 | 32 |   | Weyman Price Taylorsville, GA | Taylorsville, GA | 20.313 | 
| 5 | 5 | 7 |   | Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | 20.319 | 
| 6 | 2 | 4 |   | Wendell Beaver Morganton, GA | Morganton, GA | 22.068 | 
| All transfer | ||||||
Chastain Construction Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 106 |   | Kyle Gilbert Jasper, GA | Jasper, GA | 1 | 
| 2 | 1 | 69 |   | Josh Chastain Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 3 | 8 | 96 |   | Kayli Mashburn Blue Ridge, GA | Blue Ridge, GA | 5 | 
| 4 | 5 | 16 |   | Jake Ware Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 5 | 6 | F3 |   | John Fulford Andrews, NC | Andrews, NC | 1 | 
| 6 | 4 | 47 |   | Phillip Hall Andrews, NC | Andrews, NC | -2 | 
| 7 | 3 | 11 |   | Christopher Kane Murphy, NC | Murphy, NC | -4 | 
| 8 | 7 | 18 |   | Bobby Raper Morganton, GA | Morganton, GA | -1 | 
| 9 | 9 | 28 |   | Michael Beeman Young Harris, GA | Young Harris, GA | - | 
| DNS | 10 | 05 |   | Glenn Coker Murphy, NC | Murphy, NC | - | 
| DNS | 11 | M06 |   | Michael Raper Morganton, GA | Morganton, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 1 | 
| 2 | 6 | 11 |   | Christopher Kane Murphy, NC | Murphy, NC | 4 | 
| 3 | 1 | 16 |   | Jake Ware Blue Ridge, GA | Blue Ridge, GA | -2 | 
| 4 | 3 | 18 |   | Bobby Raper Morganton, GA | Morganton, GA | -1 | 
| 5 | 5 | 28 |   | Michael Beeman Young Harris, GA | Young Harris, GA | - | 
| DNS | 4 | M06 |   | Michael Raper Morganton, GA | Morganton, GA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 106 |   | Kyle Gilbert Jasper, GA | Jasper, GA | - | 
| 2 | 2 | 47 |   | Phillip Hall Andrews, NC | Andrews, NC | - | 
| 3 | 5 | F3 |   | John Fulford Andrews, NC | Andrews, NC | 2 | 
| 4 | 3 | 96 |   | Kayli Mashburn Blue Ridge, GA | Blue Ridge, GA | -1 | 
| 5 | 4 | 05 |   | Glenn Coker Murphy, NC | Murphy, NC | -1 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |   | Jake Ware Blue Ridge, GA | Blue Ridge, GA | 19.062 | 
| 2 | 4 | 106 |   | Kyle Gilbert Jasper, GA | Jasper, GA | 19.083 | 
| 3 | 6 | 69 |   | Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 19.232 | 
| 4 | 11 | 47 |   | Phillip Hall Andrews, NC | Andrews, NC | 19.946 | 
| 5 | 7 | 18 |   | Bobby Raper Morganton, GA | Morganton, GA | 20.072 | 
| 6 | 10 | 96 |   | Kayli Mashburn Blue Ridge, GA | Blue Ridge, GA | 20.483 | 
| 7 | 1 | M06 |   | Michael Raper Morganton, GA | Morganton, GA | 21.658 | 
| 8 | 9 | 05 |   | Glenn Coker Murphy, NC | Murphy, NC | 22.654 | 
| 9 | 8 | 28 |   | Michael Beeman Young Harris, GA | Young Harris, GA | 23.404 | 
| 10 | 5 | F3 |   | John Fulford Andrews, NC | Andrews, NC | 24.316 | 
| 11 | 3 | 11 |   | Christopher Kane Murphy, NC | Murphy, NC | 35.581 | 
Red Clay Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - | 
| 2 | 3 | 117 |   | Dylan Beaver Murphy, NC | Murphy, NC | 1 | 
| 3 | 5 | 116 |   | Jonathan Cope Andrews, NC | Andrews, NC | 2 | 
| 4 | 8 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 4 | 
| 5 | 4 | 4. |   | Jacob Parris Epworth, GA | Epworth, GA | -1 | 
| 6 | 15 | 4 |   | Derek Stanley Sopchoppy, FL | Sopchoppy, FL | 9 | 
| 7 | 14 | 99 |   | Reese Stillwell Copperhill, TN | Copperhill, TN | 7 | 
| 8 | 2 | 100 |   | Cooper Twiggs Murphy, NC | Murphy, NC | -6 | 
| 9 | 13 | 37 |   | Spanky Barnett Blue Ridge, GA | Blue Ridge, GA | 4 | 
| 10 | 11 | 22 |   | Griffin Smith Eatonton, GA | Eatonton, GA | 1 | 
| 11 | 10 | 19 |   | Sam Oakley Knoxville, TN | Knoxville, TN | -1 | 
| 12 | 6 | 44 |   | Bobby Elkins Murphy, NC | Murphy, NC | -6 | 
| 13 | 9 | 87Z |   | Andrew Littleton Chatsworth, GA | Chatsworth, GA | -4 | 
| 14 | 7 | 42 |   | Johnny Gulizia Murphy, NC | Murphy, NC | -7 | 
| 15 | 12 | 28 |   | Roy Hardman Hayesville, NC | Hayesville, NC | -3 | 
| DNS | 16 | 9 |   | Cass Fowler Woodstock, GA | Woodstock, GA | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | G2 |   | Michael Green Blue Ridge, GA | Blue Ridge, GA | 4 | 
| 2 | 2 | 43 |   | Tim Ford Elijay, GA | Elijay, GA | - | 
| 3 | 4 | 88M |   | Bryce Moody Hayesville, NC | Hayesville, NC | 1 | 
| 4 | 9 | 88S |   | John Snow Blairsville, GA | Blairsville, GA | 5 | 
| 5 | 7 | 45B |   | Brandon Cook Hayesville, NC | Hayesville, NC | 2 | 
| 6 | 3 | 07 |   | Shannon Helton Murphy, NC | Murphy, NC | -3 | 
| 7 | 8 | 7 |   | Kayne Anderson Warne, NC | Warne, NC | 1 | 
| 8 | 10 | 5 |   | Shawna Harkins Blairsville, GA | Blairsville, GA | 2 | 
| 9 | 1 | G3 |   | Dakota Green Blue Ridge, GA | Blue Ridge, GA | -8 | 
| DNS | 6 | 38 |   | Tim Wright | - | |
| DNS | 11 | 18 |   | Chris Nichols Cartersville, GA | Cartersville, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24 |   | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.501 | 
| 2 | 25 | 100 |   | Cooper Twiggs Murphy, NC | Murphy, NC | 15.691 | 
| 3 | 1 | 117 |   | Dylan Beaver Murphy, NC | Murphy, NC | 15.715 | 
| 4 | 29 | 4. |   | Jacob Parris Epworth, GA | Epworth, GA | 15.858 | 
| 5 | 24 | 116 |   | Jonathan Cope Andrews, NC | Andrews, NC | 15.863 | 
| 6 | 5 | 44 |   | Bobby Elkins Murphy, NC | Murphy, NC | 15.883 | 
| 7 | 21 | 42 |   | Johnny Gulizia Murphy, NC | Murphy, NC | 15.906 | 
| 8 | 22 | 12 |   | Drew Deaver McCaysville, GA | McCaysville, GA | 15.921 | 
| 9 | 3 | 87Z |   | Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.942 | 
