


Zack Mitchell Masters Sugar Creek For Southern Nat...
8/2/2025 -
Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA) For the second straight Schaeffer's O
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
7/15/2025 -
HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint
Tucker Anderson Etches Name into Southern All Star...
6/25/2025 -
(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series his
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA) For the second straight Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco event, it was the Zack Mitchell show...more
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint Car Series Presented By Hoosier Racing Tires program on Saturday night at Sugar Creek Raceway. The USCS point leader won...more
Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series history with his win on Saturday night at Sugar Creek Raceway in Blue Ridge, Georgia! Tucker timed in third quickest in Group...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

7/12/2024 - Sugar Creek Raceway
Blue Ridge, GA
Winged Sprints Cars return to Sugar Creek!
On our 3rd and final Friday race of the season, the United Sprint Car Series return to Sugar Creek Raceway after a multi year absence! These ferociously fast machines will keep you on the edge of your seats! Accompanying the program will be our Limited Late Models, Interstate Welding 602 Late models, Open Wheel Modifieds, and FWD and Strictly Stocks.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 2 | 2 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | - |
| 3 | 4 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 1 |
| 4 | 3 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -1 |
| 5 | 8 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 3 |
| 6 | 7 | 1 |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 7 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -2 |
| 8 | 6 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.531 |
| 2 | 3 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 14.579 |
| 3 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.660 |
| 4 | 4 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.672 |
| 5 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.683 |
| 6 | 5 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 14.851 |
| 7 | 8 | 1 |
|
David Payne Murphy, NC | Murphy, NC | 15.103 |
| 8 | 6 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.526 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.436 |
| 2 | 3 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 14.718 |
| 3 | 4 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.791 |
| 4 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.793 |
| 5 | 5 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 14.921 |
| 6 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.051 |
| 7 | 8 | 1 |
|
David Payne Murphy, NC | Murphy, NC | 15.309 |
| 8 | 6 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.444 |
Jasper Generators Open Wheel Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 2 | 2 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | - |
| 3 | 3 | 01 |
|
Lance Postell Rockmart, GA | Rockmart, GA | - |
| 4 | 4 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | - |
Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.558 |
| 2 | 3 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 17.052 |
| 3 | 2 | 01 |
|
Lance Postell Rockmart, GA | Rockmart, GA | 17.539 |
| 4 | 4 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 17.581 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 17.325 |
| 2 | 4 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 17.844 |
| 3 | 3 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 17.971 |
| 4 | 2 | 01 |
|
Lance Postell Rockmart, GA | Rockmart, GA | 18.062 |
USCS Winged Sprint Cars
USCS Outlaw Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 2 | 3 | 29J |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | 1 |
| 3 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 2 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -2 |
| 5 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 6 | 5 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | -1 |
| 7 | 9 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 2 |
| 8 | 6 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | -2 |
| 9 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 10 | 10 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | - |
| 11 DNF | 7 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -4 |
| DNS | 12 | 20 |
|
Harley Zimmerman Jacksonville, FL | Jacksonville, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 1 |
| 2 | 1 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -1 |
| 3 | 3 | 29J |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | - |
| 4 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 5 | 6 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | 1 |
| 6 | 4 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | -2 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 1 |
| 2 | 5 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | 3 |
| 3 | 4 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 1 |
| 4 | 6 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 |
| 5 | 3 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -2 |
| DNS | 1 | 20 |
|
Harley Zimmerman Jacksonville, FL | Jacksonville, FL | - |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 29J |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | - |
| 3 | 4 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 1 |
| 4 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 5 | 3 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
Strictly Stock/Crown Vics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | 1 |
| 2 | 3 | 32 |
|
Weyman Price Taylorsville, GA | Taylorsville, GA | 1 |
| 3 | 1 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | -2 |
| 4 | 4 | 8 |
|
Ryan Phillips Blairsville, GA | Blairsville, GA | - |
| 5 | 5 | 6 |
|
Richard Ames Jr. Ellijay, GA | Ellijay, GA | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jesse Ingram Blue Ridge, GA | Blue Ridge, GA | 20.453 |
| 2 | 3 | 32 |
|
Weyman Price Taylorsville, GA | Taylorsville, GA | 20.733 |
| 3 | 5 | 6 |
|
Richard Ames Jr. Ellijay, GA | Ellijay, GA | 21.556 |
| DNS | 2 | 10 |
|
D.J. Ingram Blairsville, GA | Blairsville, GA | |
| DNS | 4 | 8 |
|
Ryan Phillips Blairsville, GA | Blairsville, GA | |
Chastain Construction Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - |
| 2 | 2 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | - |
| 3 | 4 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 3 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | -1 |
| 5 | 5 | 93 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| 6 | 7 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | 1 |
| 7 | 6 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | -1 |
| 8 | 11 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | 3 |
| 9 | 10 | J32 |
|
Shannon Jones Haysville, NC | Haysville, NC | 1 |
| 10 | 16 | X |
|
Tank Ingram Haysville, NC | Haysville, NC | 6 |
| 11 | 9 | 68 |
|
Neal Drummond Taylorsville, GA | Taylorsville, GA | -2 |
| 12 | 13 | M06 |
|
Michael Raper Morganton, GA | Morganton, GA | 1 |
| 13 | 8 | 13C |
|
Nathan Cooper Rossville, GA | Rossville, GA | -5 |
| 14 | 12 | 5 |
|
Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | -2 |
| 15 | 15 | 05 |
|
Glenn Coker Murphy, NC | Murphy, NC | - |
| 16 | 14 | 53 |
|
Fred Wilson Murphy, NC | Murphy, NC | -2 |
Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 19.678 |
| 2 | 13 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 19.947 |
| 3 | 5 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 20.204 |
| 4 | 4 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 20.339 |
| 5 | 14 | 93 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 20.367 |
| 6 | 6 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 20.746 |
| 7 | 11 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | 20.755 |
| 8 | 15 | 13C |
|
Nathan Cooper Rossville, GA | Rossville, GA | 20.935 |
| 9 | 10 | 68 |
|
Neal Drummond Taylorsville, GA | Taylorsville, GA | 21.149 |
| 10 | 1 | J32 |
|
Shannon Jones Haysville, NC | Haysville, NC | 21.179 |
| 11 | 7 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | 21.229 |
| 12 | 2 | 5 |
|
Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | 21.497 |
| 13 | 9 | M06 |
|
Michael Raper Morganton, GA | Morganton, GA | 22.710 |
| 14 | 8 | 53 |
|
Fred Wilson Murphy, NC | Murphy, NC | 23.092 |
| 15 | 3 | 05 |
|
Glenn Coker Murphy, NC | Murphy, NC | 27.902 |
| 16 | 16 | X |
|
Tank Ingram Haysville, NC | Haysville, NC | 33.016 |
| All transfer | ||||||
Red Clay Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 2 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | - |
| 3 | 4 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 1 |
| 4 | 6 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 2 |
| 5 | 3 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -2 |
| 6 | 5 | 88S |
|
John Snow Blairsville, GA | Blairsville, GA | -1 |
| 7 | 9 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 2 |
| 8 | 12 | 07 |
|
Shannon Helton Murphy, NC | Murphy, NC | 4 |
| 9 | 15 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 6 |
| 10 | 13 | 28 |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 3 |
| 11 | 8 | 21P |
|
Shawn Chastain Murphy, NC | Murphy, NC | -3 |
| 12 | 7 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | -5 |
| 13 | 14 | 3L |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | 1 |
| 14 | 11 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | -3 |
| 15 | 16 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 1 |
| 16 | 10 | 45B |
|
Brandon Cook Hayesville, NC | Hayesville, NC | -6 |
| DNS | 17 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.414 |
| 2 | 8 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.751 |
| 3 | 7 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 15.814 |
| 4 | 9 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 15.842 |
| 5 | 1 | 88S |
|
John Snow Blairsville, GA | Blairsville, GA | 15.854 |
| 6 | 4 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 15.896 |
| 7 | 11 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | 15.990 |
| 8 | 14 | 21P |
|
Shawn Chastain Murphy, NC | Murphy, NC | 16.002 |
| 9 | 16 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.022 |
| 10 | 2 | 45B |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 16.337 |
| 11 | 12 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 16.466 |
| 12 | 6 | 07 |
|
Shannon Helton Murphy, NC | Murphy, NC | 16.562 |
| 13 | 13 | 28 |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 16.621 |
| 14 | 10 | 3L |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | 16.752 |
| 15 | 3 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 16.796 |
| 16 | 15 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 16.796 |
| DNS | 17 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.538 |
| 2 | 8 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.843 |
| 3 | 13 | 21P |
|
Shawn Chastain Murphy, NC | Murphy, NC | 16.164 |
| 4 | 16 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 16.182 |
| 5 | 15 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.311 |
| 6 | 7 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.357 |
| 7 | 1 | 88S |
|
John Snow Blairsville, GA | Blairsville, GA | 16.385 |
| 8 | 4 | 116 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 16.476 |
| 9 | 10 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | 16.504 |
| 10 | 6 | 07 |
|
Shannon Helton Murphy, NC | Murphy, NC | 16.544 |
| 11 | 2 | 45B |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 16.820 |
| 12 | 9 | 3L |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | 17.041 |
| 13 | 12 | 28 |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 17.130 |
| 14 | 3 | G2 |
|
Michael Green Blue Ridge, GA | Blue Ridge, GA | 17.254 |
| 15 | 11 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 17.259 |
| 16 | 17 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | 18.294 |
| 17 | 14 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 19.365 |

















































