


Zack Mitchell Masters Sugar Creek For Southern Nat...
8/2/2025 -
Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA) For the second straight Schaeffer's O
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
7/15/2025 -
HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint
Tucker Anderson Etches Name into Southern All Star...
6/25/2025 -
(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series his
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA) For the second straight Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco event, it was the Zack Mitchell show...more
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint Car Series Presented By Hoosier Racing Tires program on Saturday night at Sugar Creek Raceway. The USCS point leader won...more
Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series history with his win on Saturday night at Sugar Creek Raceway in Blue Ridge, Georgia! Tucker timed in third quickest in Group...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

5/13/2023 - Sugar Creek Raceway
Blue Ridge, GA
The Rising of the Creek
Super Late Models 2500.00 to win with a $500.00 Quick Six qualifier plus $200.00 for fast time
Limited/604 Crate late models
602 Crate late models
Open Wheel modifieds
Street Stock
Front Wheel Drive
Ponys
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 3 | 17 |
|
Kurt English Murphy, NC | Murphy, NC | 1 |
| 3 | 4 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 1 |
| 4 | 5 | 00 |
|
Johnny Chastain Murphy, NC | Murphy, NC | 1 |
| 5 | 6 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 1 |
| 6 | 8 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 2 |
| 7 | 9 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 2 |
| 8 | 7 | 12 |
|
Galen Robinson Cleveland, GA | Cleveland, GA | -1 |
| 9 | 10 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 1 |
| 10 | 2 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 4 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 2 |
| 3 | 2 | 17 |
|
Kurt English Murphy, NC | Murphy, NC | -1 |
| 4 | 3 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -1 |
| 5 | 6 | 00 |
|
Johnny Chastain Murphy, NC | Murphy, NC | 1 |
| 6 | 5 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.125 |
| 2 | 11 | 17 |
|
Kurt English Murphy, NC | Murphy, NC | 14.460 |
| 3 | 2 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.485 |
| 4 | 8 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.489 |
| 5 | 5 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.509 |
| 6 | 9 | 00 |
|
Johnny Chastain Murphy, NC | Murphy, NC | 14.558 |
| 7 | 7 | 12 |
|
Galen Robinson Cleveland, GA | Cleveland, GA | 14.742 |
| 8 | 1 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.296 |
| 9 | 12 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 15.699 |
| 10 | 4 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 16.073 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17 |
|
Kurt English Murphy, NC | Murphy, NC | 14.282 |
| 2 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.347 |
| 3 | 2 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.477 |
| 4 | 8 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.525 |
| 5 | 5 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.586 |
| 6 | 9 | 00 |
|
Johnny Chastain Murphy, NC | Murphy, NC | 14.723 |
| 7 | 1 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.242 |
| 8 | 7 | 12 |
|
Galen Robinson Cleveland, GA | Cleveland, GA | 15.287 |
| 9 | 4 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 16.195 |
| 10 | 6 | 34 |
|
Glenn Barnett Murphy, NC | Murphy, NC | 19.337 |
| 11 | 12 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 19.337 |
| 12 | 10 | R12 |
|
Rodney Weeks Murphy, NC | Murphy, NC | 19.337 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Robert Elkins Murphy, NC | Murphy, NC | - |
| 2 | 4 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 2 |
| 3 | 3 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | - |
| 4 | 6 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | 2 |
| 5 | 5 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | - |
| 6 | 7 | 37 |
|
Michael Barnett Hayesville, NC | Hayesville, NC | 1 |
| 7 | 8 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 1 |
| 8 | 11 | 28 |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 3 |
| 9 | 2 | 100 |
|
Loyd Twiggs Murphy, TN | Murphy, TN | -7 |
| 10 | 9 | 44D |
|
Drew Deaver McCaysville, GA | McCaysville, GA | -1 |
| 11 | 10 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Robert Elkins Murphy, NC | Murphy, NC | 15.567 |
| 2 | 7 | 100 |
|
Loyd Twiggs Murphy, TN | Murphy, TN | 15.692 |
| 3 | 12 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.703 |
| 4 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.715 |
| 5 | 14 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 15.754 |
| 6 | 2 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | 15.819 |
| 7 | 6 | 37 |
|
Michael Barnett Hayesville, NC | Hayesville, NC | 15.887 |
| 8 | 8 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 15.951 |
| 9 | 13 | 44D |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 16.018 |
| 10 | 9 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | 16.091 |
| 11 | 11 | 28 |
|
Roy Hardman Hayesville, NC | Hayesville, NC | 16.936 |
| 12 | 15 | 11 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.991 |
| 13 | 17 | 3 |
|
Mark Ledford Blue Ridge, GA | Blue Ridge, GA | 17.189 |
| 14 | 16 | 43 |
|
Tim Ford Elijay, GA | Elijay, GA | 17.600 |
| 15 | 1 | 68 |
|
Samuel Fortenberry Dahlonega, GA | Dahlonega, GA | 17.722 |
| 16 | 3 | 42 |
|
Johnny Gulizia Murphy, NC | Murphy, NC | 17.889 |
| 17 | 18 | 149 |
|
Boyd Speed Clayton, GA | Clayton, GA | 18.128 |
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mark Ledford Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 2 | 43 |
|
Tim Ford Elijay, GA | Elijay, GA | - |
| 3 | 6 | 4 |
|
Thomas Burchfield Robbinsville, NC | Robbinsville, NC | 3 |
| 4 | 4 | 42 |
|
Johnny Gulizia Murphy, NC | Murphy, NC | - |
| 5 | 5 | 149 |
|
Boyd Speed Clayton, GA | Clayton, GA | - |
| 6 | 3 | 68 |
|
Samuel Fortenberry Dahlonega, GA | Dahlonega, GA | -3 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Roger Beaver Murphy, NC | Murphy, NC | - |
| 2 | 2 | 21 |
|
Troy Turner | - | |
| 3 | 3 | J69 |
|
James Weller Murphy, NC | Murphy, NC | - |
| 4 | 4 | 77 |
|
Erick Ray Murphy, NC | Murphy, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Roger Beaver Murphy, NC | Murphy, NC | 3 |
| 2 | 1 | 21 |
|
Troy Turner | -1 | |
| 3 | 5 | J69 |
|
James Weller Murphy, NC | Murphy, NC | 2 |
| 4 | 3 | 77 |
|
Erick Ray Murphy, NC | Murphy, NC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Troy Turner | 18.146 | |
| 2 | 3 | 77 |
|
Erick Ray Murphy, NC | Murphy, NC | 18.325 |
| 3 | 2 | 41 |
|
Andy Ames Jasper, GA | Jasper, GA | 21.415 |
| 4 | 5 | J69 |
|
James Weller Murphy, NC | Murphy, NC | 18.697 |
Jasper Generators Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 3 |
| 2 | 7 | 112 |
|
Don Jenkins Kingston, GA | Kingston, GA | 5 |
| 3 | 1 | 95C |
|
Stevie Clark Andrews, NC | Andrews, NC | -2 |
| 4 | 3 | 2 |
|
Jason Brown Benton, TN | Benton, TN | -1 |
| 5 | 5 | 55 |
|
Bradley Sosebee Blue Ridge, GA | Blue Ridge, GA | - |
| 6 | 2 | 27 |
|
Jamie Cross Hayesville, NC | Hayesville, NC | -4 |
| 7 | 8 | 77 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 1 |
| 8 | 6 | 49 |
|
Daron Newport Resaca, GA | Resaca, GA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95C |
|
Stevie Clark Andrews, NC | Andrews, NC | - |
| 2 | 2 | 27 |
|
Jamie Cross Hayesville, NC | Hayesville, NC | - |
| 3 | 6 | 2 |
|
Jason Brown Benton, TN | Benton, TN | 3 |
| 4 | 7 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 3 |
| 5 | 5 | 55 |
|
Bradley Sosebee Blue Ridge, GA | Blue Ridge, GA | - |
| 6 | 4 | 49 |
|
Daron Newport Resaca, GA | Resaca, GA | -2 |
| 7 | 3 | 77 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 17.227 |
| 2 | 4 | 55 |
|
Bradley Sosebee Blue Ridge, GA | Blue Ridge, GA | 17.465 |
| 3 | 1 | 95C |
|
Stevie Clark Andrews, NC | Andrews, NC | 17.473 |
| 4 | 2 | 27 |
|
Jamie Cross Hayesville, NC | Hayesville, NC | 17.487 |
| 5 | 5 | 2 |
|
Jason Brown Benton, TN | Benton, TN | 18.030 |
| 6 | 3 | 77 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 18.202 |
| 7 | 7 | 112 |
|
Don Jenkins Kingston, GA | Kingston, GA | 45.939 |
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Jason Lowe Hayesville, NC | Hayesville, NC | 3 |
| 2 | 2 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | - |
| 3 | 1 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | -2 |
| 4 | 7 | 18 |
|
Jeremy Cross Dalton, GA | Dalton, GA | 3 |
| 5 | 6 | 7 |
|
Marlon Burtz Talkin Rock, GA | Talkin Rock, GA | 1 |
| 6 | 3 | C4 |
|
Ryan Crowden McDonald, TN | McDonald, TN | -3 |
| 7 | 8 | N8 |
|
Nathan Crowden Riceville, TN | Riceville, TN | 1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 18.626 |
| 2 | 4 | 73 |
|
Jason Lowe Hayesville, NC | Hayesville, NC | 18.775 |
| 3 | 7 | 18 |
|
Jeremy Cross Dalton, GA | Dalton, GA | 19.724 |
| 4 | 1 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | 20.036 |
| 5 | 3 | C4 |
|
Ryan Crowden McDonald, TN | McDonald, TN | 20.097 |
| 6 | 6 | 7 |
|
Marlon Burtz Talkin Rock, GA | Talkin Rock, GA | 20.463 |
| 7 | 5 | 441 |
|
James Gaines Lavonia, GA | Lavonia, GA | 20.937 |
Chastain Construction Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32E |
|
James Exum Murphy, NC | Murphy, NC | 10 |
| 2 | 3 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | 1 |
| 3 | 8 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 5 |
| 4 | 13 | 59 |
|
Danny Cordin Murphy, NC | Murphy, NC | 9 |
| 5 | 7 | 2 |
|
Brent Lynch Young Harris, GA | Young Harris, GA | 2 |
| 6 | 18 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | 12 |
| 7 | 9 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 2 |
| 8 | 16 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 8 |
| 9 | 6 | 4 |
|
Logan Johnson Robbinsville, NC | Robbinsville, NC | -3 |
| 10 | 15 | 05 |
|
Glenn Coker Murphy, NC | Murphy, NC | 5 |
| 11 | 4 | 19R |
|
Sean Rice Blairsville, GA | Blairsville, GA | -7 |
| 12 | 12 | 11 |
|
Fred Wilson Murphy, NC | Murphy, NC | - |
| 13 | 14 | M06 |
|
Michael Raper Morganton, GA | Morganton, GA | 1 |
| 14 | 1 | 32 |
|
Shannon Jones Haysville, NC | Haysville, NC | -13 |
| 15 | 2 | 18 |
|
Bobby Raper Morganton, GA | Morganton, GA | -13 |
| 16 | 10 | 21 |
|
Stephen Godfrey Brasstown, NC | Brasstown, NC | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 19.450 |
| 2 | 11 | 32E |
|
James Exum Murphy, NC | Murphy, NC | 19.806 |
| 3 | 3 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | 20.117 |
| 4 | 1 | 32 |
|
Shannon Jones Haysville, NC | Haysville, NC | 20.410 |
| 5 | 13 | 59 |
|
Danny Cordin Murphy, NC | Murphy, NC | 20.820 |
| 6 | 10 | 21 |
|
Stephen Godfrey Brasstown, NC | Brasstown, NC | 20.846 |
| 7 | 8 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 20.896 |
| 8 | 14 | M06 |
|
Michael Raper Morganton, GA | Morganton, GA | 20.967 |
| 9 | 4 | 19R |
|
Sean Rice Blairsville, GA | Blairsville, GA | 20.968 |
| 10 | 16 | 5 |
|
Shawna Harkins Blairsville, GA | Blairsville, GA | 21.572 |
| 11 | 2 | 18 |
|
Bobby Raper Morganton, GA | Morganton, GA | 21.753 |
| 12 | 5 | 1 |
|
Thomas Lecroy Suches, GA | Suches, GA | 21.775 |
| 13 | 7 | 2 |
|
Brent Lynch Young Harris, GA | Young Harris, GA | 21.794 |
| 14 | 6 | 4 |
|
Logan Johnson Robbinsville, NC | Robbinsville, NC | 22.725 |
| 15 | 15 | 05 |
|
Glenn Coker Murphy, NC | Murphy, NC | 24.552 |
| 16 | 12 | 11 |
|
Fred Wilson Murphy, NC | Murphy, NC | 26.345 |
| 17 | 18 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | 26.345 |
| 18 | 17 | 01G |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 26.345 |
Red Clay Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 1 |
| 2 | 1 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -1 |
| 3 | 3 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | - |
| 4 | 4 | 25 |
|
Jacob Hamby Murphy, NC | Murphy, NC | - |
| 5 | 7 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 2 |
| 6 | 6 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
| 7 | 11 | 95 |
|
John Bettis Benton, TN | Benton, TN | 4 |
| 8 | 10 | 17 |
|
Tyler Garrett Canton, GA | Canton, GA | 2 |
| 9 | 8 | 66W |
|
Larry Waters Cumming, GA | Cumming, GA | -1 |
| 10 | 9 | 03 |
|
Forrest Medina Tellico Plains, TN | Tellico Plains, TN | -1 |
| 11 | 5 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.800 |
| 2 | 11 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 14.855 |
| 3 | 1 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 14.915 |
| 4 | 5 | 25 |
|
Jacob Hamby Murphy, NC | Murphy, NC | 15.021 |
| 5 | 10 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | 15.068 |
| 6 | 4 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.398 |
| 7 | 7 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 15.436 |
| 8 | 6 | 66W |
|
Larry Waters Cumming, GA | Cumming, GA | 15.919 |
| 9 | 8 | 03 |
|
Forrest Medina Tellico Plains, TN | Tellico Plains, TN | 15.993 |
| 10 | 2 | 17 |
|
Tyler Garrett Canton, GA | Canton, GA | 16.021 |
| 11 | 3 | 95 |
|
John Bettis Benton, TN | Benton, TN | 16.028 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.772 |
| 2 | 11 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 14.860 |
| 3 | 5 | 25 |
|
Jacob Hamby Murphy, NC | Murphy, NC | 15.094 |
| 4 | 7 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 15.150 |
| 5 | 1 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.221 |
| 6 | 10 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | 15.258 |
| 7 | 4 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.381 |
| 8 | 3 | 95 |
|
John Bettis Benton, TN | Benton, TN | 15.777 |
| 9 | 2 | 17 |
|
Tyler Garrett Canton, GA | Canton, GA | 16.286 |
| 10 | 8 | 03 |
|
Forrest Medina Tellico Plains, TN | Tellico Plains, TN | 16.300 |
| 11 | 6 | 66W |
|
Larry Waters Cumming, GA | Cumming, GA | 16.744 |








































