


Zack Mitchell Masters Sugar Creek For Southern Nat...
8/2/2025 -
Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA) For the second straight Schaeffer's O
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK...
7/15/2025 -
HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint
Tucker Anderson Etches Name into Southern All Star...
6/25/2025 -
(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series his
-
Zack Mitchell Masters Sugar Creek For Southern Nationals Win
8/2/2025Zack Mitchell Masterful at Sugar Creek Raceway for Second Straight Southern Nationals Win
(BLUE RIDGE, GEORGIA) For the second straight Schaeffer's Oil Southern Nationals Series presented by Coltman Farms Racing and fueled by GoSunoco event, it was the Zack Mitchell show...more
HOWARD TAKES USCS SPRINT CAR FEATURE AT THE CREEK!
7/15/2025HOWARD TAKES FIFTH USCS WIN OF THE SEASON AT SUGAR CREEK RACEWAY
BLUE RIDGE, GA – July 12, 2025 - Dale Howard of Byhalia, MS swept the United Sprint Car Series Presented By Hoosier Racing Tires program on Saturday night at Sugar Creek Raceway. The USCS point leader won...more
Tucker Anderson Etches Name into Southern All Star Dirt Racing Se...
6/25/2025(BLUE RIDGE, GEORGIA) Eighteen-year-old driver Tucker Anderson, of Blairsville, Georgia, etched his name into Southern All Star Dirt Racing Series history with his win on Saturday night at Sugar Creek Raceway in Blue Ridge, Georgia! Tucker timed in third quickest in Group...more
Owens Outduels McDowell for $8,000 Victory in Hunt the Front Seri...
5/19/2025BLUE RIDGE, Ga. (May 17, 2025) — Jimmy Owens of Newport, Tenn., used an impressive turn-three slide job on lap 28 to slip past race-long leader Dale McDowell and held on through the final 13 circuits to win Friday’s 50-lap Hunt the Front Super Dirt Series debut at Sugar...more

6/3/2023 - Sugar Creek Raceway
Blue Ridge, GA
Topless Outlaws $3000.00 To Win
Limited/604 Crate Late Models, Interstate Welding 602 Crate Late Models, Street Stocks, Open Wheel Modifieds, Front Wheel Drives, Strictly Stocks.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A FeatureStanley Best Heating & Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 5 |
| 2 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 6 |
| 3 | 4 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 1 |
| 4 | 5 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| 5 | 3 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -2 |
| 6 | 14 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 8 |
| 7 | 1 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | -6 |
| 8 | 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 9 | 2 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -7 |
| 10 | 10 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | - |
| 11 | 9 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | -2 |
| 12 | 16 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 4 |
| 13 | 18 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 5 |
| 14 | 21 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 7 |
| 15 | 17 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 2 |
| 16 | 19 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 3 |
| 17 | 20 | R12 |
|
Rodney Weeks Murphy, NC | Murphy, NC | 3 |
| 18 | 13 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | -5 |
| 19 | 12 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -7 |
| 20 | 15 | 00C |
|
Luke Crass Harriman, TN | Harriman, TN | -5 |
| 21 | 11 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | -10 |
Qualifying ADiscount Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 14.455 |
| 2 | 6 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.644 |
| 3 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.820 |
| 4 | 3 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.961 |
| 5 | 5 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 15.229 |
| 6 | 2 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 15.275 |
| 7 | 9 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 15.285 |
| 8 | 11 | 00C |
|
Luke Crass Harriman, TN | Harriman, TN | 15.297 |
| 9 | 7 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 15.450 |
| 10 | 8 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.524 |
| All transfer | ||||||
Qualifying BChattanooga Valley Used Cars & Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.718 |
| 2 | 3 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 14.773 |
| 3 | 9 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.802 |
| 4 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.860 |
| 5 | 5 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.932 |
| 6 | 4 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.976 |
| 7 | 6 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.092 |
| 8 | 11 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.111 |
| 9 | 7 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 15.228 |
| 10 | 8 | R12 |
|
Rodney Weeks Murphy, NC | Murphy, NC | 15.434 |
| 11 | 1 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 15.794 |
| All transfer | ||||||
Hot LapsB&B Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.751 |
| 2 | 15 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.784 |
| 3 | 20 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.866 |
| 4 | 17 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.888 |
| 5 | 14 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 14.900 |
| 6 | 21 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.003 |
| 7 | 16 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.031 |
| 8 | 22 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.222 |
| 9 | 18 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 15.263 |
| 10 | 12 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 15.393 |
| 11 | 19 | R12 |
|
Rodney Weeks Murphy, NC | Murphy, NC | 15.393 |
| 12 | 4 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 15.393 |
| 13 | 8 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.393 |
| 14 | 10 | 85 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.393 |
| 15 | 9 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 15.393 |
| 16 | 3 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.393 |
| 17 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 15.393 |
| 18 | 6 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 15.393 |
| 19 | 5 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 15.393 |
| 20 | 7 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 15.393 |
| 21 | 11 | 00C |
|
Luke Crass Harriman, TN | Harriman, TN | 15.393 |
| 22 | 2 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 15.393 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Charles Devine Murphy, NC | Murphy, NC | 3 |
| 2 | 6 | 32 |
|
Logan Exum Murphy, NC | Murphy, NC | 4 |
| 3 | 5 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 2 |
| 4 | 1 | 29 |
|
Chris Thomas Cleveland, GA | Cleveland, GA | -3 |
| 5 | 8 | 21 |
|
Troy Turner | 3 | |
| 6 | 7 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 1 |
| 7 | 3 | J69 |
|
Jim Weller Murphy, NC | Murphy, NC | -4 |
| 8 | 2 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -6 |
| 9 | 9 | 2 |
|
Alton Ames WHITE, GA | WHITE, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Chris Thomas Cleveland, GA | Cleveland, GA | - |
| 2 | 7 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 5 |
| 3 | 4 | J69 |
|
Jim Weller Murphy, NC | Murphy, NC | 1 |
| 4 | 8 | 14 |
|
Charles Devine Murphy, NC | Murphy, NC | 4 |
| 5 | 5 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
| 6 | 3 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | -3 |
| 7 | 6 | 21 |
|
Troy Turner | -1 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 16.927 |
| 2 | 1 | 29 |
|
Chris Thomas Cleveland, GA | Cleveland, GA | 17.098 |
| 3 | 5 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 17.337 |
| 4 | 6 | 21 |
|
Troy Turner | 17.488 | |
| 5 | 3 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 17.518 |
Jasper Generators Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Bobby Turner Canton, GA | Canton, GA | - |
| 2 | 2 | 55 |
|
Bradley Sosebee Blue Ridge, GA | Blue Ridge, GA | - |
| 3 | 3 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 4 | 4 | 49 |
|
Daron Newport Resaca, GA | Resaca, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Bobby Turner Canton, GA | Canton, GA | 1 |
| 2 | 1 | 55 |
|
Bradley Sosebee Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 5 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 2 |
| 4 | 4 | 49 |
|
Daron Newport Resaca, GA | Resaca, GA | - |
| 5 | 3 | 2 |
|
Doug Farmer Benton, TN | Benton, TN | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Bobby Turner Canton, GA | Canton, GA | |
| 2 | 1 | 55 |
|
Bradley Sosebee Blue Ridge, GA | Blue Ridge, GA | |
| 3 | 5 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | |
| 4 | 4 | 49 |
|
Daron Newport Resaca, GA | Resaca, GA | |
| 5 | 3 | 2 |
|
Doug Farmer Benton, TN | Benton, TN | |
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | - |
| 2 | 4 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | 2 |
| 3 | 2 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | -1 |
| 4 | 3 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 1 |
| 2 | 5 | 2 |
|
Colby McCulloch Hayesville, NC | Hayesville, NC | 3 |
| 3 | 1 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | -2 |
| 4 | 4 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 18.036 |
| 2 | 4 | 4 |
|
Danny Burnette Chattanooga, TN | Chattanooga, TN | 18.318 |
| 3 | 1 | G3 |
|
Dakota Green Blue Ridge, GA | Blue Ridge, GA | 20.088 |
| 4 | 3 | X41 |
|
Tim Milsap Tate, GA | Tate, GA | 27.952 |
Strictly Stock/Crown Vics
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Lucas Beaver Hayesville, NC | Hayesville, NC | |
| 2 | 1 | 62 |
|
Chuck Sims Canton, NC | Canton, NC | |
Chastain Construction Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Shannon Jones Haysville, NC | Haysville, NC | 1 |
| 2 | 7 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | 5 |
| 3 | 1 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | -2 |
| 4 | 3 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | -1 |
| 5 | 4 | 81 |
|
Ken Norton DAHLONGA, GA | DAHLONGA, GA | -1 |
| 6 | 5 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | -1 |
| 7 | 6 | 1 |
|
Jason Ware Blue Ridge, GA | Blue Ridge, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | - |
| 2 | 6 | 32 |
|
Shannon Jones Haysville, NC | Haysville, NC | 4 |
| 3 | 2 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | -1 |
| 4 | 4 | 81 |
|
Ken Norton DAHLONGA, GA | DAHLONGA, GA | - |
| 5 | 3 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | -2 |
| 6 | 5 | 1 |
|
Jason Ware Blue Ridge, GA | Blue Ridge, GA | -1 |
| 7 | 7 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | 24.713 |
| 2 | 2 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | 19.453 |
| 3 | 6 | 32 |
|
Shannon Jones Haysville, NC | Haysville, NC | 19.462 |
| 4 | 3 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 19.821 |
| 5 | 1 | J3 |
|
Josh Deese Murphy, NC | Murphy, NC | 19.895 |
| 6 | 4 | 81 |
|
Ken Norton DAHLONGA, GA | DAHLONGA, GA | 20.273 |
| 7 | 5 | 1 |
|
Jason Ware Blue Ridge, GA | Blue Ridge, GA | 24.713 |
Red Clay Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 1 |
| 2 | 5 | F1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 3 |
| 3 | 1 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -2 |
| 4 | 4 | 30 |
|
Jonathan Cope Andrews, NC | Andrews, NC | - |
| 5 | 7 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 2 |
| 6 | 6 | 37 |
|
Michael Barnett Hayesville, NC | Hayesville, NC | - |
| 7 | 13 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | 6 |
| 8 | 9 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | 1 |
| 9 | 15 | 11 |
|
Jody Hood Cleveland, GA | Cleveland, GA | 6 |
| 10 | 12 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | 2 |
| 11 | 10 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | -1 |
| 12 | 8 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | -4 |
| 13 | 11 | 34S |
|
Greg Sudderth Brasstown, NC | Brasstown, NC | -2 |
| 14 | 3 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | - |
| 2 | 2 | 50 |
|
Charles Devine Murphy, NC | Murphy, NC | - |
| 3 | 3 | F1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | - |
| 4 | 4 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | - |
| 5 | 6 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | 1 |
| 6 | 5 | 34S |
|
Greg Sudderth Brasstown, NC | Brasstown, NC | -1 |
| 7 | 7 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | - |
| 8 | 8 | 11 |
|
Jody Hood Cleveland, GA | Cleveland, GA | - |
| 9 | 10 | 7 |
|
Keith Rollins Murphy, NC | Murphy, NC | 1 |
| 10 | 9 | 92 |
|
Roger Autry Cleveland, GA | Cleveland, GA | -1 |
| 11 | 11 | 88 |
|
Bryce Moody Hayesville, NC | Hayesville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | - |
| 2 | 2 | 30 |
|
Jonathan Cope Andrews, NC | Andrews, NC | - |
| 3 | 4 | 37 |
|
Michael Barnett Hayesville, NC | Hayesville, NC | 1 |
| 4 | 3 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | -1 |
| 5 | 6 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 1 |
| 6 | 7 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | 1 |
| 7 | 9 | 43 |
|
Tim Ford Elijay, GA | Elijay, GA | 2 |
| 8 | 8 | 94 |
|
Noah Wright Andrews, NC | Andrews, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | |
| 2 | 15 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | |
| 3 | 7 | F1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | |
| 4 | 6 | 30 |
|
Jonathan Cope Andrews, NC | Andrews, NC | |
| 5 | 16 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | |
| 6 | 4 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | |
| 7 | 19 | 34S |
|
Greg Sudderth Brasstown, NC | Brasstown, NC | |
| 8 | 9 | 37 |
|
Michael Barnett Hayesville, NC | Hayesville, NC | |
| 9 | 14 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | |
| 10 | 8 | 42 |
|
Johnny Gulizia Murphy, NC | Murphy, NC | |
| 11 | 11 | 12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | |
| 12 | 20 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | |
| 13 | 12 | 11 |
|
Jody Hood Cleveland, GA | Cleveland, GA | |
| 14 | 1 | 10 |
|
Chance Hughes Murphy, NC | Murphy, NC | |
| 15 | 10 | 92 |
|
Roger Autry Cleveland, GA | Cleveland, GA | |
| 16 | 2 | 94 |
|
Noah Wright Andrews, NC | Andrews, NC | |
| 17 | 18 | 7 |
|
Keith Rollins Murphy, NC | Murphy, NC | |
| 18 | 3 | 43 |
|
Tim Ford Elijay, GA | Elijay, GA | |
| 19 | 13 | 88 |
|
Bryce Moody Hayesville, NC | Hayesville, NC | |
| 20 | 5 | 68 |
|
Sam Fortenberry Hall, GA | Hall, GA | |
| 21 | 17 | 34 |
|
BJ Gilbert Blairsville, GA | Blairsville, GA | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Keith Rollins Murphy, NC | Murphy, NC | 1 |
| 2 | 1 | 94 |
|
Noah Wright Andrews, NC | Andrews, NC | -1 |
| 3 | 6 | 88 |
|
Bryce Moody Hayesville, NC | Hayesville, NC | 3 |
| 4 | 5 | 68 |
|
Sam Fortenberry Hall, GA | Hall, GA | 1 |

















































