
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026 -
Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, a
-
UP NEXT! Memorial Day Special Super Late Models!
5/13/2026Ray Cook brings his Schaeffer's Oil Spring National Super Late Models to "The Creek" for $5,053.00 to win! Originally scheduled for Friday May 22nd, area graduations took precedence as many friends, family and crews were understandably obligated to attend. Make sure to...more

10/2/2021 - Sugar Creek Raceway
Blue Ridge, GA
Blue Collar 50 Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 8 |
| 2 | 3 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 1 |
| 3 | 8 | 37 |
|
Daniel Wilson | 5 | |
| 4 | 12 | 66T |
|
Trae Kirk Monroe, GA | Monroe, GA | 8 |
| 5 | 14 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 9 |
| 6 | 13 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 7 |
| 7 | 24 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 17 |
| 8 | 19 | 1A |
|
Rod Roberts Chattanooga, TN | Chattanooga, TN | 11 |
| 9 | 20 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 11 |
| 10 | 11 | 13 |
|
Jesse Goss Dallas, GA | Dallas, GA | 1 |
| 11 | 5 | 6 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -6 |
| 12 | 1 | 71 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -11 |
| 13 | 23 | 8W |
|
Blake Wright Etowah, TN | Etowah, TN | 10 |
| 14 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -12 |
| 15 | 17 | P17 |
|
Stevie Brannon Canton, GA | Canton, GA | 2 |
| 16 | 21 | C14 |
|
Charles Devine Murphy, NC | Murphy, NC | 5 |
| 17 | 15 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -2 |
| 18 | 7 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | -11 |
| 19 | 18 | C25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | -1 |
| 20 | 6 | 12 |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | -14 |
| 21 | 10 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | -11 |
| 22 | 16 | G71 |
|
Dustin Golden Signal Mountain, TN | Signal Mountain, TN | -6 |
| 23 | 22 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | -1 |
| DQ | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C14 |
|
Charles Devine Murphy, NC | Murphy, NC | 1 |
| 2 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | -1 |
| 3 | 6 | 8W |
|
Blake Wright Etowah, TN | Etowah, TN | 3 |
| 4 | 9 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 10 | 9 |
|
Dillon Peterman Chickamauga, GA | Chickamauga, GA | 5 |
| 6 | 14 | 287 |
|
David Doss Cleveland, TN | Cleveland, TN | 8 |
| 7 | 3 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -4 |
| 8 | 16 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 8 |
| 9 | 5 | 8 |
|
Jeff Helms | -4 | |
| 10 | 8 | 2 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | -2 |
| 11 | 17 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 6 |
| 12 | 11 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | -1 |
| 13 | 13 | 55 |
|
Brad Sosebee Blue Ridge, GA | Blue Ridge, GA | - |
| 14 | 4 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -10 |
| 15 | 7 | 25 |
|
Tate Nichelson Ball Ground, GA | Ball Ground, GA | -8 |
| 16 | 12 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 6 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 3 | 3 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| 4 | 4 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | - |
| 5 | 5 | P17 |
|
Stevie Brannon Canton, GA | Canton, GA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 2 |
| 7 | 6 | 8 |
|
Jeff Helms | -1 | |
| 8 | 7 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 9 | 10 | 55 |
|
Brad Sosebee Blue Ridge, GA | Blue Ridge, GA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 12 |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | - |
| 4 | 5 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 1 |
| 5 | 4 | C25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | C14 |
|
Charles Devine Murphy, NC | Murphy, NC | - |
| 7 | 7 | 8W |
|
Blake Wright Etowah, TN | Etowah, TN | - |
| 8 | 8 | 9 |
|
Dillon Peterman Chickamauga, GA | Chickamauga, GA | - |
| 9 | 9 | 287 |
|
David Doss Cleveland, TN | Cleveland, TN | - |
| 10 | 10 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | - |
| 2 | 3 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 1 |
| 3 | 2 | 13 |
|
Jesse Goss Dallas, GA | Dallas, GA | -1 |
| 4 | 4 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | - |
| 5 | 6 | 1A |
|
Rod Roberts Chattanooga, TN | Chattanooga, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -1 |
| 7 | 7 | 25 |
|
Tate Nichelson Ball Ground, GA | Ball Ground, GA | - |
| 8 | 8 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | - |
| 9 | 9 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | - |
| 10 | 10 | 15 |
|
Wyatt Hopkins Murphy, NC | Murphy, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 2 | 2 | 37 |
|
Daniel Wilson | - | |
| 3 | 4 | 66T |
|
Trae Kirk Monroe, GA | Monroe, GA | 1 |
| 4 | 3 | G71 |
|
Dustin Golden Signal Mountain, TN | Signal Mountain, TN | -1 |
| 5 | 6 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -1 |
| 7 | 8 | 2 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | 1 |
| 8 | 7 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | -1 |
| 9 | 9 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.180 |
| 2 | 2 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 16.185 |
| 3 | 5 | 6 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.264 |
| 4 | 19 | 13 |
|
Jesse Goss Dallas, GA | Dallas, GA | 16.320 |
| 5 | 1 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 16.331 |
| 6 | 7 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 16.366 |
| 7 | 14 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 16.472 |
| 8 | 8 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.546 |
| 9 | 9 | P17 |
|
Stevie Brannon Canton, GA | Canton, GA | 16.547 |
| 10 | 15 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 16.580 |
| 11 | 10 | 8 |
|
Jeff Helms | 16.587 | |
| 12 | 11 | 1A |
|
Rod Roberts Chattanooga, TN | Chattanooga, TN | 16.599 |
| 13 | 17 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 16.607 |
| 14 | 13 | 25 |
|
Tate Nichelson Ball Ground, GA | Ball Ground, GA | 16.616 |
| 15 | 18 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 16.747 |
| 16 | 4 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 16.951 |
| 17 | 3 | 12B |
|
Roger Beaver Murphy, NC | Murphy, NC | 17.143 |
| 18 | 16 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 17.242 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.061 |
| 2 | 19 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 16.230 |
| 3 | 13 | 12 |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | 16.232 |
| 4 | 7 | 37 |
|
Daniel Wilson | 16.259 | |
| 5 | 8 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 16.272 |
| 6 | 10 | G71 |
|
Dustin Golden Signal Mountain, TN | Signal Mountain, TN | 16.379 |
| 7 | 3 | C25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | 16.388 |
| 8 | 11 | 66T |
|
Trae Kirk Monroe, GA | Monroe, GA | 16.398 |
| 9 | 1 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 16.412 |
| 10 | 20 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 16.421 |
| 11 | 5 | C14 |
|
Charles Devine Murphy, NC | Murphy, NC | 16.598 |
| 12 | 9 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 16.624 |
| 13 | 15 | 8W |
|
Blake Wright Etowah, TN | Etowah, TN | 16.629 |
| 14 | 4 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 16.630 |
| 15 | 18 | 9 |
|
Dillon Peterman Chickamauga, GA | Chickamauga, GA | 16.649 |
| 16 | 12 | 2 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | 16.672 |
| 17 | 16 | 287 |
|
David Doss Cleveland, TN | Cleveland, TN | 16.678 |
| 18 | 6 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.782 |
| 19 | 55 |
|
Brad Sosebee Blue Ridge, GA | Blue Ridge, GA | 16.914 | |
| 20 | 17 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 17.381 |
| 21 | 14 | 15 |
|
Wyatt Hopkins Murphy, NC | Murphy, NC | 17.698 |






























